| Thursday, October 12 |
| Race | Poll | Period | Sample | Results | Spread |
| New Jersey Senate Race | Rasmussen | 10/11 - 10/11 | 500 LV | Kean (R) 40% , Menendez (D) 44% | Menendez +4.0% |
| Tennessee Senate Race | Rasmussen | 10/11 - 10/11 | 500 LV | Corker (R) 46% , Ford (D) 48% | Ford +2.0% |
| Montana Senate Race | Rasmussen | 10/11 - 10/11 | 500 LV | Burns (R) 44% , Tester (D) 50% | Tester +6.0% |
| Generic Congressional Ballot | FOX News | 10/10 - 10/11 | 900 LV | GOP (R) 41% , Dems (D) 50% | Dems +9.0% |
| Ohio - 18 | Greenberg Quinlan (D) | 10/10 - 10/11 | 400 LV | Padgett (R) 41% , Space (D) 48% | Space +7.0% |
| Indiana - 2 | Mercury (R) | 10/09 - 10/09 | 300 LV | Chocola (R) 44% , Donnelly (D) 45% | Donnelly +1.0% |
| Ohio Senate Race | SurveyUSA | 10/09 - 10/11 | 515 LV | DeWine (R) 40% , Brown (D) 54% | Brown +14.0% |
| Ohio Governor Race | SurveyUSA | 10/09 - 10/11 | 515 LV | Blackwell (R) 32% , Strickland (D) 60% | Strickland +28.0% |
| Missouri Senate Race | SurveyUSA | 10/09 - 10/11 | 497 LV | Talent (R) 42% , McCaskill (D) 51% | McCaskill +9.0% |
| South Carolina - 5 | SurveyUSA | 10/09 - 10/11 | 408 LV | Norman (R) 42% , Spratt (D) 56% | Spratt +14.0% |
| Minnesota - 6 | RT Strategies/CD | 10/08 - 10/10 | 995 LV | Bachmann (R) 45% , Wetterling (D) 50% | Wetterling +5.0% |
| Florida - 13 | RT Strategies/CD | 10/08 - 10/10 | 1024 LV | Buchanan (R) 44% , Jennings (D) 47% | Jennings +3.0% |
| California - 4 | RT Strategies/CD | 10/08 - 10/10 | 997 LV | Doolittle (R) 52% , Brown (D) 44% | Doolittle +8.0% |
| Colorado - 7 | RT Strategies/CD | 10/08 - 10/10 | 991 LV | O Donnell (R) 47% , Perlmutter (D) 47% | Tie |
| Illinois - 6 | RT Strategies/CD | 10/08 - 10/10 | 997 LV | Roskam (R) 47% , Duckworth (D) 47% | Tie |
| Illinois - 14 | RT Strategies/CD | 10/08 - 10/10 | 1003 LV | Hastert (R) 52% , Laesch (D) 42% | Hastert +10.0% |
| Indiana - 2 | RT Strategies/CD | 10/08 - 10/10 | 989 LV | Chocola (R) 46% , Donnelly (D) 50% | Donnelly +4.0% |
| Kentucky - 4 | RT Strategies/CD | 10/08 - 10/10 | 970 LV | Davis (R) 49% , Lucas (D) 46% | Davis +3.0% |
| North Carolina - 11 | RT Strategies/CD | 10/08 - 10/10 | 979 LV | Taylor (R) 43% , Shuler (D) 51% | Shuler +8.0% |
| New Mexico-1 | RT Strategies/CD | 10/08 - 10/10 | 986 LV | Wilson (R) 44% , Madrid (D) 52% | Madrid +8.0% |
| Ohio - 15 | RT Strategies/CD | 10/08 - 10/10 | 1015 LV | Pryce (R) 41% , Kilroy (D) 53% | Kilroy +12.0% |
| Washington-8 | RT Strategies/CD | 10/08 - 10/10 | 1015 LV | Reichert (R) 48% , Burner (D) 45% | Reichert +3.0% |
| New Jersey - 7 | RT Strategies/CD | 10/08 - 10/10 | 1022 LV | Ferguson (R) 48% , Stender (D) 46% | Ferguson +2.0% |
| Virginia - 2 | RT Strategies/CD | 10/08 - 10/10 | 982 LV | Drake (R) 48% , Kellam (D) 46% | Drake +2.0% |
| Illinois - 6 | Greenberg Quinlan (D) | 10/08 - 10/09 | 409 LV | Roskam (R) 46% , Duckworth (D) 51% | Duckworth +5.0% |
| Pennsylvania - 10 | Bennett, Petts (D) | 10/08 - 10/09 | 400 LV | Sherwood (R) 37% , Carney (D) 51% | Carney +14.0% |
| Vermont - At Large | Greenberg Quinlan (D) | 10/08 - 10/09 | 401 LV | Rainville (R) 41% , Welch (D) 52% | Welch +11.0% |
| New York - 26 | RT Strategies/CD | 10/08 - 10/10 | 1056 LV | Reynolds (R) 40% , Davis (D) 56% | Davis +16.0% |
| Kentucky - 3 | RT Strategies/CD | 10/08 - 10/10 | 996 LV | Northup (R) 48% , Yarmuth (D) 48% | Tie |
| Pennsylvania - 12 | Tribune-Review | 10/07 - 10/08 | 400 LV | Irey (R) 30% , Murtha (D) 57% | Murtha +27.0% |
| Michigan - 7 | Glengariff Group (R) | 10/06 - 10/08 | 600 LV | Walberg (R) 43% , Renier (D) 35% | Walberg +8.0% |
| Iowa - 1 | Bennett, Petts (D) | 10/05 - 10/08 | 400 LV | Whalen (R) 37% , Braley (D) 48% | Braley +11.0% |
| New Jersey Senate Race | Quinnipiac | 10/04 - 10/10 | 761 LV | Kean (R) 45% , Menendez (D) 49% | Menendez +4.0% |
| Indiana - 2 | GQR (D) | 10/04 - 10/05 | 400 LV | Chocola (R) 36% , Donnelly (D) 52% | Donnelly +16.0% |
|
| Wednesday, October 11 |
| Race | Poll | Period | Sample | Results | Spread |
| Texas Governor Race | Rasmussen | 10/09 - 10/09 | 500 LV | Perry (R) 34% , Bell (D) 19% | Perry +15.0% |
| Alaska Governor Race | Rasmussen | 10/09 - 10/09 | 500 LV | Palin (R) 47% , Knowles (D) 40% | Palin +7.0% |
| Virginia - 5 | SurveyUSA | 10/08 - 10/10 | 502 LV | Goode (R) 56% , Weed (D) 40% | Goode +16.0% |
| Connecticut Senate Race | SurveyUSA | 10/08 - 10/10 | 572 LV | Lieberman (I) 53% , Lamont (D) 40% | Lieberman (I) +13.0% |
| Massachusetts Governor Race | SurveyUSA | 10/08 - 10/10 | 609 LV | Healey (R) 34% , Patrick (D) 52% | Patrick +18.0% |
| Oklahoma - 5 | SurveyUSA | 10/08 - 10/10 | 435 LV | Fallin (R) 62% , Hunter (D) 33% | Fallin +29.0% |
| Wisconsin Governor Race | Strategic Vision (R) | 10/06 - 10/08 | 800 LV | Green (R) 43% , Doyle (D) 46% | Doyle +3.0% |
| Connecticut Senate Race | Univ. of Connecticut | 10/04 - 10/09 | 637 LV | Lieberman (I) 48% , Lamont (D) 40% | Lieberman (I) +8.0% |
| Florida Senate Race | Quinnipiac | 10/03 - 10/08 | 783 LV | Harris (R) 33% , Nelson (D) 61% | Nelson +28.0% |
|
| Tuesday, October 10 |
| Race | Poll | Period | Sample | Results | Spread |
| Alabama Governor Race | Rasmussen | 10/09 - 10/09 | 500 LV | Riley (R) 54% , Baxley (D) 36% | Riley +18.0% |
| Tennessee Senate Race | SurveyUSA | 10/07 - 10/09 | 539 LV | Corker (R) 48% , Ford (D) 46% | Corker +2.0% |
| Tennessee Governor Race | SurveyUSA | 10/07 - 10/09 | 539 LV | Bryson (R) 32% , Bredesen (D) 63% | Bredesen +31.0% |
| Kentucky - 4 | SurveyUSA | 10/07 - 10/09 | 459 LV | Davis (R) 47% , Lucas (D) 44% | Davis +3.0% |
| Florida Senate Race | SurveyUSA | 10/07 - 10/09 | 514 LV | Harris (R) 37% , Nelson (D) 55% | Nelson +18.0% |
| Florida Governor Race | SurveyUSA | 10/07 - 10/09 | 514 LV | Crist (R) 54% , Davis (D) 41% | Crist +13.0% |
| Generic Congressional Ballot | Cook/RT Strategies | 10/05 - 10/08 | 837 RV | GOP (R) 38% , Dems (D) 49% | Dems +11.0% |
| Florida Governor Race | Quinnipiac | 10/03 - 10/08 | 783 LV | Crist (R) 53% , Davis (D) 43% | Crist +10.0% |
| Colorado - 7 | Mason-Dixon | 10/03 - 10/07 | 400 LV | O Donnell (R) 39% , Perlmutter (D) 45% | Perlmutter +6.0% |
| Colorado - 4 | Mason-Dixon | 10/03 - 10/07 | 400 LV | Musgrave (R) 46% , Paccione (D) 36% | Musgrave +10.0% |
| Colorado - 5 | Mason-Dixon | 10/03 - 10/07 | 400 LV | Lamborn (R) 37% , Fawcett (D) 37% | Tie |
| Tennessee Senate Race | Hamilton Beattie (D) | 10/02 - 10/04 | 800 LV | Corker (R) 44% , Ford (D) 51% | Ford +7.0% |
| Rhode Island Senate Race | Rhode Island College | 10/02 - 10/04 | 459 RV | Chafee (R) 37% , Whitehouse (D) 40% | Whitehouse +3.0% |
| Alabama Governor Race | Univ. of S. Alab. | 09/30 - 10/03 | 612 LV | Riley (R) 57% , Baxley (D) 32% | Riley +25.0% |
| Colorado Governor Race | Ciruli Assoc. | 09/26 - 10/02 | 500 LV | Beauprez (R) 33% , Ritter (D) 43% | Ritter +10.0% |
| Ohio Senate Race | Univ. of Akron | 08/20 - 09/29 | 477 LV | DeWine (R) 42% , Brown (D) 42% | Tie |
| Ohio Governor Race | Univ. of Akron | 08/20 - 09/29 | 477 LV | Blackwell (R) 34% , Strickland (D) 47% | Strickland +13.0% |
|
| Monday, October 09 |
| Race | Poll | Period | Sample | Results | Spread |
| Indiana - 9 | SurveyUSA | 10/06 - 10/08 | 512 LV | Sodrel (R) 46% , Hill (D) 48% | Hill +2.0% |
| Michigan Governor Race | SurveyUSA | 10/06 - 10/08 | 772 LV | DeVos (R) 45% , Granholm (D) 50% | Granholm +5.0% |
| Michigan Senate Race | SurveyUSA | 10/06 - 10/08 | 772 LV | Bouchard (R) 42% , Stabenow (D) 53% | Stabenow +11.0% |
| Minnesota - 6 | SurveyUSA | 10/06 - 10/08 | 669 LV | Bachmann (R) 47% , Wetterling (D) 44% | Bachmann +3.0% |
| Generic Congressional Ballot | CNN | 10/06 - 10/08 | 543 LV | GOP (R) 37% , Dems (D) 58% | Dems +21.0% |
| Generic Congressional Ballot | USA Today/Gallup | 10/06 - 10/08 | 622 LV | GOP (R) 36% , Dems (D) 59% | Dems +23.0% |
| Kansas - 2 | Cooper & Secrest (D) | 10/06 - 10/08 | 505 RV | Ryun (R) 45% , Boyda (D) 41% | Ryun +4.0% |
| Pennsylvania Senate Race | Rasmussen | 10/05 - 10/05 | 500 LV | Santorum (R) 39% , Casey (D) 52% | Casey +13.0% |
| Generic Congressional Ballot | ABC/Wash Post | 10/05 - 10/08 | LV & RV | GOP (R) 41% , Dems (D) 54% | Dems +13.0% |
| Generic Congressional Ballot | CBS News/NY Times | 10/05 - 10/08 | 891 RV | GOP (R) 35% , Dems (D) 49% | Dems +14.0% |
| Pennsylvania Senate Race | Morning Call | 10/03 - 10/08 | 511 LV | Santorum (R) 41% , Casey (D) 46% | Casey +5.0% |
| Pennsylvania Governor Race | Morning Call | 10/03 - 10/08 | 511 LV | Swann (R) 35% , Rendell (D) 56% | Rendell +21.0% |
| New Jersey - 7 | Anzalone-Lizst (D) | 10/03 - 10/05 | 400 LV | Ferguson (R) 47% , Stender (D) 40% | Ferguson +7.0% |
| Alaska Governor Race | Ivan Moore Res. | 10/03 - 10/06 | 502 RV | Palin (R) 48% , Knowles (D) 37% | Palin +11.0% |
|
| Sunday, October 08 |
| Race | Poll | Period | Sample | Results | Spread |
| New York - 26 | Zogby | 10/04 - 10/05 | 402 LV | Reynolds (R) 33% , Davis (D) 48% | Davis +15.0% |
| Rhode Island Senate Race | Rasmussen | 10/04 - 10/04 | 500 LV | Chafee (R) 42% , Whitehouse (D) 51% | Whitehouse +9.0% |
| Rhode Island Governor Race | Rasmussen | 10/04 - 10/04 | 500 LV | Carcieri (R) 48% , Fogarty (D) 45% | Carcieri +3.0% |
| Colorado Governor Race | Mason-Dixon | 10/03 - 10/05 | 625 LV | Beauprez (R) 35% , Ritter (D) 50% | Ritter +15.0% |
| Kansas - 2 | Infomark Research (D) | 10/02 - 10/06 | 638 RV | Ryun (R) 43% , Boyda (D) 40% | Ryun +3.0% |
|
| << Previous 1 2 3 4 5 6 7 Next >> |