| Sunday, October 22 |
| Race | Poll | Period | Sample | Results | Spread |
| New Jersey Senate Race | Monmouth/Gannett | 10/16 - 10/19 | 396 LV | Kean (R) 39% , Menendez (D) 48% | Menendez +9.0% |
| Pennsylvania - 10 | Momentum Analysis (D) | 10/09 - 10/11 | 400 LV | Sherwood (R) 37% , Carney (D) 52% | Carney +15.0% |
|
| Saturday, October 21 |
| Race | Poll | Period | Sample | Results | Spread |
| Generic Congressional Ballot | Newsweek | 10/19 - 10/20 | 578 LV | GOP (R) 37% , Dems (D) 55% | Dems +18.0% |
| Connecticut Senate Race | American Res. Group | 10/18 - 10/20 | 600 LV | Lieberman (I) 49% , Lamont (D) 37% | Lieberman (I) +12.0% |
| Florida - 22 | Research 2000 | 10/16 - 10/19 | 600 LV | Shaw (R) 48% , Klein (D) 43% | Shaw +5.0% |
| New York Senate Race | Marist | 10/16 - 10/18 | 475 LV | Spencer (R) 30% , Clinton (D) 67% | Clinton +37.0% |
| New York Governor Race | Marist | 10/16 - 10/19 | 475 LV | Faso (R) 22% , Spitzer (D) 70% | Spitzer +48.0% |
| Illinois - 8 | Chicago Tribune | 10/14 - 10/18 | 600 LV | McSweeney (R) 31% , Bean (D) 50% | Bean +19.0% |
| Illinois - 6 | Chicago Tribune | 10/14 - 10/18 | 600 LV | Roskam (R) 43% , Duckworth (D) 39% | Roskam +4.0% |
|
| Friday, October 20 |
| Race | Poll | Period | Sample | Results | Spread |
| Wisconsin Governor Race | Rasmussen | 10/18 - 10/18 | 500 LV | Green (R) 44% , Doyle (D) 48% | Doyle +4.0% |
| Wisconsin Senate Race | Rasmussen | 10/18 - 10/18 | 500 LV | Lorge (R) 25% , Kohl (D) 64% | Kohl +39.0% |
| Connecticut Senate Race | Quinnipiac | 10/17 - 10/19 | 881 LV | Lieberman (I) 52% , Lamont (D) 35% | Lieberman (I) +17.0% |
| Connecticut Governor Race | Quinnipiac | 10/17 - 10/19 | 881 LV | Rell (R) 59% , DeStefano (D) 33% | Rell +26.0% |
| Washington Senate Race | Strategic Vision (R) | 10/16 - 10/18 | 800 LV | McGavick (R) 42% , Cantwell (D) 51% | Cantwell +9.0% |
| Indiana - 7 | Selzer & Co. | 10/16 - 10/18 | 600 LV | Dickerson (R) 45% , Carson (D) 42% | Dickerson +3.0% |
| Florida Senate Race | Mason-Dixon | 10/16 - 10/17 | 625 LV | Harris (R) 31% , Nelson (D) 57% | Nelson +26.0% |
| Nebraska Senate Race | Rasmussen | 10/16 - 10/16 | 500 LV | Ricketts (R) 34% , Nelson (D) 54% | Nelson +20.0% |
| Nebraska Governor Race | Rasmussen | 10/16 - 10/16 | 500 LV | Heineman (R) 70% , Hahn (D) 22% | Heineman +48.0% |
| Colorado - 3 | Anzalone-Lizst (D) | 10/15 - 10/17 | 500 LV | Tipton (R) 32% , Salazar (D) 60% | Salazar +28.0% |
| Connecticut-2 | Univ. of Connecticut | 10/12 - 10/18 | 774 LV | Simmons (R) 46% , Courtney (D) 44% | Simmons +2.0% |
| Rhode Island Senate Race | Fleming | 10/11 - 10/14 | 402 LV | Chafee (R) 42% , Whitehouse (D) 46% | Whitehouse +4.0% |
| Arizona Senate Race | Zogby Interactive* | 10/10 - 10/16 | 668 LV | Kyl (R) 50% , Pederson (D) 44% | Kyl +6.0% |
| Florida Senate Race | Zogby Interactive* | 10/10 - 10/16 | 1010 LV | Harris (R) 37% , Nelson (D) 54% | Nelson +17.0% |
| Nevada Senate Race | Zogby Interactive* | 10/10 - 10/16 | 547 LV | Ensign (R) 52% , Carter (D) 43% | Ensign +9.0% |
| Arizona Governor Race | Zogby Interactive* | 10/10 - 10/16 | 668 LV | Munsil (R) 42% , Napolitano (D) 51% | Napolitano +9.0% |
| Arkansas Governor Race | Zogby Interactive* | 10/10 - 10/16 | 549 LV | Hutchinson (R) 45% , Beebe (D) 49% | Beebe +4.0% |
| California Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1261 LV | Arnold S. (R) 47% , Angelides (D) 40% | Arnold S. +7.0% |
| Florida Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1010 LV | Crist (R) 50% , Davis (D) 41% | Crist +9.0% |
| Michigan Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1152 LV | DeVos (R) 44% , Granholm (D) 51% | Granholm +7.0% |
| Nevada Governor Race | Zogby Interactive* | 10/10 - 10/16 | 547 LV | Gibbons (R) 48% , Titus (D) 43% | Gibbons +5.0% |
| Pennsylvania Governor Race | Zogby Interactive* | 10/10 - 10/16 | 760 LV | Swann (R) 44% , Rendell (D) 51% | Rendell +7.0% |
|
| Thursday, October 19 |
| Race | Poll | Period | Sample | Results | Spread |
| Montana Senate Race | Rasmussen | 10/18 - 10/18 | 500 LV | Burns (R) 46% , Tester (D) 49% | Tester +3.0% |
| Washington Senate Race | Rasmussen | 10/17 - 10/17 | 500 LV | McGavick (R) 38% , Cantwell (D) 53% | Cantwell +15.0% |
| Florida Governor Race | Rasmussen | 10/17 - 10/17 | 500 LV | Crist (R) 46% , Davis (D) 41% | Crist +5.0% |
| Nevada Senate Race | Rasmussen | 10/17 - 10/17 | 500 LV | Ensign (R) 52% , Carter (D) 43% | Ensign +9.0% |
| Nevada Governor Race | Rasmussen | 10/17 - 10/17 | 500 LV | Gibbons (R) 51% , Titus (D) 43% | Gibbons +8.0% |
| Iowa Governor Race | Research 2000 | 10/16 - 10/17 | 600 LV | Nussle (R) 44% , Culver (D) 49% | Culver +5.0% |
| Indiana - 2 | Research 2000 | 10/16 - 10/17 | 400 LV | Chocola (R) 45% , Donnelly (D) 50% | Donnelly +5.0% |
| New York-20 | Siena | 10/16 - 10/17 | 630 LV | Sweeney (R) 53% , Gillibrand (D) 39% | Sweeney +14.0% |
| Florida Governor Race | Mason-Dixon | 10/16 - 10/17 | 625 LV | Crist (R) 50% , Davis (D) 39% | Crist +11.0% |
| Florida - 9 | SurveyUSA | 10/16 - 10/18 | 429 LV | Bilirakis (R) 57% , Busansky (D) 36% | Bilirakis +21.0% |
| Ohio - 6 | SurveyUSA | 10/16 - 10/18 | 570 LV | Blasdel (R) 32% , Wilson (D) 64% | Wilson +32.0% |
| Kentucky - 3 | SurveyUSA | 10/16 - 10/18 | 536 LV | Northup (R) 47% , Yarmuth (D) 48% | Yarmuth +1.0% |
| New York - 26 | SurveyUSA | 10/16 - 10/18 | 419 LV | Reynolds (R) 49% , Davis (D) 46% | Reynolds +3.0% |
| New York-20 | Global Strat. (D) | 10/16 - 10/18 | 404 LV | Sweeney (R) 42% , Gillibrand (D) 44% | Gillibrand +2.0% |
| Colorado - 5 | SurveyUSA | 10/16 - 10/18 | 543 LV | Lamborn (R) 51% , Fawcett (D) 38% | Lamborn +13.0% |
| Arkansas - 2 | SurveyUSA | 10/16 - 10/18 | 404 LV | Mayberry (R) 41% , Snyder (D) 57% | Snyder +16.0% |
| New York Senate Race | Quinnipiac | 10/11 - 10/16 | 1053 LV | Spencer (R) 30% , Clinton (D) 65% | Clinton +35.0% |
| Missouri Senate Race | Zogby Interactive * | 10/10 - 10/16 | 1005 LV | Talent (R) 50% , McCaskill (D) 47% | Talent +3.0% |
| Tennessee Senate Race | Zogby Interactive* | 10/10 - 10/16 | 906 LV | Corker (R) 49% , Ford (D) 42% | Corker +7.0% |
| Ohio Senate Race | Zogby Interactive* | 10/10 - 10/16 | 750 LV | DeWine (R) 45% , Brown (D) 49% | Brown +4.0% |
| Michigan Senate Race | Zogby Interactive* | 10/10 - 10/16 | 1152 LV | Bouchard (R) 44% , Stabenow (D) 48% | Stabenow +4.0% |
| Pennsylvania Senate Race | Zogby Interactive * | 10/10 - 10/16 | 760 LV | Santorum (R) 44% , Casey (D) 52% | Casey +8.0% |
| New Jersey Senate Race | Zogby Interactive * | 10/10 - 10/16 | 902 LV | Kean (R) 47% , Menendez (D) 45% | Kean +2.0% |
| Connecticut Senate Race | Zogby Interactive * | 10/10 - 10/16 | 531 LV | Lieberman (I) 49% , Lamont (D) 43% | Lieberman (I) +6.0% |
| Maryland Senate Race | Zogby Interactive * | 10/10 - 10/16 | 664 LV | Steele (R) 43% , Cardin (D) 51% | Cardin +8.0% |
| Virginia Senate Race | Zogby Interactive * | 10/10 - 10/16 | 1017 LV | Allen (R) 50% , Webb (D) 47% | Allen +3.0% |
| Washington Senate Race | Zogby Interactive * | 10/10 - 10/16 | 1245 LV | McGavick (R) 45% , Cantwell (D) 52% | Cantwell +7.0% |
| Minnesota Senate Race | Zogby Interactive * | 10/10 - 10/16 | 737 LV | Kennedy (R) 43% , Klobuchar (D) 50% | Klobuchar +7.0% |
| Maryland Governor Race | Zogby Interactive* | 10/10 - 10/16 | 664 LV | Ehrlich (R) 41% , O'Malley (D) 52% | O'Malley +11.0% |
| Iowa Governor Race | Zogby Interactive* | 10/10 - 10/16 | 543 LV | Nussle (R) 45% , Culver (D) 48% | Culver +3.0% |
| Minnesota Governor Race | Zogby Interactive* | 10/10 - 10/16 | 737 LV | Pawlenty (R) 45% , Hatch (D) 45% | Tie |
| Wisconsin Governor Race | Zogby Interactive* | 10/10 - 10/16 | 877 LV | Green (R) 46% , Doyle (D) 47% | Doyle +1.0% |
| Colorado Governor Race | Zogby Interactive* | 10/10 - 10/16 | 661 LV | Beauprez (R) 45% , Ritter (D) 47% | Ritter +2.0% |
| Oregon Governor Race | Zogby Interactive* | 10/10 - 10/16 | 813 LV | Saxton (R) 44% , Kulongoski (D) 47% | Kulongoski +3.0% |
| Wisconsin Governor Race | WPR | 10/09 - 10/16 | 400 LV | Green (R) 38% , Doyle (D) 51% | Doyle +13.0% |
|
| Wednesday, October 18 |
| Race | Poll | Period | Sample | Results | Spread |
| Maine Governor Race | Rasmussen | 10/17 - 10/17 | 500 LV | Woodcock (R) 38% , Baldacci (D) 46% | Baldacci +8.0% |
| Maine Senate Race | Rasmussen | 10/17 - 10/17 | 500 LV | Snowe (R) 70% , Hay Bright (D) 24% | Snowe +46.0% |
| North Carolina - 8 | Pub Op Str (R) | 10/16 - 10/17 | 400 LV | Hayes (R) 49% , Kissell (D) 33% | Hayes +16.0% |
| Arizona Senate Race | Rasmussen | 10/15 - 10/15 | 500 LV | Kyl (R) 51% , Pederson (D) 42% | Kyl +9.0% |
| Arizona Governor Race | Rasmussen | 10/15 - 10/15 | 500 LV | Munsil (R) 37% , Napolitano (D) 58% | Napolitano +21.0% |
| Alabama Governor Race | SurveyUSA | 10/15 - 10/17 | 517 LV | Riley (R) 57% , Baxley (D) 36% | Riley +21.0% |
| Maryland Senate Race | SurveyUSA | 10/15 - 10/17 | 698 LV | Steele (R) 46% , Cardin (D) 46% | Tie |
| Maryland Governor Race | SurveyUSA | 10/15 - 10/17 | 698 LV | Ehrlich (R) 43% , O'Malley (D) 49% | O'Malley +6.0% |
| Colorado - 4 | SurveyUSA | 10/15 - 10/17 | 509 LV | Musgrave (R) 48% , Paccione (D) 38% | Musgrave +10.0% |
| Washington-8 | SurveyUSA | 10/15 - 10/17 | 445 LV | Reichert (R) 50% , Burner (D) 47% | Reichert +3.0% |
| Illinois - 8 | RT Strategies/CD | 10/15 - 10/16 | 997 LV | McSweeney (R) 44% , Bean (D) 47% | Bean +3.0% |
| Illinois - 10 | RT Strategies/CD | 10/15 - 10/16 | 1004 LV | Kirk (R) 46% , Seals (D) 44% | Kirk +2.0% |
| New York-20 | RT Strategies/CD | 10/15 - 10/16 | 1001 LV | Sweeney (R) 41% , Gillibrand (D) 54% | Gillibrand +13.0% |
| New York - 19 | RT Strategies/CD | 10/15 - 10/16 | 1014 LV | Kelly (R) 40% , Hall (D) 49% | Hall +9.0% |
| New York - 25 | RT Strategies/CD | 10/15 - 10/16 | 994 LV | Walsh (R) 43% , Maffei (D) 51% | Maffei +8.0% |
| New York - 29 | RT Strategies/CD | 10/15 - 10/16 | 1016 LV | Kuhl (R) 40% , Massa (D) 52% | Massa +12.0% |
| Generic Congressional Ballot | NBC/WSJ | 10/13 - 10/16 | 1006 RV | GOP (R) 37% , Dems (D) 52% | Dems +15.0% |
| New York Governor Race | Quinnipiac | 10/11 - 10/16 | 1053 LV | Faso (R) 22% , Spitzer (D) 71% | Spitzer +49.0% |
| Arizona Governor Race | N. Ariz. Univ. | 10/11 - 10/16 | 403 LV | Munsil (R) 25% , Napolitano (D) 58% | Napolitano +33.0% |
| Kentucky - 3 | Cooper & Secrest (D) | 10/11 - 10/15 | 564 LV | Northup (R) 45% , Yarmuth (D) 44% | Northup +1.0% |
| Wisconsin Governor Race | Pub Op Str (R) | 10/10 - 10/12 | 600 LV | Green (R) 40% , Doyle (D) 42% | Doyle +2.0% |
| Ohio Governor Race | Quinnipiac | 10/10 - 10/15 | 901 LV | Blackwell (R) 32% , Strickland (D) 59% | Strickland +27.0% |
| Colorado - 5 | Basswood Res. (R) | 10/10 - 10/10 | 300 LV | Lamborn (R) 49% , Fawcett (D) 32% | Lamborn +17.0% |
| New Jersey - 7 | Tarrance Group (R) | 10/10 - 10/11 | 300 LV | Ferguson (R) 48% , Stender (D) 33% | Ferguson +15.0% |
| Montana Senate Race | Montana State U. | 10/10 - 10/15 | 409 LV | Burns (R) 35% , Tester (D) 46% | Tester +11.0% |
| New Mexico Senate Race | Zogby Interactive* | 10/10 - 10/16 | 518 LV | McCullough (R) 34% , Bingaman (D) 62% | Bingaman +28.0% |
| New York Senate Race | Zogby Interactive * | 10/10 - 10/16 | 1008 LV | Spencer (R) 32% , Clinton (D) 56% | Clinton +24.0% |
| Texas Senate Race | Zogby Interactive * | 10/10 - 10/16 | 1104 LV | Hutchison (R) 60% , Radnofsky (D) 28% | Hutchison +32.0% |
| Massachusetts Governor Race | Zogby Interactive* | 10/10 - 10/16 | 739 LV | Healey (R) 34% , Patrick (D) 56% | Patrick +22.0% |
| Georgia Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1084 LV | Perdue (R) 49% , Taylor (D) 38% | Perdue +11.0% |
| New York Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1008 LV | Faso (R) 26% , Spitzer (D) 64% | Spitzer +38.0% |
| Texas Governor Race | Zogby Interactive* | 10/10 - 10/16 | 1104 LV | Perry (R) 38% , Bell (D) 26% | Perry +12.0% |
| Illinois Governor Race | Zogby Interactive* | 10/10 - 10/16 | 655 LV | Topinka(R) 33% , Blagojevich(D) 47% | Blagojevich +14.0% |
| Ohio Governor Race | Zogby Interactive* | 10/10 - 10/16 | 750 LV | Blackwell (R) 41% , Strickland (D) 51% | Strickland +10.0% |
| Montana - At Large | Montana State U. | 10/10 - 10/15 | 409 LV | Rehberg (R) 53% , Lindeen (D) 30% | Rehberg +23.0% |
| Wisconsin Governor Race | Abacus (D) | 10/09 - 10/12 | 708 LV | Green (R) 41% , Doyle (D) 47% | Doyle +6.0% |
|
| << Previous 1 2 3 4 5 6 7 Next >> |