| Wednesday, November 01 |
| Race | Poll | Period | Sample | Results | Spread |
| Indiana - 2 | Research 2000 | 10/30 - 10/31 | 400 LV | Chocola (R) 47% , Donnelly (D) 50% | Donnelly +3.0% |
| Nevada Senate Race | Rasmussen | 10/30 - 10/30 | 500 LV | Ensign (R) 54% , Carter (D) 42% | Ensign +12.0% |
| Nevada Governor Race | Rasmussen | 10/30 - 10/30 | 500 LV | Gibbons (R) 48% , Titus (D) 46% | Gibbons +2.0% |
| Illinois Governor Race | Mason-Dixon | 10/30 - 10/31 | 625 LV | Topinka(R) 40% , Blagojevich(D) 44% | Blagojevich +4.0% |
| Iowa Governor Race | Research 2000 | 10/30 - 10/31 | 600 LV | Nussle (R) 45% , Culver (D) 50% | Culver +5.0% |
| Ohio - 2 | SurveyUSA | 10/29 - 10/31 | 618 LV | Schmidt (R) 45% , Wulsin (D) 48% | Wulsin +3.0% |
| South Carolina - 5 | SurveyUSA | 10/29 - 10/31 | 530 LV | Norman (R) 39% , Spratt (D) 58% | Spratt +19.0% |
| Pennsylvania - 8 | Global Strat. (D) | 10/29 - 10/30 | 408 LV | Fitzpatrick (R) 41% , Murphy (D) 46% | Murphy +5.0% |
| New Hampshire Governor Race | University of New Hampshire | 10/29 - 10/31 | 508 LV | Coburn (R) 18% , Lynch (D) 71% | Lynch +53.0% |
| Arizona - 5 | SurveyUSA | 10/29 - 10/31 | 643 LV | Hayworth (R) 46% , Mitchell (D) 48% | Mitchell +2.0% |
| Oklahoma - 5 | SurveyUSA | 10/29 - 10/31 | 430 LV | Fallin (R) 59% , Hunter (D) 37% | Fallin +22.0% |
| Florida Governor Race | Strategic Vision (R) | 10/29 - 10/31 | 1200 LV | Crist (R) 50% , Davis (D) 44% | Crist +6.0% |
| Florida Senate Race | Strategic Vision (R) | 10/29 - 10/31 | 1200 LV | Harris (R) 33% , Nelson (D) 59% | Nelson +26.0% |
| Michigan Senate Race | Strategic Vision (R) | 10/29 - 10/31 | 1200 LV | Bouchard (R) 42% , Stabenow (D) 49% | Stabenow +7.0% |
| Michigan Governor Race | Strategic Vision (R) | 10/29 - 10/31 | 1200 LV | DeVos (R) 42% , Granholm (D) 50% | Granholm +8.0% |
| Connecticut Governor Race | Research 2000 | 10/29 - 10/31 | 600 LV | Rell (R) 58% , DeStefano (D) 36% | Rell +22.0% |
| Colorado - 7 | SurveyUSA | 10/29 - 10/31 | 589 LV | O Donnell (R) 38% , Perlmutter (D) 54% | Perlmutter +16.0% |
| Alabama Governor Race | SurveyUSA | 10/29 - 10/31 | 602 LV | Riley (R) 54% , Baxley (D) 39% | Riley +15.0% |
| Maryland Governor Race | Baltimore Sun | 10/28 - 10/30 | 800 LV | Ehrlich (R) 46% , O'Malley (D) 47% | O'Malley +1.0% |
| Generic Congressional Ballot | NBC/WSJ | 10/28 - 10/30 | 1,010 RV | GOP (R) 37% , Dems (D) 52% | Dems +15.0% |
| Maryland Governor Race | Garin Hart Yang (D) | 10/28 - 10/30 | 905 LV | Ehrlich (R) 44% , O'Malley (D) 50% | O'Malley +6.0% |
| Generic Congressional Ballot | CBS News/NY Times | 10/27 - 10/31 | LV | GOP (R) 34% , Dems (D) 52% | Dems +18.0% |
| Pennsylvania Senate Race | Keystone Poll | 10/25 - 10/29 | 355 LV | Santorum (R) 39% , Casey (D) 56% | Casey +17.0% |
| Pennsylvania Governor Race | Keystone Poll | 10/25 - 10/29 | 355 LV | Swann (R) 34% , Rendell (D) 59% | Rendell +25.0% |
| Connecticut Senate Race | Quinnipiac | 10/24 - 10/30 | 926 LV | Lieberman (I) 49% , Lamont (D) 37% | Lieberman (I) +12.0% |
| Connecticut Governor Race | Quinnipiac | 10/24 - 10/30 | 926 LV | Rell (R) 59% , DeStefano (D) 35% | Rell +24.0% |
| Arizona-8 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Graf (R) 41% , Giffords (D) 53% | Giffords +12.0% |
| Colorado - 7 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | O Donnell (R) 40% , Perlmutter (D) 54% | Perlmutter +14.0% |
| Connecticut-2 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Simmons (R) 47% , Courtney (D) 42% | Simmons +5.0% |
| Connecticut - 4 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Shays (R) 44% , Farrell (D) 51% | Farrell +7.0% |
| Illinois - 6 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Roskam (R) 40% , Duckworth (D) 54% | Duckworth +14.0% |
| Indiana - 2 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Chocola (R) 39% , Donnelly (D) 52% | Donnelly +13.0% |
| Indiana - 9 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Sodrel (R) 46% , Hill (D) 48% | Hill +2.0% |
| Iowa - 1 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Whalen (R) 42% , Braley (D) 49% | Braley +7.0% |
| Kentucky - 4 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Davis (R) 42% , Lucas (D) 45% | Lucas +3.0% |
| Minnesota - 6 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Bachmann (R) 52% , Wetterling (D) 42% | Bachmann +10.0% |
| New Mexico-1 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Wilson (R) 44% , Madrid (D) 53% | Madrid +9.0% |
| North Carolina - 11 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Taylor (R) 43% , Shuler (D) 48% | Shuler +5.0% |
| Ohio - 18 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Padgett (R) 33% , Space (D) 53% | Space +20.0% |
| Pennsylvania - 6 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Gerlach (R) 44% , Murphy (D) 49% | Murphy +5.0% |
| Virginia - 2 | Reuters/Zogby | 10/24 - 10/29 | 500 LV | Drake (R) 51% , Kellam (D) 43% | Drake +8.0% |
| Pennsylvania Senate Race | Quinnipiac | 10/23 - 10/29 | 933 LV | Santorum (R) 42% , Casey (D) 52% | Casey +10.0% |
| Pennsylvania Governor Race | Quinnipiac | 10/23 - 10/29 | 933 LV | Swann (R) 35% , Rendell (D) 58% | Rendell +23.0% |
| California Governor Race | Field | 10/23 - 10/30 | 795 LV | Arnold S. (R) 49% , Angelides (D) 33% | Arnold S. +16.0% |
| California Senate Race | Field | 10/23 - 10/30 | 401 LV | Mountjoy (R) 33% , Feinstein (D) 55% | Feinstein +22.0% |
| Nevada Governor Race | Mason-Dixon | 10/23 - 10/27 | 625 LV | Gibbons (R) 44% , Titus (D) 40% | Gibbons +4.0% |
| Minnesota Senate Race | U. of Minnesota | 10/23 - 10/28 | 663 LV | Kennedy (R) 33% , Klobuchar (D) 55% | Klobuchar +22.0% |
| Virginia Senate Race | Roanoke College | 10/22 - 10/29 | 453 LV | Allen (R) 45% , Webb (D) 42% | Allen +3.0% |
| Delaware Senate Race | Fairleigh Dickinson | 10/18 - 10/24 | 502 LV | Ting (R) 26% , Carper (D) 60% | Carper +34.0% |
|
| Tuesday, October 31 |
| Race | Poll | Period | Sample | Results | Spread |
| Missouri Senate Race | Rasmussen | 10/30 - 10/30 | 500 LV | Talent (R) 47% , McCaskill (D) 48% | McCaskill +1.0% |
| Tennessee Senate Race | Rasmussen | 10/30 - 10/30 | 500 LV | Corker (R) 49% , Ford (D) 47% | Corker +2.0% |
| Maine Governor Race | Rasmussen | 10/29 - 10/29 | 500 LV | Woodcock (R) 31% , Baldacci (D) 45% | Baldacci +14.0% |
| Missouri Senate Race | SurveyUSA | 10/28 - 10/30 | 525 LV | Talent (R) 46% , McCaskill (D) 49% | McCaskill +3.0% |
| Pennsylvania Senate Race | Strategic Vision (R) | 10/28 - 10/30 | 1200 LV | Santorum (R) 39% , Casey (D) 49% | Casey +10.0% |
| Pennsylvania Governor Race | Strategic Vision (R) | 10/28 - 10/30 | 1200 LV | Swann (R) 37% , Rendell (D) 58% | Rendell +21.0% |
| Georgia Governor Race | Strategic Vision (R) | 10/28 - 10/30 | 800 LV | Perdue (R) 52% , Taylor (D) 36% | Perdue +16.0% |
| Washington-8 | SurveyUSA | 10/28 - 10/30 | 598 LV | Reichert (R) 51% , Burner (D) 45% | Reichert +6.0% |
| Connecticut-2 | Research 2000 | 10/28 - 10/30 | 600 LV | Simmons (R) 47% , Courtney (D) 48% | Courtney +1.0% |
| Connecticut-5 | Research 2000 | 10/27 - 10/29 | 600 LV | Johnson (R) 43% , Murphy (D) 46% | Murphy +3.0% |
| Illinois Governor Race | Chicago Tribune | 10/27 - 10/29 | 600 LV | Topinka(R) 29% , Blagojevich(D) 44% | Blagojevich +15.0% |
| Virginia Senate Race | CNN | 10/26 - 10/29 | 597 LV | Allen (R) 46% , Webb (D) 50% | Webb +4.0% |
| Missouri Senate Race | CNN | 10/26 - 10/29 | 565 LV | Talent (R) 49% , McCaskill (D) 49% | Tie |
| New Jersey Senate Race | CNN | 10/26 - 10/29 | 577 LV | Kean (R) 44% , Menendez (D) 51% | Menendez +7.0% |
| Ohio Senate Race | CNN | 10/26 - 10/29 | 542 LV | DeWine (R) 43% , Brown (D) 54% | Brown +11.0% |
| Tennessee Senate Race | CNN | 10/26 - 10/29 | 541 LV | Corker (R) 52% , Ford (D) 44% | Corker +8.0% |
| Ohio Governor Race | CNN | 10/26 - 10/29 | 542 LV | Blackwell (R) 36% , Strickland (D) 59% | Strickland +23.0% |
| Tennessee Governor Race | CNN | 10/26 - 10/29 | 541 LV | Bryson (R) 37% , Bredesen (D) 59% | Bredesen +22.0% |
| Georgia - 12 | InsiderAdvantage | 10/26 - 10/26 | 310 LV | Burns (R) 39% , Barrow (D) 42% | Barrow +3.0% |
| Michigan Governor Race | Detroit News | 10/26 - 10/30 | 600 LV | DeVos (R) 42% , Granholm (D) 52% | Granholm +10.0% |
| Michigan Senate Race | Detroit News | 10/26 - 10/30 | 600 LV | Bouchard (R) 38% , Stabenow (D) 52% | Stabenow +14.0% |
| Pennsylvania - 8 | Morning Call | 10/25 - 10/27 | 421 LV | Fitzpatrick (R) 47% , Murphy (D) 42% | Fitzpatrick +5.0% |
| New York - 25 | Benenson Strat (D) | 10/25 - 10/26 | 400 LV | Walsh (R) 44% , Maffei (D) 42% | Walsh +2.0% |
| Maryland Governor Race | Pub Op Str (R) | 10/25 - 10/26 | 600 LV | Ehrlich (R) 45% , O'Malley (D) 46% | O'Malley +1.0% |
| Colorado - 5 | Mason-Dixon | 10/24 - 10/27 | 400 LV | Lamborn (R) 47% , Fawcett (D) 40% | Lamborn +7.0% |
| Missouri Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Talent (R) 49% , McCaskill (D) 47% | Talent +2.0% |
| New Jersey Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Kean (R) 43% , Menendez (D) 49% | Menendez +6.0% |
| Virginia Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Allen (R) 47% , Webb (D) 51% | Webb +4.0% |
| Ohio Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | DeWine (R) 47% , Brown (D) 49% | Brown +2.0% |
| Tennessee Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Corker (R) 49% , Ford (D) 48% | Corker +1.0% |
| Pennsylvania Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Santorum (R) 44% , Casey (D) 53% | Casey +9.0% |
| Connecticut Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Lieberman (I) 47% , Lamont (D) 43% | Lieberman (I) +4.0% |
| Washington Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | McGavick (R) 46% , Cantwell (D) 50% | Cantwell +4.0% |
| Arizona Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Kyl (R) 52% , Pederson (D) 44% | Kyl +8.0% |
| Maryland Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Steele (R) 44% , Cardin (D) 53% | Cardin +9.0% |
| Michigan Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Bouchard (R) 42% , Stabenow (D) 49% | Stabenow +7.0% |
| Texas Senate Race | Zogby | 10/23 - 10/25 | 1,003 LV | Hutchison (R) 61% , Radnofsky (D) 27% | Hutchison +34.0% |
| New Jersey Senate Race | Quinnipiac | 10/23 - 10/29 | 887 LV | Kean (R) 44% , Menendez (D) 49% | Menendez +5.0% |
| Minnesota Governor Race | U. of Minnesota | 10/23 - 10/28 | 663 LV | Pawlenty (R) 39% , Hatch (D) 45% | Hatch +6.0% |
| Oregon Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Saxton (R) 47% , Kulongoski (D) 47% | Tie |
| Ohio Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Blackwell (R) 43% , Strickland (D) 51% | Strickland +8.0% |
| California Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Arnold S. (R) 48% , Angelides (D) 39% | Arnold S. +9.0% |
| Nevada Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Gibbons (R) 47% , Titus (D) 48% | Titus +1.0% |
| Arizona Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Munsil (R) 43% , Napolitano (D) 51% | Napolitano +8.0% |
| Colorado Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Beauprez (R) 47% , Ritter (D) 46% | Beauprez +1.0% |
| Texas Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Perry (R) 37% , Bell (D) 29% | Perry +8.0% |
| Arkansas Governor Race | SurveyUSA | 10/23 - 10/27 | LV | Hutchinson (R) 48% , Beebe (D) 45% | Hutchinson +3.0% |
| Georgia Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Perdue (R) 48% , Taylor (D) 36% | Perdue +12.0% |
| Florida Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Crist (R) 50% , Davis (D) 45% | Crist +5.0% |
| Minnesota Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Pawlenty (R) 45% , Hatch (D) 46% | Hatch +1.0% |
| Iowa Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Nussle (R) 46% , Culver (D) 48% | Culver +2.0% |
| Wisconsin Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Green (R) 47% , Doyle (D) 47% | Tie |
| Illinois Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Topinka(R) 33% , Blagojevich(D) 40% | Blagojevich +7.0% |
| Michigan Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | DeVos (R) 43% , Granholm (D) 52% | Granholm +9.0% |
| New York Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Faso (R) 27% , Spitzer (D) 63% | Spitzer +36.0% |
| Massachusetts Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Healey (R) 33% , Patrick (D) 58% | Patrick +25.0% |
| Pennsylvania Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Swann (R) 42% , Rendell (D) 55% | Rendell +13.0% |
| Maryland Governor Race | Zogby Interactive* | 10/23 - 10/27 | LV | Ehrlich (R) 44% , O'Malley (D) 49% | O'Malley +5.0% |
| Nevada Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Ensign (R) 58% , Carter (D) 37% | Ensign +21.0% |
| New Mexico Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | McCullough (R) 38% , Bingaman (D) 58% | Bingaman +20.0% |
| Texas Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Hutchison (R) 56% , Radnofsky (D) 36% | Hutchison +20.0% |
| Florida Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Harris (R) 40% , Nelson (D) 54% | Nelson +14.0% |
| Minnesota Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Kennedy (R) 43% , Klobuchar (D) 51% | Klobuchar +8.0% |
| Wisconsin Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Lorge (R) 38% , Kohl (D) 47% | Kohl +9.0% |
| New York Senate Race | Zogby Interactive* | 10/23 - 10/27 | LV | Spencer (R) 33% , Clinton (D) 57% | Clinton +24.0% |
| California Governor Race | Polimetrix | 10/19 - 10/27 | 877 LV | Arnold S. (R) 50% , Angelides (D) 40% | Arnold S. +10.0% |
| California Senate Race | Polimetrix | 10/19 - 10/27 | 877 LV | Mountjoy (R) 39% , Feinstein (D) 57% | Feinstein +18.0% |
| Illinois Governor Race | Daily Herald | 10/16 - 10/22 | 603 LV | Topinka(R) 32% , Blagojevich(D) 48% | Blagojevich +16.0% |
| Minnesota Senate Race | St. Cloud State U. | 10/15 - 10/27 | 494 LV | Kennedy (R) 31% , Klobuchar (D) 56% | Klobuchar +25.0% |
| Minnesota Governor Race | St. Cloud State U. | 10/15 - 10/27 | 499 LV | Pawlenty (R) 36% , Hatch (D) 46% | Hatch +10.0% |
|
| Monday, October 30 |
| Race | Poll | Period | Sample | Results | Spread |
| Alaska Governor Race | Rasmussen | 10/29 - 10/29 | 500 LV | Palin (R) 45% , Knowles (D) 44% | Palin +1.0% |
| Virginia Senate Race | Rasmussen | 10/29 - 10/29 | 500 LV | Allen (R) 46% , Webb (D) 51% | Webb +5.0% |
| Nebraska - 3 | Penn Schoen & Berland (D) | 10/29 - 10/29 | 404 LV | Smith (R) 40% , Kleeb (D) 46% | Kleeb +6.0% |
| New Jersey Senate Race | Rasmussen | 10/28 - 10/28 | 500 LV | Kean (R) 44% , Menendez (D) 49% | Menendez +5.0% |
| Arkansas Governor Race | Rasmussen | 10/28 - 10/28 | 500 LV | Hutchinson (R) 40% , Beebe (D) 52% | Beebe +12.0% |
| Connecticut Governor Race | Rasmussen | 10/28 - 10/28 | 500 LV | Rell (R) 57% , DeStefano (D) 35% | Rell +22.0% |
| Arkansas - 2 | SurveyUSA | 10/27 - 10/29 | 469 LV | Mayberry (R) 39% , Snyder (D) 60% | Snyder +21.0% |
| Florida - 5 | SurveyUSA | 10/27 - 10/29 | 495 LV | Brown-Waite (R) 55% , Russell (D) 41% | Brown-Waite +14.0% |
| Generic Congressional Ballot | CNN | 10/27 - 10/29 | 499 LV | GOP (R) 42% , Dems (D) 53% | Dems +11.0% |
| New Jersey Senate Race | Strategic Vision (R) | 10/27 - 10/29 | 800 LV | Kean (R) 42% , Menendez (D) 43% | Menendez +1.0% |
| Wisconsin Governor Race | Strategic Vision (R) | 10/27 - 10/29 | 800 LV | Green (R) 45% , Doyle (D) 47% | Doyle +2.0% |
| Colorado - 3 | SurveyUSA | 10/27 - 10/29 | 611 LV | Tipton (R) 38% , Salazar (D) 57% | Salazar +19.0% |
| Washington Senate Race | SurveyUSA | 10/27 - 10/29 | 774 LV | McGavick (R) 41% , Cantwell (D) 54% | Cantwell +13.0% |
| Washington Senate Race | Strategic Vision (R) | 10/27 - 10/29 | 800 LV | McGavick (R) 44% , Cantwell (D) 52% | Cantwell +8.0% |
| Connecticut - 4 | Research 2000 | 10/26 - 10/28 | 600 LV | Shays (R) 43% , Farrell (D) 47% | Farrell +4.0% |
| Virginia Senate Race | Garin Hart Yang (D) | 10/26 - 10/29 | 811 LV | Allen (R) 43% , Webb (D) 47% | Webb +4.0% |
| Generic Congressional Ballot | Cook/RT Strategies | 10/26 - 10/29 | 981 LV | GOP (R) 36% , Dems (D) 59% | Dems +23.0% |
| Georgia Governor Race | Mason-Dixon | 10/25 - 10/27 | 625 LV | Perdue (R) 53% , Taylor (D) 36% | Perdue +17.0% |
| Connecticut-5 | Univ. of Connecticut | 10/24 - 10/28 | 762 LV | Johnson (R) 42% , Murphy (D) 46% | Murphy +4.0% |
| Kentucky - 3 | RT Strategies/CD | 10/24 - 10/26 | 1010 LV | Northup (R) 46% , Yarmuth (D) 52% | Yarmuth +6.0% |
| Illinois - 6 | RT Strategies/CD | 10/24 - 10/26 | 990 LV | Roskam (R) 47% , Duckworth (D) 48% | Duckworth +1.0% |
| Illinois - 10 | RT Strategies/CD | 10/24 - 10/26 | 1008 LV | Kirk (R) 46% , Seals (D) 48% | Seals +2.0% |
| Indiana - 2 | RT Strategies/CD | 10/24 - 10/26 | 977 LV | Chocola (R) 45% , Donnelly (D) 48% | Donnelly +3.0% |
| Minnesota - 6 | RT Strategies/CD | 10/24 - 10/26 | 1056 LV | Bachmann (R) 48% , Wetterling (D) 47% | Bachmann +1.0% |
| North Carolina - 11 | RT Strategies/CD | 10/24 - 10/26 | 1002 LV | Taylor (R) 44% , Shuler (D) 53% | Shuler +9.0% |
| New Jersey - 7 | RT Strategies/CD | 10/24 - 10/26 | 1013 LV | Ferguson (R) 46% , Stender (D) 43% | Ferguson +3.0% |
| Pennsylvania 4 | RT Strategies/CD | 10/24 - 10/26 | 1008 LV | Hart (R) 51% , Altmire (D) 47% | Hart +4.0% |
| New York-20 | RT Strategies/CD | 10/24 - 10/26 | 1040 LV | Sweeney (R) 42% , Gillibrand (D) 53% | Gillibrand +11.0% |
| Indiana - 3 | Research 2000 | 10/24 - 10/26 | 400 LV | Souder (R) 52% , Hayhurst (D) 40% | Souder +12.0% |
| Illinois - 8 | RT Strategies/CD | 10/24 - 10/26 | 1013 LV | McSweeney (R) 45% , Bean (D) 50% | Bean +5.0% |
| Indiana - 8 | RT Strategies/CD | 10/24 - 10/26 | 1065 LV | Hostettler (R) 43% , Ellsworth (D) 53% | Ellsworth +10.0% |
| Minnesota - 1 | RT Strategies/CD | 10/24 - 10/26 | 1042 LV | Gutknecht (R) 50% , Walz (D) 47% | Gutknecht +3.0% |
| Nevada - 3 | RT Strategies/CD | 10/24 - 10/26 | 1031 LV | Porter (R) 51% , Hafen (D) 44% | Porter +7.0% |
| Ohio - 2 | RT Strategies/CD | 10/24 - 10/26 | 972 LV | Schmidt (R) 51% , Wulsin (D) 46% | Schmidt +5.0% |
| Ohio - 1 | RT Strategies/CD | 10/24 - 10/26 | 999 LV | Chabot (R) 46% , Cranley (D) 48% | Cranley +2.0% |
| Ohio - 12 | RT Strategies/CD | 10/24 - 10/26 | 1002 LV | Tiberi (R) 51% , Shamansky (D) 46% | Tiberi +5.0% |
| Washington - 5 | RT Strategies/CD | 10/24 - 10/26 | 991 LV | McMorris (R) 51% , Goldmark (D) 46% | McMorris +5.0% |
| Virginia - 2 | RT Strategies/CD | 10/24 - 10/26 | 989 LV | Drake (R) 45% , Kellam (D) 50% | Kellam +5.0% |
| Connecticut-5 | RT Strategies/CD | 10/24 - 10/26 | 994 LV | Johnson (R) 43% , Murphy (D) 51% | Murphy +8.0% |
| Connecticut - 4 | RT Strategies/CD | 10/24 - 10/26 | 976 LV | Shays (R) 52% , Farrell (D) 43% | Shays +9.0% |
| Colorado Governor Race | Ciruli Assoc. | 10/24 - 10/26 | 501 LV | Beauprez (R) 33% , Ritter (D) 52% | Ritter +19.0% |
| Arizona - 1 | RT Strategies/CD | 10/24 - 10/26 | 1037 LV | Renzi (R) 41% , Simon (D) 38% | Renzi +3.0% |
| California - 4 | RT Strategies/CD | 10/24 - 10/26 | 954 LV | Doolittle (R) 39% , Brown (D) 39% | Tie |
| California - 11 | RT Strategies/CD | 10/24 - 10/26 | 983 LV | Pombo (R) 46% , McNerney (D) 48% | McNerney +2.0% |
| Colorado - 4 | RT Strategies/CD | 10/24 - 10/26 | 991 LV | Musgrave (R) 45% , Paccione (D) 48% | Paccione +3.0% |
| Colorado - 7 | RT Strategies/CD | 10/24 - 10/26 | 983 LV | O Donnell (R) 46% , Perlmutter (D) 51% | Perlmutter +5.0% |
| Connecticut-2 | RT Strategies/CD | 10/24 - 10/26 | 947 LV | Simmons (R) 45% , Courtney (D) 51% | Courtney +6.0% |
| Florida - 13 | RT Strategies/CD | 10/24 - 10/26 | 1005 LV | Buchanan (R) 47% , Jennings (D) 49% | Jennings +2.0% |
| Florida - 22 | RT Strategies/CD | 10/24 - 10/26 | 961 LV | Shaw (R) 48% , Klein (D) 50% | Klein +2.0% |
| Iowa - 2 | RT Strategies/CD | 10/24 - 10/26 | 1055 LV | Leach (R) 50% , Loebsack (D) 48% | Leach +2.0% |
| Indiana - 9 | RT Strategies/CD | 10/24 - 10/26 | 1023 LV | Sodrel (R) 43% , Hill (D) 51% | Hill +8.0% |
| Kentucky - 4 | RT Strategies/CD | 10/24 - 10/26 | 996 LV | Davis (R) 46% , Lucas (D) 50% | Lucas +4.0% |
| North Carolina - 8 | RT Strategies/CD | 10/24 - 10/26 | 999 LV | Hayes (R) 44% , Kissell (D) 48% | Kissell +4.0% |
| New Hampshire - 2 | RT Strategies/CD | 10/24 - 10/26 | 988 LV | Bass (R) 47% , Hodes (D) 50% | Hodes +3.0% |
| New York - 3 | RT Strategies/CD | 10/24 - 10/26 | 982 LV | King (R) 51% , Mejias (D) 44% | King +7.0% |
| New York - 19 | RT Strategies/CD | 10/24 - 10/26 | 944 LV | Kelly (R) 47% , Hall (D) 49% | Hall +2.0% |
| New York - 25 | RT Strategies/CD | 10/24 - 10/26 | 1020 LV | Walsh (R) 44% , Maffei (D) 53% | Maffei +9.0% |
| New York - 29 | RT Strategies/CD | 10/24 - 10/26 | 1004 LV | Kuhl (R) 42% , Massa (D) 53% | Massa +11.0% |
| Pennsylvania - 6 | RT Strategies/CD | 10/24 - 10/26 | 1006 LV | Gerlach (R) 46% , Murphy (D) 51% | Murphy +5.0% |
| Pennsylvania - 8 | RT Strategies/CD | 10/24 - 10/26 | 994 LV | Fitzpatrick (R) 47% , Murphy (D) 50% | Murphy +3.0% |
| Washington-8 | RT Strategies/CD | 10/24 - 10/26 | 1004 LV | Reichert (R) 47% , Burner (D) 49% | Burner +2.0% |
| Wisconsin - 8 | RT Strategies/CD | 10/24 - 10/26 | 984 LV | Gard (R) 45% , Kagen (D) 51% | Kagen +6.0% |
| Idaho Governor Race | Mason-Dixon | 10/23 - 10/25 | 625 LV | Otter (R) 44% , Brady (D) 43% | Otter +1.0% |
| Idaho - 1 | Mason-Dixon | 10/23 - 10/25 | 625 LV | Sali (R) 39% , Grant (D) 37% | Sali +2.0% |
| Texas - 22 | Zogby | 10/23 - 10/25 | 504 LV | Sekula-Gibbs (R) 28% , Lampson (D) 36% | Lampson +8.0% |
| Nevada Senate Race | Research 2000 | 10/23 - 10/25 | 600 LV | Ensign (R) 55% , Carter (D) 41% | Ensign +14.0% |
| Nevada - 2 | Research 2000 | 10/23 - 10/25 | LV | Heller (R) 48% , Derby (D) 40% | Heller +8.0% |
| Kentucky - 3 | Courier-Journal | 10/23 - 10/25 | 669 LV | Northup (R) 48% , Yarmuth (D) 42% | Northup +6.0% |
| Pennsylvania Senate Race | West Chester Univ. | 10/22 - 10/25 | 601 LV | Santorum (R) 39% , Casey (D) 50% | Casey +11.0% |
| Pennsylvania Governor Race | West Chester Univ. | 10/22 - 10/25 | 601 LV | Swann (R) 32% , Rendell (D) 57% | Rendell +25.0% |
| Pennsylvania - 10 | Lycoming College | 10/22 - 10/26 | 643 LV | Sherwood (R) 38% , Carney (D) 47% | Carney +9.0% |
| Illinois - 6 | Daily Herald | 10/19 - 10/24 | 500 LV | Roskam (R) 46% , Duckworth (D) 42% | Roskam +4.0% |
| Illinois - 8 | Daily Herald | 10/18 - 10/24 | 500 LV | McSweeney (R) 39% , Bean (D) 42% | Bean +3.0% |
| Wisconsin Governor Race | U. of WI | 10/18 - 10/26 | 508 A | Green (R) 36% , Doyle (D) 50% | Doyle +14.0% |
| Wisconsin - 8 | Press-Gazette | 10/17 - 10/25 | 400 LV | Gard (R) 43% , Kagen (D) 43% | Tie |
|
| Sunday, October 29 |
| Race | Poll | Period | Sample | Results | Spread |
| Pennsylvania Senate Race | Rasmussen | 10/28 - 10/28 | 500 LV | Santorum (R) 42% , Casey (D) 55% | Casey +13.0% |
| Pennsylvania Governor Race | Rasmussen | 10/28 - 10/28 | 500 LV | Swann (R) 38% , Rendell (D) 56% | Rendell +18.0% |
