RACE CHANGES
|
|
|
| 44 Safe or Not Up | 1 | 1 | 8 | 1 | 3 | 42 Safe or Not Up |
| Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
|---|---|---|---|---|---|---|---|
| 11/7 | OhioOH | Likely GOP | »»» | Safe GOP | 46* | 8 | 46 |
| 11/2 | ColoradoCO | Likely Dem | »»» | Leans Dem | 46* | 8 | 46 |
| 11/2 | ArizonaAZ | Likely GOP | »»» | Leans GOP | 46* | 8 | 46 |
| 11/2 | IowaIA | Likely GOP | »»» | Safe GOP | 46* | 8 | 46 |
| 11/2 | FloridaFL | Leans GOP | »»» | Toss Up | 46* | 8 | 46 |
| 11/2 | WisconsinWI | Leans Dem | »»» | Toss Up | 46* | 8 | 46 |
| 11/1 | IllinoisIL | Leans Dem | »»» | Likely Dem | 47* | 6 | 47 |
| 10/28 | FloridaFL | Toss Up | »»» | Leans GOP | 47* | 6 | 47 |
| 10/25 | ArizonaAZ | Safe GOP | »»» | Likely GOP | 47* | 7 | 46 |
| 10/21 | GeorgiaGA | Safe GOP | »»» | Likely GOP | 47* | 7 | 46 |
| 10/19 | WisconsinWI | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 10/9 | WisconsinWI | Leans Dem | »»» | Toss Up | 46* | 8 | 46 |
| 10/9 | FloridaFL | Leans GOP | »»» | Toss Up | 46* | 8 | 46 |
| 10/8 | ColoradoCO | Leans Dem | »»» | Likely Dem | 47* | 6 | 47 |
| 10/6 | FloridaFL | Toss Up | »»» | Leans GOP | 47* | 6 | 47 |
| 10/6 | ArizonaAZ | Likely GOP | »»» | Safe GOP | 47* | 6 | 47 |
| 10/6 | GeorgiaGA | Likely GOP | »»» | Safe GOP | 47* | 6 | 47 |
| 10/4 | IllinoisIL | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 10/1 | IowaIA | Leans GOP | »»» | Likely GOP | 46* | 8 | 46 |
| 9/30 | FloridaFL | Leans GOP | »»» | Toss Up | 46* | 8 | 46 |
| 9/23 | ColoradoCO | Likely Dem | »»» | Leans Dem | 46* | 7 | 47 |
| 9/22 | IllinoisIL | Leans Dem | »»» | Toss Up | 46* | 7 | 47 |
| 9/14 | OhioOH | Leans GOP | »»» | Likely GOP | 47* | 7 | 46 |
| 9/14 | FloridaFL | Toss Up | »»» | Leans GOP | 47* | 7 | 46 |
| 9/11 | GeorgiaGA | Leans GOP | »»» | Likely GOP | 47* | 7 | 46 |
| 9/11 | ArizonaAZ | Leans GOP | »»» | Likely GOP | 47* | 7 | 46 |
| 8/29 | OhioOH | Toss Up | »»» | Leans GOP | 47* | 7 | 46 |
| 8/27 | ColoradoCO | Leans Dem | »»» | Likely Dem | 47* | 8 | 45 |
| 8/24 | ArizonaAZ | Toss Up | »»» | Leans GOP | 47* | 8 | 45 |
| 8/6 | GeorgiaGA | Likely GOP | »»» | Leans GOP | 47* | 9 | 44 |
| 7/24 | MissouriMO | Leans GOP | »»» | Toss Up | 47* | 9 | 44 |
| 7/14 | IowaIA | Toss Up | »»» | Leans GOP | 47* | 8 | 45 |
| 7/11 | IndianaIN | Likely GOP | »»» | Toss Up | 47* | 9 | 44 |
| 7/8 | North CarolinaNC | Leans GOP | »»» | Toss Up | 47* | 8 | 45 |
| 6/28 | WisconsinWI | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
| 3/30 | WisconsinWI | Leans Dem | »»» | Toss Up | 46* | 8 | 46 |
* Sen. Angus King (I-ME) currently caucuses with the Democrats.
Current Senate: 46* Democrats | 54 Republicans