RACE CHANGES
| Net Change DEM +3 |
|
| 49 Dem* | 51 GOP |
| Date | State | Previous Status | New Status | No Toss Ups | Net Pick-ups | |
|---|---|---|---|---|---|---|
| 11/7 | NevadaNV | GOP | »»» | Dem | 49* - 51 | DEM +3 |
| 11/4 | IndianaIN | Dem | »»» | GOP | 48* - 52 | DEM +2 |
| 10/29 | NevadaNV | Dem | »»» | GOP | 49* - 51 | DEM +3 |
| 10/28 | NevadaNV | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 10/28 | PennsylvaniaPA | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 10/26 | New HampshireNH | Dem | »»» | GOP | 48* - 52 | DEM +2 |
| 10/26 | NevadaNV | Dem | »»» | GOP | 48* - 52 | DEM +2 |
| 10/20 | New HampshireNH | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 10/18 | PennsylvaniaPA | Dem | »»» | GOP | 49* - 51 | DEM +3 |
| 10/16 | NevadaNV | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 10/13 | PennsylvaniaPA | GOP | »»» | Dem | 49* - 51 | DEM +3 |
| 10/10 | PennsylvaniaPA | Dem | »»» | GOP | 48* - 52 | DEM +2 |
| 10/10 | North CarolinaNC | Dem | »»» | GOP | 48* - 52 | DEM +2 |
| 9/26 | North CarolinaNC | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 9/11 | New HampshireNH | Dem | »»» | GOP | 49* - 51 | DEM +3 |
| 8/10 | IndianaIN | GOP | »»» | Dem | 50* - 50 | DEM +4 |
| 8/4 | New HampshireNH | GOP | »»» | Dem | 49* - 51 | DEM +3 |
| 8/4 | PennsylvaniaPA | GOP | »»» | Dem | 49* - 51 | DEM +3 |
| 6/28 | OhioOH | Dem | »»» | GOP | 47* - 53 | DEM +1 |
| 6/22 | FloridaFL | Dem | »»» | GOP | 48* - 52 | DEM +2 |
* Sen. Angus King (I-ME) currently caucuses with the Democrats.
Current Senate: 46* Democrats | 54 Republicans