![]() | ||
![]() | GOP gives Clinton the silent treatment | |
![]() | Obama backer predicts victory in Hill war | |
![]() | Rep. Capps to endorse Obama | |
![]() | O'Reilly: Clinton interview 'tough' | |
![]() | GI bill sparks Senate war | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | McCain | Huckabee | Paul | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 02/19 - 03/04 | -- | 56.7 | 26.3 | 6.5 | McCain +30.4 |
| Gallup Tracking | 03/02 - 03/04 | 938 V | 63 | 20 | 4 | McCain +43.0 |
| Rasmussen Tracking | 02/29 - 03/03 | 800 LV | 51 | 31 | 9 | McCain +20.0 |
| AP-Ipsos | 02/22 - 02/24 | 381 RV | 53 | 27 | 8 | McCain +26.0 |
| USA Today/Gallup | 02/21 - 02/24 | 829 A | 61 | 23 | 4 | McCain +38.0 |
| Pew Research | 02/20 - 02/24 | 482 RV | 61 | 23 | 7 | McCain +38.0 |
| FOX News | 02/19 - 02/20 | 294 LV | 51 | 34 | 7 | McCain +17.0 |
See All Republican Presidential Nomination Polling Data
| McCain | Huckabee | Paul | ||
|---|---|---|---|---|
| Intrade Real Time Quotes | (See More Data) |
- The Vicious Clinton-Obama Party Split - James Wolcott, Vanity Fair
- The Problematic Popular Vote Count - Hendrik Hertzberg, The New Yorker
- What Changed Obama's Mind? - Richard Baehr, American Thinker
- Judge Obama on His Beliefs, Not Wright's - Scot Lehigh, Boston Globe
- Obama's Un-Disownable Preacher - Michelle Malkin, New York Post
See All Republican Presidential Nomination Commentary & News Stories
| Poll | Date | Sample | McCain | Huckabee | Paul | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 02/19 - 03/04 | -- | 56.7 | 26.3 | 6.5 | McCain +30.4 |
| Gallup Tracking | 03/02 - 03/04 | 938 V | 63 | 20 | 4 | McCain +43.0 |
| Rasmussen Tracking | 02/29 - 03/03 | 800 LV | 51 | 31 | 9 | McCain +20.0 |
| AP-Ipsos | 02/22 - 02/24 | 381 RV | 53 | 27 | 8 | McCain +26.0 |
| USA Today/Gallup | 02/21 - 02/24 | 829 A | 61 | 23 | 4 | McCain +38.0 |
| Pew Research | 02/20 - 02/24 | 482 RV | 61 | 23 | 7 | McCain +38.0 |
| FOX News | 02/19 - 02/20 | 294 LV | 51 | 34 | 7 | McCain +17.0 |
| Hotline/FD | 02/14 - 02/17 | 266 LV | 53 | 25 | 7 | McCain +28.0 |
| Reuters/Zogby | 02/13 - 02/16 | 434 LV | 47 | 32 | 7 | McCain +15.0 |
| AP-Ipsos | 02/07 - 02/10 | 357 A | 44 | 30 | 9 | McCain +14.0 |
| USA Today/Gallup | 02/08 - 02/09 | 424 A | 53 | 27 | 8 | McCain +26.0 |
| Newsweek | 02/06 - 02/07 | 463 RV | 51 | 32 | 6 | McCain +19.0 |
| CNN | 02/01 - 02/03 | 412 RV | 44 | 18 | 6 | McCain +26.0 |
| Cook/RT Strategies | 01/31 - 02/02 | 308 RV | 39 | 18 | 6 | McCain +21.0 |
| CBS News/NY Times | 01/30 - 02/02 | 325 LV | 46 | 12 | 9 | McCain +34.0 |
| USA Today/Gallup | 01/30 - 02/02 | 867 LV | 42 | 18 | 5 | McCain +24.0 |
| Pew Research | 01/30 - 02/02 | 513 RV | 42 | 20 | 5 | McCain +22.0 |
| ABC/Wash Post | 01/30 - 02/01 | LV | 48 | 16 | 7 | McCain +32.0 |
| Rasmussen | 01/29 - 02/01 | 800 LV | 30 | 21 | -- | McCain +9.0 |
| FOX News | 01/30 - 01/31 | 297 RV | 48 | 19 | 5 | McCain +29.0 |
| NBC/WSJ | 01/20 - 01/22 | Adults | 29 | 23 | 4 | McCain +6.0 |
| LA Times/Bloomberg | 01/18 - 01/22 | 337 LV | 22 | 18 | 6 | McCain +4.0 |
| Rasmussen | 01/16 - 01/19 | 800 LV | 23 | 17 | 5 | McCain +6.0 |
| AP-Ipsos | 01/15 - 01/17 | 394 RV | 22 | 16 | 4 | McCain +6.0 |
| CNN | 01/14 - 01/17 | 377 RV | 29 | 20 | 6 | McCain +9.0 |
| Reuters/Zogby | 01/11 - 01/13 | 427 LV | 28 | 23 | 4 | McCain +5.0 |
| USA Today/Gallup | 01/11 - 01/13 | 831 LV | 33 | 19 | 3 | McCain +14.0 |
| Pew Research | 01/09 - 01/13 | 499 RV | 29 | 20 | 6 | McCain +9.0 |
| Hotline/FD | 01/10 - 01/12 | 266 LV | 32 | 17 | 4 | McCain +15.0 |
| ABC/Wash Post | 01/09 - 01/12 | 280 LV | 28 | 20 | 3 | McCain +8.0 |
| CBS News/NY Times | 01/09 - 01/12 | 282 LV | 33 | 18 | 5 | McCain +15.0 |
| CNN | 01/09 - 01/10 | 397 RV | 34 | 21 | 5 | McCain +13.0 |
| USA Today/Gallup | 01/04 - 01/06 | 423 A | 19 | 25 | 4 | Huckabee +6.0 |
| Rasmussen | 01/03 - 01/06 | 800 LV | 19 | 20 | 5 | Huckabee +1.0 |
| Pew Research | 12/19 - 12/30 | 471 RV | 22 | 17 | 4 | McCain +5.0 |
| FOX News | 12/18 - 12/19 | RV | 19 | 19 | 3 | Tie |
| Cook/RT Strategies | 12/15 - 12/17 | RV | 12 | 18 | 11 | Huckabee +6.0 |
| NBC/WSJ | 12/14 - 12/17 | Adults | 14 | 17 | 4 | Huckabee +3.0 |
| USA Today/Gallup | 12/14 - 12/16 | 399 A | 14 | 16 | 3 | Huckabee +2.0 |
| Rasmussen | 12/13 - 12/16 | 600 LV | 11 | 23 | 6 | Huckabee +12.0 |
| Reuters/Zogby | 12/12 - 12/14 | 432 LV | 12 | 22 | 4 | Huckabee +10.0 |
| Hotline/FD | 12/10 - 12/14 | 291 LV | 10 | 17 | 7 | Huckabee +7.0 |
| Battleground | 12/09 - 12/12 | LV | 15 | 24 | 6 | Huckabee +9.0 |
| ARG | 12/09 - 12/12 | 600 LV | 18 | 21 | 5 | Huckabee +3.0 |
| CNN | 12/06 - 12/09 | RV | 13 | 22 | 6 | Huckabee +9.0 |
| CBS News/NY Times | 12/05 - 12/09 | 266 LV | 7 | 21 | 4 | Huckabee +14.0 |
| AP-Ipsos | 12/03 - 12/05 | 376 RV | 13 | 18 | 3 | Huckabee +5.0 |
| LA Times/Bloomberg | 11/30 - 12/03 | 428 LV | 11 | 17 | 5 | Huckabee +6.0 |
| USA Today/Gallup | 11/30 - 12/02 | 425 A | 15 | 16 | 4 | Huckabee +1.0 |
| Rasmussen | 11/28 - 12/01 | 600 LV | 14 | 17 | 6 | Huckabee +3.0 |
| AP-Pew | 11/20 - 11/27 | 448 LV | 17 | 11 | 4 | McCain +6.0 |
| Rasmussen | 11/15 - 11/18 | 600 LV | 10 | 12 | 5 | Huckabee +2.0 |
| Reuters/Zogby | 11/14 - 11/17 | 503 LV | 9 | 11 | 5 | Huckabee +2.0 |
| FOX News | 11/13 - 11/14 | 297 RV | 17 | 8 | 3 | McCain +9.0 |
| Gallup | 11/11 - 11/14 | 398 A | 13 | 10 | 5 | McCain +3.0 |
| American Res. Group | 11/09 - 11/12 | 600 LV | 12 | 6 | 4 | McCain +6.0 |
| Cook/RT Strategies | 11/08 - 11/11 | 308 RV | 12 | 8 | 6 | McCain +4.0 |
| AP-Ipsos | 11/05 - 11/07 | 361 RV | 13 | 10 | -- | McCain +3.0 |
| NBC/WSJ | 11/01 - 11/05 | Adults | 16 | 8 | 4 | McCain +8.0 |
| USA Today/Gallup | 11/02 - 11/04 | 430 RV | 18 | 6 | 1 | McCain +12.0 |
| CNN | 11/02 - 11/04 | 397 RV | 16 | 10 | 5 | McCain +6.0 |
| Rasmussen | 11/01 - 11/04 | 600 LV | 15 | 12 | 3 | McCain +3.0 |
| Newsweek | 10/31 - 11/01 | 430 RV | 14 | 7 | 3 | McCain +7.0 |
| Marist | 10/29 - 11/01 | 307 RV | 17 | 5 | 2 | McCain +12.0 |
| ABC/Wash Post | 10/29 - 11/01 | 436 A | 19 | 9 | 3 | McCain +10.0 |
| Quinnipiac | 10/23 - 10/29 | 678 RV | 13 | 6 | 2 | McCain +7.0 |
| FOX News | 10/23 - 10/24 | RV | 12 | 5 | 1 | McCain +7.0 |
| Pew Research | 10/17 - 10/23 | 648 RV | 18 | 8 | 3 | McCain +10.0 |
| LA Times/Bloomberg | 10/19 - 10/22 | 364 LV | 13 | 7 | 2 | McCain +6.0 |
| Rasmussen | 10/18 - 10/21 | 600 LV | 12 | 8 | -- | McCain +4.0 |
| CBS News* | 10/12 - 10/16 | 372 RV | 18 | 4 | -- | McCain +14.0 |
| CNN | 10/12 - 10/14 | 374 RV | 17 | 5 | 2 | McCain +12.0 |
| USA Today/Gallup | 10/12 - 10/14 | 411 A | 14 | 6 | 5 | McCain +8.0 |
| Reuters/Zogby | 10/10 - 10/14 | 374 LV | 8 | 4 | 3 | McCain +4.0 |
| American Res. Group | 10/09 - 10/12 | 600 LV | 14 | 6 | 2 | McCain +8.0 |
| FOX News | 10/09 - 10/10 | 316 LV | 12 | 5 | 2 | McCain +7.0 |
| Gallup | 10/04 - 10/07 | 409 A | 16 | 7 | 2 | McCain +9.0 |
| Rasmussen | 10/04 - 10/07 | 600 LV | 9 | 6 | -- | McCain +3.0 |
| AP-Ipsos | 10/01 - 10/03 | 358 A | 13 | 7 | -- | McCain +6.0 |
| NBC/WSJ | 09/28 - 09/30 | 606 LV | 15 | 4 | 2 | McCain +11.0 |
| ABC/Wash Post | 09/27 - 09/30 | 398 A | 12 | 8 | 3 | McCain +4.0 |
| AP-Ipsos | 09/21 - 09/25 | 420 A | 17 | 7 | -- | McCain +10.0 |
| Rasmussen | 09/20 - 09/23 | 600 LV | 13 | 6 | -- | McCain +7.0 |
| Gallup | 09/14 - 09/16 | 408 A | 18 | 4 | 4 | McCain +14.0 |
| Reuters/Zogby | 09/13 - 09/16 | LV | 13 | -- | 2 | McCain +11.0 |
| Pew Research | 09/12 - 09/16 | 467 RV | 15 | 4 | 3 | McCain +11.0 |
| Cook/RT Strategies | 09/13 - 09/15 | 340 RV | 16 | 4 | 3 | McCain +12.0 |
| FOX News | 09/11 - 09/12 | 297 RV | 16 | 2 | 1 | McCain +14.0 |
| AP-Ipsos | 09/10 - 09/12 | 358 RV | 16 | 5 | -- | McCain +11.0 |
| American Res. Group | 09/09 - 09/12 | 600 LV | 14 | 4 | 1 | McCain +10.0 |
| NBC/WSJ | 09/07 - 09/10 | Adults | 14 | 4 | 2 | McCain +10.0 |
| CNN | 09/07 - 09/09 | Adults | 15 | 5 | 1 | McCain +10.0 |
| NYT/CBS News* | 09/04 - 09/09 | Adults | 18 | -- | -- | McCain +18.0 |
| USA Today/Gallup | 09/07 - 09/08 | 425 LV | 15 | 5 | 1 | McCain +10.0 |
| Rasmussen | 09/05 - 09/08 | 600 LV | 12 | 6 | -- | McCain +6.0 |
| ABC News/Wash Post | 09/04 - 09/07 | Adults | 18 | 5 | 1 | McCain +13.0 |
| Rasmussen | 08/23 - 08/26 | 600 LV | 12 | -- | -- | McCain +12.0 |
| Hotline/FD | 08/22 - 08/26 | 547 LV | 12 | 4 | 2 | McCain +8.0 |
| FOX News | 08/21 - 08/22 | 314 LV | 7 | 3 | 3 | McCain +4.0 |
| Gallup | 08/13 - 08/16 | Adults | 11 | 4 | 3 | McCain +7.0 |
| Quinnipiac | 08/07 - 08/13 | 611 LV | 11 | 2 | 2 | McCain +9.0 |
| American Res. Group | 08/09 - 08/12 | 600 LV | 13 | 3 | 1 | McCain +10.0 |
| Rasmussen | 08/09 - 08/12 | 600 LV | 10 | -- | -- | McCain +10.0 |
| CBS News* | 08/08 - 08/12 | 295 LV | 12 | -- | -- | McCain +12.0 |
| CNN | 08/06 - 08/08 | 357 RV | 14 | 2 | 2 | McCain +12.0 |
| USA Today/Gallup | 08/03 - 08/05 | 406 A | 14 | 2 | 3 | McCain +11.0 |
| Cook/RT Strategies | 08/02 - 08/05 | 308 RV | 16 | 1 | -- | McCain +15.0 |
| Newsweek | 08/01 - 08/01 | 324 RV | 13 | 2 | 2 | McCain +11.0 |
| NBC/WSJ | 07/27 - 07/30 | Adults | 17 | 1 | 2 | McCain +15.0 |
| Rasmussen | 07/26 - 07/29 | 600 LV | 12 | -- | -- | McCain +12.0 |
| Pew Research | 07/25 - 07/29 | 546 RV | 16 | 1 | 2 | McCain +14.0 |
| Hotline/FD | 07/19 - 07/22 | RV | 17 | 1 | 2 | McCain +15.0 |
| ABC News/Wash Post | 07/18 - 07/21 | Adults | 16 | 2 | 2 | McCain +14.0 |
| FOX News | 07/17 - 07/18 | RV | 16 | 3 | 2 | McCain +13.0 |
| CBS News/NY Times* | 07/09 - 07/17 | LV | 15 | -- | -- | McCain +15.0 |
| Gallup | 07/12 - 07/15 | 417 A | 16 | 2 | 3 | McCain +13.0 |
| Rasmussen | 07/09 - 07/15 | 1100 LV | 12 | -- | -- | McCain +12.0 |
| Zogby | 07/12 - 07/14 | 364 LV | 9 | 5 | 1 | McCain +4.0 |
| American Res. Group | 07/09 - 07/12 | 600 LV | 14 | 1 | 1 | McCain +13.0 |
| AP-Ipsos | 07/09 - 07/11 | Adults | 15 | 3 | -- | McCain +12.0 |
| USA Today/Gallup | 07/06 - 07/08 | 394 RV | 16 | 2 | -- | McCain +14.0 |
| CBS News/NY Times* | 06/26 - 06/28 | 212 LV | 21 | -- | -- | McCain +21.0 |
| Rasmussen | 06/25 - 06/28 | 624 LV | 12 | -- | -- | McCain +12.0 |
| FOX News | 06/26 - 06/27 | RV | 17 | 3 | -- | McCain +14.0 |
| CNN | 06/22 - 06/24 | 383 RV | 18 | 2 | 2 | McCain +16.0 |
| Cook/RT Strategies | 06/21 - 06/23 | 347 RV | 20 | 2 | 2 | McCain +18.0 |
| Newsweek | 06/20 - 06/21 | 324 RV | 15 | 4 | 2 | McCain +11.0 |
| Rasmussen | 06/18 - 06/21 | 587 LV | 11 | -- | -- | McCain +11.0 |
| Cook/RT Strategies | 06/15 - 06/17 | 330 RV | 16 | 2 | 2 | McCain +14.0 |
| Rasmussen | 06/11 - 06/14 | 618 LV | 10 | -- | -- | McCain +10.0 |
| USA Today/Gallup | 06/11 - 06/14 | 1007 A | 18 | 3 | 2 | McCain +15.0 |
| American Res. Group | 06/09 - 06/12 | 600 LV | 20 | 1 | 1 | McCain +19.0 |
| NBC/WSJ | 06/08 - 06/11 | Adults | 14 | 3 | 2 | McCain +11.0 |
| Quinnipiac | 06/05 - 06/11 | 663 LV | 15 | 2 | 1 | McCain +13.0 |
| LA Times/Bloomberg | 06/07 - 06/10 | 408 LV | 12 | 3 | -- | McCain +9.0 |
| Rasmussen | 06/04 - 06/07 | 633 LV | 11 | -- | -- | McCain +11.0 |
| FOX News | 06/05 - 06/06 | RV | 15 | 3 | 2 | McCain +12.0 |
| AP-Ipsos | 06/04 - 06/06 | 356 LV | 19 | 2 | -- | McCain +17.0 |
| USA Today/Gallup | 06/01 - 06/03 | 439 LV | 19 | 3 | 1 | McCain +16.0 |
| ABC News/Wash Post | 05/29 - 06/01 | 1205 Adults | 19 | 2 | 2 | McCain +17.0 |
| McLaughlin (R) | 05/28 - 06/01 | 350 LV | 17 | 1 | -- | McCain +16.0 |
| Rasmussen | 05/21 - 05/23 | 467 LV | 15 | -- | -- | McCain +15.0 |
| NYT/CBS News* | 05/18 - 05/23 | 275 LV | 22 | -- | -- | McCain +22.0 |
| Zogby | 05/17 - 05/20 | 378 RV | 13 | 4 | -- | McCain +9.0 |
| Hotline/FD | 05/16 - 05/20 | 196 LV | 17 | 2 | 1 | McCain +15.0 |
| Rasmussen | 05/14 - 05/17 | 620 LV | 18 | -- | -- | McCain +18.0 |
| FOX News | 05/15 - 05/16 | 900 RV | 17 | 1 | 1 | McCain +16.0 |
| Cook/RT Strategies | 05/11 - 05/13 | 333 RV | 24 | 2 | 1 | McCain +22.0 |
| Gallup | 05/10 - 05/13 | 429 LV | 23 | 1 | -- | McCain +22.0 |
| American Res. Group | 05/09 - 05/12 | 600 LV | 24 | 1 | 1 | McCain +23.0 |
| Rasmussen | 05/07 - 05/10 | 624 LV | 18 | -- | -- | McCain +18.0 |
| USA Today/Gallup | 05/04 - 05/06 | 427 RV | 20 | 1 | -- | McCain +19.0 |
| CNN/Opinion Research | 05/04 - 05/06 | 414 RV | 23 | 3 | 1 | McCain +20.0 |
| Rasmussen | 04/30 - 05/03 | 620 LV | 17 | -- | -- | McCain +17.0 |
| Marist | 04/26 - 05/01 | 306 RV | 18 | 2 | -- | McCain +16.0 |
| Quinnipiac | 04/25 - 05/01 | 469 RV | 19 | 2 | -- | McCain +17.0 |
| Cook/RT Strategies | 04/27 - 04/30 | 319 RV | 21 | 2 | 1 | McCain +19.0 |
| Rasmussen | 04/23 - 04/26 | 602 LV | 14 | -- | -- | McCain +14.0 |
| NBC/WSJ | 04/20 - 04/23 | Adults | 22 | 2 | -- | McCain +20.0 |
| Pew Research | 04/18 - 04/22 | 530 RV | 23 | 3 | -- | McCain +20.0 |
| Rasmussen | 04/16 - 04/19 | 579 LV | 15 | -- | -- | McCain +15.0 |
| FOX News | 04/17 - 04/18 | RV | 16 | 1 | -- | McCain +15.0 |
| USA Today/Gallup | 04/13 - 04/15 | 441 RV | 22 | 2 | 2 | McCain +20.0 |
| ABC News/Wash Post | 04/12 - 04/15 | Adults | 21 | 1 | 1 | McCain +20.0 |
| CNN | 04/10 - 04/12 | RV | 24 | -- | 1 | McCain +23.0 |
| Rasmussen | 04/09 - 04/12 | 824 LV | 19 | -- | -- | McCain +19.0 |
| CBS News* | 04/09 - 04/12 | 274 RV | 25 | -- | -- | McCain +25.0 |
| American Res. Group | 04/09 - 04/12 | 600 LV | 23 | 1 | -- | McCain +22.0 |
| Time | 04/05 - 04/09 | 437 RV | 20 | -- | -- | McCain +20.0 |
| LA Times/Bloomberg | 04/05 - 04/09 | 437 RV | 12 | 3 | -- | McCain +9.0 |
| Rasmussen | 04/02 - 04/05 | 512 LV | 16 | -- | -- | McCain +16.0 |
| Gallup | 04/02 - 04/05 | 430 A | 16 | 1 | 2 | McCain +14.0 |
| Cook/RT Strategies | 03/29 - 04/01 | 290 RV | 17 | 2 | -- | McCain +15.0 |
| Rasmussen | 03/26 - 03/29 | 590 LV | 16 | -- | -- | McCain +16.0 |
| FOX News | 03/27 - 03/28 | RV | 20 | 3 | -- | McCain +17.0 |
| Time | 03/23 - 03/26 | 407 RV | 22 | 1 | -- | McCain +21.0 |
| Zogby | 03/22 - 03/26 | 376 LV | 13 | 1 | 3 | McCain +10.0 |
| USA Today/Gallup | 03/23 - 03/25 | Adults | 22 | 2 | 1 | McCain +20.0 |
| Pew Research | 03/21 - 03/25 | 529 RV | 23 | 1 | -- | McCain +22.0 |
| Rasmussen | 03/19 - 03/22 | 608 LV | 15 | -- | -- | McCain +15.0 |
| Rasmussen | 03/12 - 03/15 | 800 LV | 15 | -- | -- | McCain +15.0 |
| Time | 03/09 - 03/12 | 631 RV | 20 | 2 | -- | McCain +18.0 |
| CNN | 03/09 - 03/11 | 401 RV | 18 | 1 | 2 | McCain +16.0 |
| Rasmussen | 03/05 - 03/08 | 598 LV | 16 | -- | -- | McCain +16.0 |
| AP-Ipsos | 03/05 - 03/07 | RV | 22 | 3 | -- | McCain +19.0 |
| NBC/WSJ | 03/02 - 03/05 | Adults | 24 | 2 | -- | McCain +22.0 |
| American Res. Group | 03/02 - 03/05 | 600 LV | 30 | 1 | 1 | McCain +29.0 |
| USA Today/Gallup | 03/02 - 03/04 | 424 A | 20 | 1 | -- | McCain +19.0 |
| Rasmussen | 02/26 - 03/01 | 546 LV | 19 | -- | -- | McCain +19.0 |
| FOX News | 02/27 - 02/28 | RV | 19 | 4 | -- | McCain +15.0 |
| Time | 02/23 - 02/26 | RV | 24 | 1 | -- | McCain +23.0 |
| ABC News/Wash Post | 02/22 - 02/25 | Adults | 21 | 2 | 1 | McCain +19.0 |
| Zogby | 02/22 - 02/24 | LV | 20 | -- | -- | McCain +20.0 |
| Rasmussen | 02/19 - 02/22 | 546 LV | 17 | -- | -- | McCain +17.0 |
| Quinnipiac | 02/13 - 02/19 | 578 RV | 18 | 2 | 1 | McCain +16.0 |
| Cook/RT Strategies | 02/15 - 02/18 | 320 RV | 23 | 1 | -- | McCain +22.0 |
| Rasmussen | 02/12 - 02/15 | 800 LV | 19 | -- | -- | McCain +19.0 |
| Marist | 02/12 - 02/15 | 367 RV | 21 | 1 | -- | McCain +20.0 |
| USA Today/Gallup | 02/09 - 02/11 | 425 A | 24 | 2 | -- | McCain +22.0 |
| Rasmussen | 02/05 - 02/08 | 507 LV | 18 | -- | -- | McCain +18.0 |
| Rasmussen | 01/29 - 02/03 | 400 LV | 19 | -- | -- | McCain +19.0 |
| FOX News | 01/30 - 01/31 | RV | 22 | -- | -- | McCain +22.0 |
| Rasmussen | 01/22 - 01/25 | 579 LV | 19 | -- | -- | McCain +19.0 |
| Time | 01/22 - 01/23 | 441 RV | 30 | 1 | -- | McCain +29.0 |
| CNN | 01/19 - 01/21 | 365 RV | 26 | 1 | 1 | McCain +25.0 |
| ABC News/Wash Post | 01/16 - 01/19 | 344 A | 27 | 1 | 1 | McCain +26.0 |
| Rasmussen | 01/15 - 01/18 | 571 LV | 22 | -- | -- | McCain +22.0 |
| Gallup | 01/12 - 01/14 | 1003 A | 27 | 1 | -- | McCain +26.0 |
| Rasmussen | 01/08 - 01/11 | 454 LV | 20 | -- | -- | McCain +20.0 |
| Zogby | 01/05 - 01/09 | 301 LV | 17 | 1 | -- | McCain +16.0 |
| Gallup | 12/11 - 12/14 | 425 A | 28 | 2 | -- | McCain +26.0 |
| NBC/WSJ | 12/08 - 12/11 | 1006 A | 29 | 2 | -- | McCain +27.0 |
| ABC/Wash Post | 12/07 - 12/11 | 1005 A | 26 | -- | -- | McCain +26.0 |
| CNN | 12/05 - 12/07 | 612 RV | 24 | -- | -- | McCain +24.0 |
| FOX News | 12/05 - 12/06 | 900 RV | 23 | -- | -- | McCain +23.0 |
| Marist | 11/27 - 12/03 | RV | 23 | 1 | -- | McCain +22.0 |
| CNN | 11/17 - 11/19 | RV | 30 | -- | -- | McCain +30.0 |
| Gallup | 11/09 - 11/12 | Adults | 26 | 1 | -- | McCain +25.0 |
| Pew Research | 11/09 - 11/12 | RV | 26 | -- | -- | McCain +26.0 |
| Cook/RT Strategies | 11/09 - 11/12 | RV | 25 | 2 | -- | McCain +23.0 |
| McLaughlin & Associates (R) | 11/08 - 11/08 | LV | 26 | 1 | -- | McCain +25.0 |
| CNN | 10/27 - 10/29 | RV | 27 | -- | -- | McCain +27.0 |
- The Vicious Clinton-Obama Party Split - James Wolcott, Vanity Fair
- The Problematic Popular Vote Count - Hendrik Hertzberg, The New Yorker
- What Changed Obama's Mind? - Richard Baehr, American Thinker
- Judge Obama on His Beliefs, Not Wright's - Scot Lehigh, Boston Globe
- Obama's Un-Disownable Preacher - Michelle Malkin, New York Post
- The Folly of McCain-Care - Jonathan Cohn, The New Republic
- The Long List of Afrocentric 'Educators' - Heather Mac Donald, City Journal
- Apologizing to White America - Mary Mitchell, Chicago Sun-Times
- Obama's Speech Was No Sister Souljah - John Heilemann, New York Mag
- What Took So Long for Obama to React? - Peter Canellos, Boston Globe
- Breaking with Wright is an Opportunity for Obama - Dick Morris, The Hill
- The Danger for Obama Isn't Over - Byron York, National Review Online
- The Problem is Not Jeremiah Wright - John Nichols, The Nation
- Revenge is Sweet for 'Betrayed' Pastor - Fred Dicker, New York Post
- Race Divide Means Supers Can't Pick Clinton - Gabor Steingart, Der Spiegel
- Getting to Know John McCain - Karl Rove, Wall Street Journal
- Economy Puts Heat on Politicians - Simon & Gerstenzang, Los Angeles Times
- Economic Questions for the Candidates - Tony Blankley, Washington Times
- Dems May Find '09 Iraq a New Quagmire - Jason Horowitz, NY Observer
- Bill Ayers Tried to Kill My Family - John Murtagh, New York Daily News
- Damage Control, Take 2 - USA Today
- Candidates' Plans to Cut Gas Prices - Los Angeles Times
- The Wrongs Inflicted by Wright - Roger Simon, The Politico
- Reversing Course, Obama Denounces Wright - Vaughn Ververs, CBS News
- Obama, Wright, and Honesty - Rich Lowry, National Review
- Wright is Controversial, but Not Wrong - Ruth Conniff, The Progressive
- The Anatomy of Wright's Disinvitation - Tom Bevan, RealClearPolitics
- The New Math is No Better for Clinton - Charlie Cook, National Journal
- McCain's Soft Offensive Against Obama - Jennifer Rubin, NY Observer
- Sexism Isn't Holding Hillary Back - Kay Hymowitz, City Journal
- In Defense of Bill Clinton - David Greenberg, The New Republic
- Obama Denounces Rev. Wright - Marc Ambinder, The Atlantic
- Wright Might Not Hurt Obama's Chances - Andrew Romano, Newsweek
- It's Time for Obama to Disown Wright - Eugene Robinson, Washington Post
- The Clinton Foreign Policy Legacy - Barbara Crossette, The Nation
- Dodging Wright is Slippery Dance for Obama - Rich Lowry, New York Post
- Wright, Obama & Black Liberation Theology - James Cone, Forbes
- McCain Moves to Middle on Health Care - M. Allen & J. Martin, The Politico
- Wright Proves His Critics Right - Jonah Goldberg, Los Angeles Times
- Obama's Pastor Casts a Shadow - Bob Herbert, New York Times
- Wright Where He Belongs - George Will, Washington Post
- Only The 'Dream Ticket' Will Save Dems - DeWayne Wickham, USA Today
- Lieberman Would Be McCain's Perfect VP - Stuart Rothenberg, Roll Call
- America's Growing Cultural Gap - David Brooks, New York Times
- What Polls Don't Tell Us About Small Town Voters - Jay Cost, RCP
- Feelin' Bad For Obama's Grandma - Tom Maguire, JustOneMinute
- The 'Change' Election, Losing Focus - E. J. Dionne, Washington Post
- Obama's 'Change' Not What U.S. Needs - Thomas Sowell, RealClearPolitics
- Bill Clinton: The Natural No More - Jonathan Darman, Newsweek
- Rev. Wright's Return - Wall Street Journal
- As Wright Speaks Out, New Problems for Obama? - Kate Phillips, NY Times
- Wright Has Knocked Obama Campaign Off the Rails - Jim Geraghty, NRO
- For Obama, a Voice of Doom? - Eric Pianin, Washington Post
- Should We Worry About McCain's Temper? - Christopher Hitchens, Slate
- McCain the Militarist - Matthew Yglesias, The American Prospect
- House GOP Targets Obama - Reid Wilson, Politics Nation
- Dems Can Turn Stalemate Into Victory - Doug Schoen, Star-Ledger
- Obama-Clinton: A Dream Ticket for McCain - Peter Brown, WSJ
- The Great Divider - James Taranto, Wall Street Journal
- Obama-Clinton Battle Will Haunt Nominee - Kevin Hassett, Bloomberg
- The Scary Legacy of the 2008 Democratic Primary - Victor Davis Hanson, NRO
- Questions for Obama - George Will, Newsweek
- No Debate About It: Clinton's a Bully - Michael Goodwin, NY Daily News
- The 'Guilt by Association' Card - Stanley Fish, New York Times
- Who Needs Friends Like Rev. Wright? - Susan Estrich, FOX News
- Recovering America's Secular Conscience - Austin Dacey, USA Today
- Obama Refocuses Appeal in Indiana - Nick Timiraos, Wall Street Journal
- My Advice for Senator Obama - Karl Rove, Newsweek
- Clinton Cynically Turns to Race Argument - Gary Younge, The Guardian
- Hillary Gets No Respect - William Kristol, New York Times
- Clinton, Obama & the 'Tragedy of the Commons' - Shankar Vedantam, WP
- McCain Running Strong Despite Disadvantages - Susan Page, USA Today
- McCain is Bush Made Permanent - Paul Krugman, New York Times
- Hillary Shows McCain How to Beat Obama - Reihan Salam, Wkly Standard
- The End of the Age of Reagan - Sean Wilentz, The New Republic
- Social Conservatives Still a Political Force - JC Watts, LV Review-Journal
- Bill vs. Barack - Ryan Lizza, The New Yorker
- Bill Clinton May Be Biggest Loser of Campaign - Al Hunt, Bloomberg
- Questions for the Candidates - Los Angeles Times
- On Foreign Policy, It's McCain vs. McCain - Fareed Zakaria, Newsweek
