| Poll | Date | Sample | MoE | Talarico (D) | Paxton (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/24 - 10/16 | -- | -- | 48.5 | 46.3 | Talarico +2.2 |
| CBS NewsCBS News | 10/8 - 10/16 | 1458 LV | 3.5 | 51 | 49 | Talarico +2 |
| InsiderAdvantage*InsiderAdv* | 10/13 - 10/14 | 1200 LV | 2.8 | 48 | 49 | Paxton +1 |
| University of Houston*University of Houston* | 10/10 - 10/14 | 2000 LV | 2.2 | 48 | 46 | Talarico +2 |
| Quantus Insights*Quantus Insights* | 10/9 - 10/11 | 839 LV | 3.6 | 47 | 47 | Tie |
| MaristMarist | 10/8 - 10/11 | 1196 LV | 4.9 | 47 | 45 | Talarico +2 |
| Trafalgar Group*Trafalgar | 10/6 - 10/8 | 1086 LV | 2.9 | 47 | 44 | Talarico +3 |
| ReconMR/SienaSiena | 10/5 - 10/8 | 617 LV | 4.4 | 48 | 44 | Talarico +4 |
| YouGovYouGov | 9/28 - 10/5 | 3625 LV | 3.0 | 50 | 44 | Talarico +6 |
| University of Texas*U. of Texas* | 9/25 - 10/5 | 861 LV | 3.3 | 50 | 47 | Talarico +3 |
| Rasmussen Reports*Rasmussen* | 9/28 - 9/29 | 1128 LV | 3.0 | 46 | 45 | Talarico +1 |
| FOX NewsFOX News | 9/24 - 9/28 | 881 LV | 3.0 | 51 | 49 | Talarico +2 |
| Poll | Date | Sample | MoE | El-Sayed (D) | Rogers (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/24 - 10/14 | -- | -- | 48.1 | 45.5 | El-Sayed +2.6 |
| Rasmussen Reports*Rasmussen* | 10/12 - 10/14 | 798 LV | 3.0 | 46 | 44 | El-Sayed +2 |
| InsiderAdvantageInsiderAdv | 10/9 - 10/10 | 1200 LV | 2.8 | 48 | 46 | El-Sayed +2 |
| Quantus InsightsQuantus | 10/5 - 10/6 | 762 LV | 3.9 | 48 | 47 | El-Sayed +1 |
| YouGovYouGov | 9/28 - 10/5 | 3947 LV | 2.5 | 49 | 48 | El-Sayed +1 |
| Mitchell ResearchMitchell Research | 10/1 - 10/1 | 680 LV | 3.8 | 46 | 41 | El-Sayed +5 |
| Trafalgar Group*Trafalgar | 9/28 - 9/30 | 1085 LV | 2.9 | 47 | 45 | El-Sayed +2 |
| FOX NewsFOX News | 9/24 - 9/28 | 1028 LV | 3.0 | 50 | 49 | El-Sayed +1 |
| MaristMarist | 9/24 - 9/27 | 1235 RV | 3.8 | 51 | 44 | El-Sayed +7 |
| Poll | Date | Sample | MoE | Jackson (D) | Collins (R) * | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/23 - 10/14 | -- | -- | 48.8 | 47.2 | Jackson +1.6 |
| InsiderAdvantageInsiderAdv | 10/13 - 10/14 | 1200 LV | 2.8 | 49 | 47 | Jackson +2 |
| Suffolk UniversitySuffolk | 10/8 - 10/11 | 500 LV | 4.4 | 49 | 47 | Jackson +2 |
| Rasmussen ReportsRasmussen | 10/5 - 10/8 | 804 LV | 3.0 | 49 | 47 | Jackson +2 |
| MaristMarist | 10/1 - 10/4 | 1505 RV | 3.8 | 51 | 47 | Jackson +4 |
| Washington PostWash Post | 9/30 - 10/5 | 800 LV | 3.6 | 50 | 46 | Jackson +4 |
| Trafalgar GroupTrafalgar | 9/29 - 10/1 | 1091 LV | 2.9 | 46 | 46 | Tie |
| co/efficientco/efficient | 9/28 - 9/30 | 1240 LV | 2.8 | 46 | 48 | Collins +2 |
| MPRCMPRC | 9/25 - 9/29 | 684 LV | 3.8 | 49 | 47 | Jackson +2 |
| CBS NewsCBS News | 9/23 - 10/1 | 1136 LV | 4.7 | 50 | 50 | Tie |
| Poll | Date | Sample | MoE | Peltola (D) | Sullivan (R) * | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/22 - 10/10 | -- | -- | 49.5 | 47.0 | Peltola +2.5 |
| InsiderAdvantageInsiderAdvantage | 10/9 - 10/10 | 1200 LV | 2.8 | 50 | 48 | Peltola +2 |
| Alaska Survey Research**Alaska Survey Research** | 10/1 - 10/3 | 1512 LV | 3.0 | 51 | 49 | Peltola +2 |
| Quantus InsightsQuantus Insights | 9/28 - 9/30 | 737 LV | 4.0 | 47 | 48 | Sullivan +1 |
| NY Times/SienaNY Times/Siena | 9/22 - 10/1 | 504 LV | 5.1 | 50 | 43 | Peltola +7 |
| Poll | Date | Sample | MoE | Brown (D) | Husted (R) * | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/21 - 10/18 | -- | -- | 47.1 | 44.7 | Brown +2.4 |
| MaristMarist | 10/15 - 10/18 | 1176 LV | 4.5 | 48 | 44 | Brown +4 |
| Rasmussen Reports*Rasmussen* | 10/12 - 10/14 | 901 LV | 3.0 | 47 | 49 | Husted +2 |
| co/efficientco/efficient | 10/5 - 10/6 | 925 LV | 3.5 | 45 | 46 | Husted +1 |
| Bowling Green/YouGov*BGSU* | 9/29 - 10/9 | 1000 LV | 4.0 | 48 | 42 | Brown +6 |
| CNNCNN | 9/29 - 10/5 | 760 LV | 4.5 | 49 | 43 | Brown +6 |
| InsiderAdvantage*InsiderAdv* | 9/28 - 9/29 | 1200 LV | 2.8 | 44 | 43 | Brown +1 |
| NY Times/SienaNYT/Siena | 9/22 - 10/1 | 616 LV | 4.5 | 49 | 46 | Brown +3 |
| Big Data PollBig Data Poll | 9/25 - 9/27 | 678 LV | 4.0 | 46 | 43 | Brown +3 |
| USA Today/Suffolk*USA Today* | 9/23 - 9/27 | 500 LV | 4.4 | 47 | 44 | Brown +3 |
| Quantus InsightsQuantus | 9/21 - 9/23 | 695 LV | 4.2 | 48 | 47 | Brown +1 |
All 2026 Ohio Senate Special Election - Husted vs. Brown Polling Data
| Poll | Date | Sample | MoE | Hinson (R) | Turek (D) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/29 - 10/19 | -- | -- | 46.0 | 45.9 | Hinson +0.1 |
| co/efficientco/efficient | 10/15 - 10/19 | 863 LV | 3.3 | 49 | 46 | Hinson +3 |
| Trafalgar Group*Trafalgar | 10/13 - 10/15 | 1094 LV | 2.9 | 46 | 44 | Hinson +2 |
| YouGovYouGov | 10/6 - 10/12 | 2245 LV | 3.1 | 46 | 47 | Turek +1 |
| MaristMarist | 10/8 - 10/11 | 1100 LV | 6.6 | 45 | 48 | Turek +3 |
| Emerson*Emerson* | 10/5 - 10/6 | 650 LV | 3.8 | 47 | 45 | Hinson +2 |
| CNNCNN | 9/29 - 10/5 | 801 LV | 4.2 | 45 | 43 | Hinson +2 |
| Suffolk University*Suffolk* | 10/1 - 10/4 | 500 LV | 4.4 | 44 | 48 | Turek +4 |
| Poll | Date | Sample | MoE | Pappas (D) | Sununu (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/15 - 10/5 | -- | -- | 49.7 | 43.2 | Pappas +6.5 |
| Rasmussen Reports*Rasmussen Reports* | 10/2 - 10/4 | 979 LV | 3.0 | 49 | 44 | Pappas +5 |
| YouGovYouGov | 9/28 - 10/5 | 1520 LV | 3.9 | 51 | 43 | Pappas +8 |
| St. AnselmSt. Anselm | 9/28 - 9/29 | 1042 LV | 3.0 | 51 | 44 | Pappas +7 |
| Trafalgar Group*Trafalgar Group* | 9/26 - 9/27 | 1082 LV | 2.9 | 47 | 41 | Pappas +6 |
| NY Times/SienaNY Times/Siena | 9/15 - 9/22 | 613 LV | 4.9 | 50 | 45 | Pappas +5 |
| UNHUNH | 9/17 - 9/21 | 1418 LV | 2.5 | 50 | 42 | Pappas +8 |
All 2026 New Hampshire Senate - Sununu vs. Pappas Polling Data
| Poll | Date | Sample | MoE | Flanagan (D) | Tafoya (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/28 - 10/15 | -- | -- | 46.4 | 43.6 | Flanagan +2.8 |
| Trafalgar Group*Trafalgar | 10/13 - 10/15 | 1079 LV | 2.9 | 48 | 45 | Flanagan +3 |
| KSTP/SurveyUSA*KSTP/SurveyUSA* | 10/8 - 10/12 | 718 LV | 4.2 | 45 | 42 | Flanagan +3 |
| Star Tribune/Mason-DixonStar Tribune | 10/5 - 10/7 | 800 LV | 3.5 | 47 | 43 | Flanagan +4 |
| Rasmussen ReportsRasmussen | 10/5 - 10/7 | 856 LV | 3.0 | 48 | 45 | Flanagan +3 |
| Daily Agenda/Morning ConsultMorning Consult | 10/2 - 10/7 | 1000 RV | 3.1 | 45 | 41 | Flanagan +4 |
| Big Data Poll*Big Data Poll* | 9/29 - 9/30 | 622 LV | 4.0 | 46 | 44 | Flanagan +2 |
| InsiderAdvantage*InsiderAdv* | 9/28 - 9/29 | 1200 LV | 3.0 | 46 | 45 | Flanagan +1 |
All 2026 Minnesota Senate - Tafoya vs. Flanagan Polling Data
| Poll | Date | Sample | MoE | Marshall (R) * | Hamilton (D) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/8 - 10/14 | -- | -- | 46.0 | 45.7 | Marshall +0.3 |
| InsiderAdvantageInsiderAdv | 10/13 - 10/14 | 1200 LV | 2.8 | 48 | 47 | Marshall +1 |
| Trafalgar Group*Trafalgar | 9/29 - 10/1 | 1095 LV | 2.9 | 44 | 44 | Tie |
| YouGovYouGov | 9/24 - 10/4 | 2252 LV | 3.2 | 45 | 48 | Hamilton +3 |
| NY Times/SienaNYT/Siena | 9/22 - 10/1 | 605 LV | 4.6 | 47 | 46 | Marshall +1 |
| Emerson*Emerson* | 9/15 - 9/16 | 750 LV | 3.6 | 43 | 45 | Hamilton +2 |
| co/efficientco/efficient | 9/8 - 9/10 | 915 LV | 3.2 | 49 | 44 | Marshall +5 |
| Poll | Date | Sample | MoE | Ossoff (D) * | Collins (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/15 - 10/17 | -- | -- | 52.0 | 43.4 | Ossoff +8.6 |
| Quantus InsightsQuantus | 10/15 - 10/17 | 755 LV | 3.8 | 52 | 45 | Ossoff +7 |
| Trafalgar GroupTrafalgar | 10/7 - 10/9 | 1101 LV | 2.9 | 51 | 43 | Ossoff +8 |
| InsiderAdvantageInsiderAdv | 9/22 - 9/23 | 1200 LV | 4.0 | 50 | 42 | Ossoff +8 |
| Big Data PollBig Data Poll | 9/21 - 9/23 | 678 LV | 4.0 | 55 | 45 | Ossoff +10 |
| YouGovYouGov | 9/15 - 9/18 | 3303 LV | 2.8 | 52 | 42 | Ossoff +10 |
| Poll | Date | Sample | MoE | Moody (R) * | Nixon (D) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/8 - 10/15 | -- | -- | 49.7 | 42.4 | Moody +7.3 |
| Univision/YouGovUnivision | 10/2 - 10/15 | 825 RV | 3.9 | 51 | 42 | Moody +9 |
| Stetson University**Stetson U.** | 10/1 - 10/9 | 716 LV | 4.2 | 52 | 41 | Moody +11 |
| St. Pete PollsSt. Pete Polls | 10/5 - 10/7 | 836 LV | 3.4 | 47 | 45 | Moody +2 |
| NBC 6/Mason-DixonMason-Dixon | 9/28 - 10/1 | 625 RV | 4.0 | 50 | 40 | Moody +10 |
| YouGovYouGov | 9/24 - 10/3 | 3812 LV | 2.7 | 49 | 44 | Moody +5 |
| InsiderAdvantageInsiderAdv | 9/20 - 9/21 | 600 LV | 4.0 | 49 | 42 | Moody +7 |
| Quantus InsightsQuantus | 9/8 - 9/10 | 733 LV | 4.1 | 50 | 43 | Moody +7 |
All 2026 Florida Senate Special Election - Moody vs. Nixon Polling Data
| Poll | Date | Sample | MoE | Cooper (D) | Whatley (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 9/15 - 10/10 | -- | -- | 50.8 | 40.9 | Cooper +9.9 |
| Trafalgar Group*Trafalgar | 10/8 - 10/10 | 1091 LV | 2.9 | 49 | 41 | Cooper +8 |
| WRAL-TV/SurveyUSAWRAL-TV | 10/1 - 10/7 | 643 LV | 5.0 | 54 | 40 | Cooper +14 |
| Carolina Forward/Change Res.*Carolina Fwd* | 10/1 - 10/7 | 829 LV | 3.7 | 50 | 40 | Cooper +10 |
| Elon University*Elon* | 9/29 - 10/8 | 561 LV | 4.9 | 52 | 39 | Cooper +13 |
| East Carolina U.*ECU* | 9/30 - 10/3 | 810 LV | 4.0 | 50 | 43 | Cooper +7 |
| Big Data PollBig Data Poll | 9/27 - 9/29 | 642 LV | 4.0 | 51 | 39 | Cooper +12 |
| Rasmussen Reports*Rasmussen* | 9/22 - 9/22 | 1047 LV | 3.0 | 48 | 41 | Cooper +7 |
| Quantus InsightsQuantus | 9/21 - 9/22 | 688 LV | 4.2 | 48 | 43 | Cooper +5 |
| Fabrizio/AnzaloneFabrizio/Anzalone | 9/17 - 9/20 | 1115 LV | 2.9 | 53 | 42 | Cooper +11 |
| YouGovYouGov | 9/15 - 9/18 | 3745 LV | 2.6 | 53 | 41 | Cooper +12 |
All 2026 North Carolina Senate - Whatley vs. Cooper Polling Data