
RACE CHANGES
| Net Change GOP +7 |
|
| 47 Dem* | 1 | 52 GOP |
| Date | State | Previous Status | New Status | No Toss Ups | Pick-ups | |
|---|---|---|---|---|---|---|
| 9/25 | IowaIA | Dem | »»» | GOP | 48* - 51 | GOP +6 |
| 9/16 | KansasKS | GOP | »»» | Independent | 49* - 50 | GOP +5 |
| 9/11 | North CarolinaNC | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 9/7 | AlaskaAK | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 9/7 | IowaIA | GOP | »»» | Dem | 48* - 52 | GOP +7 |
| 8/5 | North CarolinaNC | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/28 | AlaskaAK | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 7/25 | GeorgiaGA | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/20 | GeorgiaGA | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 7/16 | IowaIA | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 7/2 | ArkansasAR | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 6/20 | North CarolinaNC | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 6/18 | IowaIA | GOP | »»» | Dem | 49* - 51 | GOP +6 |
| 6/9 | IowaIA | Dem | »»» | GOP | 48* - 52 | GOP +7 |
| 5/29 | North CarolinaNC | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 5/7 | KentuckyKY | Dem | »»» | GOP | 50* - 50 | GOP +5 |
| 4/29 | MichiganMI | GOP | »»» | Dem | 51* - 49 | GOP +4 |
| 4/23 | ArkansasAR | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 4/15 | MichiganMI | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 4/8 | MichiganMI | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 3/24 | AlaskaAK | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 3/11 | North CarolinaNC | GOP | »»» | Dem | 50* - 50 | GOP +5 |
| 2/12 | LouisianaLA | Dem | »»» | GOP | 49* - 51 | GOP +6 |
| 2/10 | North CarolinaNC | Dem | »»» | GOP | 50* - 50 | GOP +5 |
| 2/7 | KentuckyKY | GOP | »»» | Dem | 51* - 49 | GOP +4 |
| 1/9 | MichiganMI | Dem | »»» | GOP | 50* - 50 | GOP +5 |
* Sen. Bernard Sanders (I-VT) & Sen. Angus King (I-ME) currently caucus with the Democrats.