<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Adele Malpass - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/38159.xml</link><description><![CDATA[Adele Malpass]]></description><category domain="38159">Author</category><item>
							<title><![CDATA[Thomas, in Fiery Dissent, Marks Need for Election Reform]]></title>
							<link>https://www.nysun.com/national/justice-thomas-in-a-fiery-dissent-illuminates/91427/</link>
							<guid><![CDATA[https://www.nysun.com/national/justice-thomas-in-a-fiery-dissent-illuminates/91427/]]></guid>							
							<pubDate>Tue, 23 Feb 2021 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The refusal of the Supreme Court to take up a challenge to Pennsylvania'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s last minute changes to its ballot deadlines in the 2020 election was done without explanation by the majority. All the more clear is the case for reforming our national law on Election Day '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' the need for...]]></description>
						</item><item>
							<title><![CDATA[Dems' Diversity Push May Block White Males in 2020]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/01/10/dems_diversity_push_may_block_white_males_in_2020_139140.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/01/10/dems_diversity_push_may_block_white_males_in_2020_139140.html]]></guid>							
							<pubDate>Thu, 10 Jan 2019 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[In the age of identity politics and increasing demands for diversity, especially on the left side of the political spectrum, can the Democrats nominate a male Caucasian for president in 2020? In a recent CNN poll of registered Democrats, the top three choices were all white men: Joe...]]></description>
						</item><item>
							<title><![CDATA[Nadler-Trump Feud to Resume -- With Higher Stakes]]></title>
							<link>https://www.realclearpolitics.com/articles/2019/01/03/nadler-trump_feud_to_resume_--_with_higher_stakes_139078.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2019/01/03/nadler-trump_feud_to_resume_--_with_higher_stakes_139078.html]]></guid>							
							<pubDate>Thu, 03 Jan 2019 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Old grudges die hard and Donald Trump and Rep. Jerry Nadler have been stoking theirs for decades. The two New Yorkers with a history of mutual dislike are preparing for another rumble in the new Congress, when Nadler takes the gavel as chairman of the House Judiciary Committee. After...]]></description>
						</item><item>
							<title><![CDATA[GOP Sees 2018 'Autopsy' as Vital to Trump Re-election]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/12/14/gop_sees_2018_autopsy_as_vital_to_trump_re-election_138933.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/12/14/gop_sees_2018_autopsy_as_vital_to_trump_re-election_138933.html]]></guid>							
							<pubDate>Fri, 14 Dec 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Republican National Committee Chairwoman Ronna McDaniel this week promised a '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'deep data dive'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' to analyze what went wrong for the GOP in the House midterm elections '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' a postmortem that others in the party say is essential to bolster 2020 prospects.'&#'.ord('Ã').';''&#'.ord('‚').';' 
'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'There needs to...]]></description>
						</item><item>
							<title><![CDATA[GOP Sounds Alarm After Women Candidates' Losses]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/12/05/gop_sounds_alarm_after_women_candidates_losses.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/12/05/gop_sounds_alarm_after_women_candidates_losses.html]]></guid>							
							<pubDate>Wed, 05 Dec 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The midterms were the Year of the Woman for Democrats in Congress, but for Republicans it was a year of sharp decline.'&#'.ord('Ã').';''&#'.ord('‚').';'  While Democrats will add 35 women to their already strong bench in the House (64 serve in the 115th Congress), the Republican tally will fall to 13 from 23.
In the...]]></description>
						</item><item>
							<title><![CDATA[How 3 GOP Governors Defied Blue State Voting Patterns]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/11/27/how_3_gop_governors_defied_blue_state_voting_patterns_138749.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/11/27/how_3_gop_governors_defied_blue_state_voting_patterns_138749.html]]></guid>							
							<pubDate>Tue, 27 Nov 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The oxymoron of the 2018 elections is that three deep-blue states elected Democratic U.S. senators by wide margins while also electing Republican governors. In the so-called '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'People'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s Republic of Vermont,'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' voters overwhelmingly re-elected both progressive Sen. Bernie...]]></description>
						</item><item>
							<title><![CDATA[Bloomberg Eyes 2020, But Would Dems Warm to Him?]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/11/17/bloomberg_eyes_2020_but_would_dems_warm_to_him_138681.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/11/17/bloomberg_eyes_2020_but_would_dems_warm_to_him_138681.html]]></guid>							
							<pubDate>Sat, 17 Nov 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The new hero of the Democratic Party is Mike Bloomberg. The former three-term New York City mayor, through his Independence USA PAC, put $110 million into 24 suburban House district races with the goal of flipping the chamber'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s majority to the Democrats. The investment apparently...]]></description>
						</item><item>
							<title><![CDATA[More Women in Congress, But Was It a Pink Wave?]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/11/12/more_women_in_congress_but_was_it_a_pink_wave_138629.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/11/12/more_women_in_congress_but_was_it_a_pink_wave_138629.html]]></guid>							
							<pubDate>Mon, 12 Nov 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The 2018 election season was billed as the Year of the Woman, but was there a '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'pink wave'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' to match the hype? With results from the midterms (mostly) tabulated, the election indeed resulted in a new high-water mark for women in the House -- an increase of 15 seats from 85 in...]]></description>
						</item><item>
							<title><![CDATA[Exit Polls Show Suburbs as Likely 2020 Battlefield]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/11/07/exit_polls_show_suburbs_as_likely_2020_battlefield_138582.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/11/07/exit_polls_show_suburbs_as_likely_2020_battlefield_138582.html]]></guid>							
							<pubDate>Wed, 07 Nov 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The battleground for the 2020 presidential election may have been mapped out by Tuesday'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s midterms and exit polling shows it lies smack dab in the middle of America'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s suburbs.'&#'.ord('Ã').';''&#'.ord('‚').';' 
Nearly 50 percent of the electorate is suburban, which this year was evenly split between...]]></description>
						</item><item>
							<title><![CDATA[GOP, Dems Push Get-Out-the-Vote Strategies]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/11/06/gop_dems_push_get-out-the-vote_strategies_138562.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/11/06/gop_dems_push_get-out-the-vote_strategies_138562.html]]></guid>							
							<pubDate>Tue, 06 Nov 2018 00:00:00 -0600</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Joel and Adrienne Garreau live in a farmhouse surrounded by woods down a long, unlit and unpaved driveway in Fauquier County, Va. They don'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'t get many unannounced house calls, and strangers who arrive in the evening hours just might encounter the occasional black bear, as Joel noted...]]></description>
						</item><item>
							<title><![CDATA[Is Trump Transforming Midterms With Arena-Size Rallies?]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/25/is_trump_transforming_midterms_with_arena-size_rallies_138461.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/25/is_trump_transforming_midterms_with_arena-size_rallies_138461.html]]></guid>							
							<pubDate>Thu, 25 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[One of the new dynamics in this midterm election is President Trump reprising the rallies that helped fuel his victory in 2016. While it'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s common for presidents to campaign during midterms, arena-size crowds at rallies all over the country is a new phenomenon, and these events have...]]></description>
						</item><item>
							<title><![CDATA[Five Reasons Republicans Can Hold the House]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/22/five_reasons_republicans_can_hold_the_house.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/22/five_reasons_republicans_can_hold_the_house.html]]></guid>							
							<pubDate>Mon, 22 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Despite conventional wisdom, there is a path for Republicans to hold their majority in the House. Democrats need a net pickup of 23 seats to gain control of the chamber and most election watchers are predicting that will happen. Nate Silver of FiveThirtyEight is giving Democrats an 84.3...]]></description>
						</item><item>
							<title><![CDATA[With FL, IA Races in Play, Ryan's PAC Ponies Up]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/17/with_fl_ia_races_in_play_ryans_pac_ponies_up_138374.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/17/with_fl_ia_races_in_play_ryans_pac_ponies_up_138374.html]]></guid>							
							<pubDate>Wed, 17 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[House Speaker Paul Ryan'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s super PAC, the Congressional Leadership Fund, announced Tuesday that it reserved $1 million in television ads in Cedar Rapids, Iowa for two-term incumbent Rep. Rod Blum and a mid-six-figure amount for Maria Salazar, who is running against former Health and...]]></description>
						</item><item>
							<title><![CDATA[GOP Gains Momentum, But Midterm Spending Trails Dems']]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/13/gop_gains_momentum_but_midterm_spending_trails_dems_138342.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/13/gop_gains_momentum_but_midterm_spending_trails_dems_138342.html]]></guid>							
							<pubDate>Sat, 13 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[With the election less than 24 days away, Republicans are seeing momentum in polls after the Kavanaugh hearings and a new path to holding their majority in the House. To do this, they need to stop Democrats from reaching a net pickup of 23 seats, which will likely require raising more...]]></description>
						</item><item>
							<title><![CDATA[Independents Likely Hold the Key to House Control]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/11/independents_likely_hold_the_key_to_house_control_138316.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/11/independents_likely_hold_the_key_to_house_control_138316.html]]></guid>							
							<pubDate>Thu, 11 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[How important are independent voters to the 2018 midterms?'&#'.ord('Ã').';''&#'.ord('‚').';' If previous elections are a guide, the party that wins independents will likely win the House majority. Capturing these non-affiliated voters is often essential to winning a swing district -- one that doesn'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'t have a strong...]]></description>
						</item><item>
							<title><![CDATA[Gingrich: GOP Needs a 2018 Contract With America]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/10/03/gingrich_gop_needs_a_2018_contract_with_america_138244.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/10/03/gingrich_gop_needs_a_2018_contract_with_america_138244.html]]></guid>							
							<pubDate>Wed, 03 Oct 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[No one understands the conservative Republican movement or the importance of big ideas better than former Speaker of the House Newt Gingrich. For the last 40 years, he'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s been a generator of ideas and a leading strategic messenger for the GOP. In 1981, the brash two-term congressman...]]></description>
						</item><item>
							<title><![CDATA[Midterm Early Voting Is in Full Swing -- Will It Matter?]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/09/28/midterm_early_voting_is_in_full_swing_--_will_it_matter.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/09/28/midterm_early_voting_is_in_full_swing_--_will_it_matter.html]]></guid>							
							<pubDate>Fri, 28 Sep 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Election Day may be five weeks off, but early voting is already underway for the midterms in 37 states and the District of Columbia. And there are now three states -- Colorado, Washington and Oregon -- that have gone to a full early-voting system by mailing out ballots to all registered...]]></description>
						</item><item>
							<title><![CDATA[Menendez in Jeopardy as Senate Challenger Makes Push]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/09/21/menendez_in_jeopardy_as_senate_challenger_makes_push_138139.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/09/21/menendez_in_jeopardy_as_senate_challenger_makes_push_138139.html]]></guid>							
							<pubDate>Fri, 21 Sep 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The New Jersey Senate race was supposed to be a done deal with incumbent Bob Menendez easily cruising to re-election. It'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s rated solid or likely to remain Democratic by most election watchers, and the Democrats were certainly putting it in their win column as they mapped out plans...]]></description>
						</item><item>
							<title><![CDATA[Electorate Makeup Will Be Key to Midterm Outcome]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/09/18/electorate_makeup_will_be_key_to_midterm_outcome_138090.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/09/18/electorate_makeup_will_be_key_to_midterm_outcome_138090.html]]></guid>							
							<pubDate>Tue, 18 Sep 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[With the last primary of the 2018 midterm cycle over, it'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s now official: The general election has begun. With 50 days to go, who are midterm voters?
'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'A midterm voter is little bit older, a little bit whiter and more educated'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' than a presidential election voter, said Kyle...]]></description>
						</item><item>
							<title><![CDATA[Stakes Are High in New York Attorney General Race]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/09/07/stakes_are_high_in_new_york_attorney_general_race_138019.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/09/07/stakes_are_high_in_new_york_attorney_general_race_138019.html]]></guid>							
							<pubDate>Fri, 07 Sep 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[Elections for state attorney general seldom make national news, but this one should.'&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('‚').';'  The Sept. 13 Democratic primary for New York state'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s attorney general is hotly contested, and the unusually powerful position will have broad implications for Wall Street and President Trump....]]></description>
						</item><item>
							<title><![CDATA[For Both Parties, 1998 Midterms Offer a Lesson for '18]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/08/30/for_both_parties_1998_midterms_offer_a_lesson_for_18_137939.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/08/30/for_both_parties_1998_midterms_offer_a_lesson_for_18_137939.html]]></guid>							
							<pubDate>Thu, 30 Aug 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[There are many similarities between the 1998 midterm election and this one 20 years later. As philosopher George Santayana said, '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'Those who cannot remember the past are condemned to repeat it.'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';''&#'.ord('Ã').';''&#'.ord('‚').';'  For both parties, the parallel situations -- and pitfalls to possibly avoid...]]></description>
						</item><item>
							<title><![CDATA[Arizona Senate Candidates Pine for Trump Endorsement]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/08/23/arizona_senate_candidates_pine_for_trump_endorsement_137874.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/08/23/arizona_senate_candidates_pine_for_trump_endorsement_137874.html]]></guid>							
							<pubDate>Thu, 23 Aug 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[As Tuesday'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s Arizona Senate primary nears, the three Republican candidates running to replace retiring Sen. Jeff Flake are working overtime to win a last-minute endorsement from President Trump.
In many GOP primaries, the president'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s backing has been the golden ticket to help...]]></description>
						</item><item>
							<title><![CDATA[Headwinds Facing GOP Might Not Be So Strong]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/08/18/headwinds_facing_gop_might_not_be_so_strong_137835.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/08/18/headwinds_facing_gop_might_not_be_so_strong_137835.html]]></guid>							
							<pubDate>Sat, 18 Aug 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[With 80 days to go before the midterm elections, the conventional wisdom is that the Republicans will be hard-pressed to hold their majority in the House. The generic ballot is against them, Donald Trump'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s job approval rating isn'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'t where Republicans would like it to be, and...]]></description>
						</item><item>
							<title><![CDATA[GOP's Special Election Wins Counter Media Spin]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/08/08/gops_special_election_wins_counter_media_spin_137760.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/08/08/gops_special_election_wins_counter_media_spin_137760.html]]></guid>							
							<pubDate>Wed, 08 Aug 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The media narrative from Tuesday night's special election in Ohio's 12th Congressional District is that even a loss is good news for Democrats.'&#'.ord('Ã').';''&#'.ord('‚').';'  What's been under-reported is that Republicans won the vast majority of the 11 special elections for U.S. House and Senate seats held since...]]></description>
						</item><item>
							<title><![CDATA[In 'Year of the Woman,' Poll Finds Gender Isn't Key]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/08/01/in_year_of_the_woman_poll_finds_gender_isnt_key.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/08/01/in_year_of_the_woman_poll_finds_gender_isnt_key.html]]></guid>							
							<pubDate>Wed, 01 Aug 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The 2018 midterms have attracted a record number of women running for Congress, which, according to conventional wisdom, is energizing the base of the Democratic Party.'&#'.ord('Ã').';''&#'.ord('‚').';'  New polling data from Republican pollster John McLaughlin, however, challenges the narrative that gender is a...]]></description>
						</item><item>
							<title><![CDATA[Progressive Dems Push Party Leftward on Health Care]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/07/24/progressive_dems_push_party_toward_medicare_for_all_137610.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/07/24/progressive_dems_push_party_toward_medicare_for_all_137610.html]]></guid>							
							<pubDate>Tue, 24 Jul 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[An earlier version of this story conflated Democrats'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';' health care plans regarding single-payer and universal coverage.
The progressive wing of the Democratic Party is attempting to wrest power away from moderates and establishment liberals -- and nudging the party leftward on a host...]]></description>
						</item><item>
							<title><![CDATA[Rep. Maloney Seeks Re-election -- and New York AG Office]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/07/13/rep_maloney_seeks_re-election_--_and_new_york_ag_office.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/07/13/rep_maloney_seeks_re-election_--_and_new_york_ag_office.html]]></guid>							
							<pubDate>Fri, 13 Jul 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[It'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s official:'&#'.ord('Ã').';''&#'.ord('‚').';'  Rep. Sean Patrick Maloney, a Democrat from the lower Hudson Valley, is both running for re-election to Congress and for New York state attorney general.'&#'.ord('Ã').';''&#'.ord('‚').';'  While he had already declared his intention to run for the latter job, Maloney filed petitions Thursday at...]]></description>
						</item><item>
							<title><![CDATA[GOP Super PAC Sets Fundraising Record]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/07/12/gop_super_pac_sets_fundraising_record_137501.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/07/12/gop_super_pac_sets_fundraising_record_137501.html]]></guid>							
							<pubDate>Thu, 12 Jul 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[The Congressional Leadership Fund, the super PAC aligned with House Speaker Paul Ryan and House Majority Leader Kevin McCarthy, broke fundraising records by bringing in $51 million for the second quarter. So far this election cycle, the CLF, which can accept unlimited donation amounts,...]]></description>
						</item><item>
							<title><![CDATA[Democrats' Competing Midterm Messages on the Economy]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/06/27/democrats_competing_midterm_messages_on_the_economy.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/06/27/democrats_competing_midterm_messages_on_the_economy.html]]></guid>							
							<pubDate>Wed, 27 Jun 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[As the midterm election season heats up, a mixed economic message is coming from Democratic congressional candidates as the progressive wing finds itself at odds with party moderates. Partly, this is a reflection of the difficulty the out-of-power party has getting traction during robust...]]></description>
						</item><item>
							<title><![CDATA[Dems' Fate in November May Ride on Female Turnout]]></title>
							<link>https://www.realclearpolitics.com/articles/2018/06/15/dems_fate_in_november_may_ride_on_female_turnout_137283.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2018/06/15/dems_fate_in_november_may_ride_on_female_turnout_137283.html]]></guid>							
							<pubDate>Fri, 15 Jun 2018 00:00:00 -0500</pubDate>
							<author>Adele Malpass</author>
							<description><![CDATA[It'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s election time, which means that another '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'battle of the sexes'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' is upon us.
'&#'.ord('Ã').';''&#'.ord('‚').';' Since 1980, women have voted for Democratic presidential candidates at higher rates than men, which has Democratic Party officials excited and optimistic in 2018. But that famous gender gap...]]></description>
						</item></channel>
		</rss>