<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Nathaniel J. Hiatt - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/33376.xml</link><description><![CDATA[Nathaniel J. Hiatt]]></description><category domain="33376">Author</category><item>
							<title><![CDATA[Poll: More Voters Less Likely to Back Trump After Convention]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/08/01/poll_more_voters_less_likely_to_back_trump_after_convention_131384.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/08/01/poll_more_voters_less_likely_to_back_trump_after_convention_131384.html]]></guid>							
							<pubDate>Mon, 01 Aug 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[A majority of Americans say they are less likely to vote for Donald Trump following the Republican National Convention, according to a new Gallup survey released Monday.
In the poll, 51 percent said they are less likely while 36 percent are more likely to vote for the GOP nominee.
That...]]></description>
						</item><item>
							<title><![CDATA[Trump/Clinton Negatives Hinder Outcome Predictions]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/28/trumpclinton_negatives_hinder_outcome_predictions_131359.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/28/trumpclinton_negatives_hinder_outcome_predictions_131359.html]]></guid>							
							<pubDate>Thu, 28 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[PHILADELPHIA -- With the Democratic National Convention coming to a close and the Donald Trump-Hillary Clinton general election matchup at hand, both candidates remain extremely unpopular, which makes predicting a victor extremely difficult, according to a panel of polling experts.
The...]]></description>
						</item><item>
							<title><![CDATA[Pocketbook Issues Seen as Key to Middle-Class Voters]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/27/pocketbook_issues_seen_as_key_to_middle-class_voters.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/27/pocketbook_issues_seen_as_key_to_middle-class_voters.html]]></guid>							
							<pubDate>Wed, 27 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[PHILADELPHIA &ndash; With Hillary Clinton and Donald Trump both vying for the middle-class vote in November, one Democratic senator pointed Wednesday to four main concerns of that socioeconomic group that the candidates must address: wages, health care, education, and...]]></description>
						</item><item>
							<title><![CDATA[Health Care Remains 2016 Policy Wild Card]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/26/health_care_remains_2016_policy_wild_card_131335.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/26/health_care_remains_2016_policy_wild_card_131335.html]]></guid>							
							<pubDate>Tue, 26 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[PHILADELPHIA -- As the presidential race transitions into the general election, disagreements over health care won&rsquo;t fade into the background, and will likely persist into the tenure of either Hillary Clinton or Donald Trump, according to Chris Jennings, who served as a health...]]></description>
						</item><item>
							<title><![CDATA[Norquist Likes What He Sees in Trump's Tax Plan]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/20/norquist_likes_what_he_sees_in_trumps_tax_plan_131255.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/20/norquist_likes_what_he_sees_in_trumps_tax_plan_131255.html]]></guid>							
							<pubDate>Wed, 20 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[CLEVELAND -- Tax reform advocate Grover Norquist views Donald Trump as a fiscal conservative and proclaimed his support for the Republican presidential nominee&rsquo;s tax plan Wednesday at a RealClearPolitics-sponsored event.
Norquist is creator of the &ldquo;Taxpayer Protection...]]></description>
						</item><item>
							<title><![CDATA[Thompson: Trump Could Achieve Obamacare Reform]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/19/thompson_trump_could_achieve_obamacare_reform_131242.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/19/thompson_trump_could_achieve_obamacare_reform_131242.html]]></guid>							
							<pubDate>Tue, 19 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[CLEVELAND -- Republicans won&rsquo;t be able to repeal the Affordable Care Act, but the national health care program needs to be reformed and Donald Trump is the man to do it, former Wisconsin Gov. Tommy Thompson said Tuesday.  
Thompson, who served as secretary of health and human...]]></description>
						</item><item>
							<title><![CDATA[RCP Panel Puts Trump's Odds of a Win at 20-40+ Percent]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/18/rcp_panel_puts_trumps_odds_of_a_win_at_20-40_percent.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/18/rcp_panel_puts_trumps_odds_of_a_win_at_20-40_percent.html]]></guid>							
							<pubDate>Mon, 18 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[CLEVELAND -- As Donald Trump&rsquo;s coronation began at the Republican National Conference, polling experts at RealClearPolitics&rsquo; &ldquo;The State of The Race&rdquo; event Monday were divided over the billionaire&rsquo;s chances of winning the presidency.
Event moderator and RCP...]]></description>
						</item><item>
							<title><![CDATA[Poll: Millennials Strongly Prefer Clinton]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/14/poll_millennials_strongly_prefer_clinton_131194.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/14/poll_millennials_strongly_prefer_clinton_131194.html]]></guid>							
							<pubDate>Thu, 14 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Millennials prefer Hillary Clinton to Donald Trump by a sizable margin, although the gap between the two candidates has shrunk since April, according to a new poll conducted by Harvard&rsquo;s Institute of Politics.
In a three-way race among Clinton, Trump, and Libertarian nominee Gary...]]></description>
						</item><item>
							<title><![CDATA[Polls Show Clinton Lead Slipping in Key Swing States]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/07/13/polls_show_clinton_lead_slipping_in_key_swing_states_131183.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/07/13/polls_show_clinton_lead_slipping_in_key_swing_states_131183.html]]></guid>							
							<pubDate>Wed, 13 Jul 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Hillary Clinton&rsquo;s lead over Donald Trump in several key battleground states, including Ohio and Pennsylvania, is slipping, according to two new polls released Wednesday. 
A Quinnipiac survey showed that Trump has overtaken the Democratic nominee in Florida and Pennsylvania, while...]]></description>
						</item><item>
							<title><![CDATA[Pentagon Lifts Ban on Transgender Military Members]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/30/pentagon_lifts_ban_on_transgender_military_members_131067.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/30/pentagon_lifts_ban_on_transgender_military_members_131067.html]]></guid>							
							<pubDate>Thu, 30 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Transgender Americans can now openly serve in the military, Secretary of Defense Ashton Carter said at a press conference Thursday. 
&ldquo;I&rsquo;m announcing today that we&rsquo;re ending the ban on transgender Americans in the United States military,&rdquo; Carter said....]]></description>
						</item><item>
							<title><![CDATA[Reaction to Texas Ruling Splits Along Party Lines]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/27/reaction_to_texas_ruling_splits_along_party_lines_131026.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/27/reaction_to_texas_ruling_splits_along_party_lines_131026.html]]></guid>							
							<pubDate>Mon, 27 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Democratic leaders cheered the Supreme Court&rsquo;s decision to strike down a Texas law restricting abortions in the Whole Woman&rsquo;s Health v. Hellerstedt case Monday, while Republicans denounced it. 
The court ruled, 5-3, that the 2013 Texas law, which required abortion clinics to...]]></description>
						</item><item>
							<title><![CDATA[Brexit Vote Reverberates Through U.S. Politics]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/24/brexit_vote_reverberates_through_us_politics_131002.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/24/brexit_vote_reverberates_through_us_politics_131002.html]]></guid>							
							<pubDate>Fri, 24 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Voters in the United Kingdom chose Thursday to leave the European Union, prompting discussions in the United States on two levels: what the move will mean for the world and how it will impact the presidential election.
In England, there has already been political fallout. David Cameron,...]]></description>
						</item><item>
							<title><![CDATA[Senate to Vote on Bipartisan Gun Control Measure]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/23/senate_to_vote_on_bipartisan_gun_control_measure_130977.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/23/senate_to_vote_on_bipartisan_gun_control_measure_130977.html]]></guid>							
							<pubDate>Thu, 23 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Sen. Susan Collins&rsquo; gun control measure faces a tough vote in the upper chamber Thursday, a day after Democrats across the Capitol staged a sit-in on the House floor, demanding that Speaker Paul Ryan allow the lower chamber to vote on similar legislation. 
Collins&rsquo; bipartisan...]]></description>
						</item><item>
							<title><![CDATA[In a Democrat-Only Senate Race, Sanchez Woos GOP]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/22/in_a_democrat-only_senate_race_sanchez_woos_gop.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/22/in_a_democrat-only_senate_race_sanchez_woos_gop.html]]></guid>							
							<pubDate>Wed, 22 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[The race to replace retiring California Sen. Barbara Boxer pits two Democrats against each other with no Republican challenger, leaving some Democrats in an awkward position, and the GOP with no clear candidate to support.
Because of a 2010 change in the Golden State&rsquo;s electoral...]]></description>
						</item><item>
							<title><![CDATA[Clinton, Sanders Meet as Primary Season Ends]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/14/clinton_sanders_meet_as_primary_season_ends_130891.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/14/clinton_sanders_meet_as_primary_season_ends_130891.html]]></guid>							
							<pubDate>Tue, 14 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Hillary Clinton and Bernie Sanders met in private at the Capital Hilton as the polls in the Washington, D.C., primary -- the last of the Democratic contests &ndash; closed Tuesday evening.
The meeting lasted about two hours and came on the heels of Clinton&rsquo;s victory in the District...]]></description>
						</item><item>
							<title><![CDATA[Trump Revokes Washington Post's Press Credentials]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/13/trump_revokes_washington_posts_press_credentials_130868.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/13/trump_revokes_washington_posts_press_credentials_130868.html]]></guid>							
							<pubDate>Mon, 13 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Donald Trump revoked the press credentials of The Washington Post on Monday in response to an article the newspaper published in the wake of the Orlando shooting.
Trump, in a post on Facebook, wrote, &ldquo;I am no fan of President Obama, but to show you how dishonest the phony...]]></description>
						</item><item>
							<title><![CDATA[Clinton, Trump Clash in Orlando Response]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/13/clinton_trump_clash_in_orlando_response_130864.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/13/clinton_trump_clash_in_orlando_response_130864.html]]></guid>							
							<pubDate>Mon, 13 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Hillary Clinton and Donald Trump, in response to the deadly nightclub shootings in Orlando early Sunday, expressed opposing viewpoints on terrorism -- what to call it as well as policy to combat it -- and gun control in several interviews on Monday morning. 
Clinton, speaking with...]]></description>
						</item><item>
							<title><![CDATA[Poll: Trump, Johnson Top Clinton Among Independents]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/10/poll_trump_johnson_top_clinton_among_independents_130848.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/10/poll_trump_johnson_top_clinton_among_independents_130848.html]]></guid>							
							<pubDate>Fri, 10 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Both Donald Trump and Gary Johnson are more popular among independent voters than Hillary Clinton, according to a Fox News poll released Thursday. 
Trump, the presumptive Republican presidential nominee, has the support of 32 percent of independents, while Johnson, the nominee for the...]]></description>
						</item><item>
							<title><![CDATA[MTV Poll: Most Sanders Millennials Would Back Clinton]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/06/06/mtv_poll_most_sanders_millennials_would_back_clinton_130787.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/06/06/mtv_poll_most_sanders_millennials_would_back_clinton_130787.html]]></guid>							
							<pubDate>Mon, 06 Jun 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[A majority of millennials who support Bernie Sanders would vote for Hillary Clinton if the Vermont senator were to drop out of the race, according to an MTV poll released Monday.
The poll, which surveyed 500 millennials ages 18 to 34 in mid-May, found that 57 percent of Sanders&rsquo;...]]></description>
						</item><item>
							<title><![CDATA[McConnell: Trump Won't Change GOP]]></title>
							<link>http://www.realclearpolitics.com/articles/2016/05/31/mcconnell_trump_wont_change_gop_130725.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2016/05/31/mcconnell_trump_wont_change_gop_130725.html]]></guid>							
							<pubDate>Tue, 31 May 2016 00:00:00 -0500</pubDate>
							<author>Nathaniel J. Hiatt</author>
							<description><![CDATA[Senate Majority Leader Mitch McConnell said Tuesday that Donald Trump would not fundamentally alter the principles of the Republican Party and reaffirmed that the Senate will not consider Merrick Garland for the Supreme Court.
"I haven't changed my views and I don't believe Donald Trump...]]></description>
						</item></channel>
		</rss>