<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Christina Breitbeil - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/29282.xml</link><description><![CDATA[Christina Breitbeil]]></description><category domain="29282">Author</category><item>
							<title><![CDATA[Poll: Voters Not Keen on Campaign Help From Obama]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/07/29/poll_voters_not_keen_on_campaign_help_from_obama_123496.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/07/29/poll_voters_not_keen_on_campaign_help_from_obama_123496.html]]></guid>							
							<pubDate>Tue, 29 Jul 2014 00:00:00 -0500</pubDate>
							<author>Christina Breitbeil</author>
							<description><![CDATA[A new poll that asked voters to put themselves in the shoes of 2014 Democratic candidates found that a majority would not want President Obama to join them on the campaign trail. 
According to the Fox News survey released Tuesday, 57 percent of respondents said no to hypothetical...]]></description>
						</item><item>
							<title><![CDATA[Poll: Medical Marijuana Support Points to Fla. Bill's Passage]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/07/28/poll_medical_marijuana_support_points_to_fla_bills_passage_123479.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/07/28/poll_medical_marijuana_support_points_to_fla_bills_passage_123479.html]]></guid>							
							<pubDate>Mon, 28 Jul 2014 00:00:00 -0500</pubDate>
							<author>Christina Breitbeil</author>
							<description><![CDATA[A new survey shows Florida voters overwhelmingly support medical marijuana use, prompting the pollster to say a referendum to legalize that usage will almost certainly pass in November. 
The lowest level of support for legalizing marijuana for health purposes was among Republicans, who...]]></description>
						</item><item>
							<title><![CDATA[Congressional Medal Awarded to Holocaust Hero Wallenberg]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/07/10/congressional_medal_awarded_to_holocaust_hero_wallenberg__123269.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/07/10/congressional_medal_awarded_to_holocaust_hero_wallenberg__123269.html]]></guid>							
							<pubDate>Thu, 10 Jul 2014 00:00:00 -0500</pubDate>
							<author>Christina Breitbeil</author>
							<description><![CDATA[Congress posthumously awarded Swedish diplomat Raoul Wallenberg, known for saving the lives of an estimated 100,000 Jews during the Holocaust, with a Congressional Gold Medal -- the highest congressional civilian award -- in a ceremony Wednesday.
&ldquo;The descendants of those whose...]]></description>
						</item><item>
							<title><![CDATA[Common Core Panelists Rue Politics' Toll on Reform]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/06/25/common_core_panelists_rue_politics_toll_on_reform_123115.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/06/25/common_core_panelists_rue_politics_toll_on_reform_123115.html]]></guid>							
							<pubDate>Wed, 25 Jun 2014 00:00:00 -0500</pubDate>
							<author>Christina Breitbeil</author>
							<description><![CDATA[As Common Core, the set of standards created and adopted by the states and supported by the Obama administration, has become a political pawn, Democrats supportive of the standards find themselves fighting on several fronts.
On their left flank are teachers unions and liberal educators...]]></description>
						</item><item>
							<title><![CDATA[Pollsters: Immigration Reform Would Benefit GOP]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/06/11/pollsters_immigration_reform_would_benefit_gop__122950.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/06/11/pollsters_immigration_reform_would_benefit_gop__122950.html]]></guid>							
							<pubDate>Wed, 11 Jun 2014 00:00:00 -0500</pubDate>
							<author>Christina Breitbeil</author>
							<description><![CDATA[Hispanic voters have the potential to play a decisive role in upcoming elections, meaning that immigration reform should be a Republican priority, according to two surveys taken by a consortium of 10 top GOP polling firms.
The polling of 800 registered Hispanic voters found that...]]></description>
						</item></channel>
		</rss>