<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Paul Knappenberger - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/26299.xml</link><description><![CDATA[Paul Knappenberger]]></description><category domain="26299">Author</category><item>
							<title><![CDATA[Obama's &quot;Social Cost of Carbon&quot; Is at Odds with Science]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/10/29/obamas_social_cost_of_carbon_is_at_odds_with_science_120499.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/10/29/obamas_social_cost_of_carbon_is_at_odds_with_science_120499.html]]></guid>							
							<pubDate>Tue, 29 Oct 2013 00:00:00 -0500</pubDate>
							<author>Paul Knappenberger</author>
							<description><![CDATA[The Obama administration&rsquo;s latest, greatest weapon to prosecute its war on global warming is something called the &ldquo;social cost of carbon.&rdquo; It is an instrument honed on ill-founded climate alarm and is readily blunted in the face of the best science.
The social cost of...]]></description>
						</item><item>
							<title><![CDATA[Costly Climate Change Intervention]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/06/27/costly_climate_change_intervention_119010.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/06/27/costly_climate_change_intervention_119010.html]]></guid>							
							<pubDate>Thu, 27 Jun 2013 00:00:00 -0500</pubDate>
							<author>Paul Knappenberger</author>
							<description><![CDATA[On Tuesday, President Obama announced a series of executive actions aimed at reducing greenhouse-gas emissions, with hopes of mitigating climate changes. His &ldquo;Climate Action Plan&rdquo; is neither necessary nor effective, but it will be costly.
By promoting limits on greenhouse-gas...]]></description>
						</item><item>
							<title><![CDATA[EPA Trying to Confuse Public on Impact of Keystone Pipeline]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/05/07/epa_trying_to_confuse_public_on_impact_of_keystone_pipeline_118269.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/05/07/epa_trying_to_confuse_public_on_impact_of_keystone_pipeline_118269.html]]></guid>							
							<pubDate>Tue, 07 May 2013 00:00:00 -0500</pubDate>
							<author>Paul Knappenberger</author>
							<description><![CDATA[The U.S. Environmental Protection Agency recently got in a rather public spat with the U.S. Department of State over the proposed Keystone XL pipeline project. Apart from the irregularity of one Cabinet agency attacking another, the episode was a boondoggle for the EPA, which came out...]]></description>
						</item><item>
							<title><![CDATA[Human-Caused Climate Change Less than Expected]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/03/07/human-caused_climate_change_less_than_expected_117341.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/03/07/human-caused_climate_change_less_than_expected_117341.html]]></guid>							
							<pubDate>Thu, 07 Mar 2013 00:00:00 -0600</pubDate>
							<author>Paul Knappenberger</author>
							<description><![CDATA[President Obama is determined to do something about global warming, telling Congress in his State of the Union address that if they won&rsquo;t act on it, he will.
The president&rsquo;s refrain is familiar, but unfortunate. Obama continues to ignore new science suggesting that the threat...]]></description>
						</item><item>
							<title><![CDATA[Keystone XL Passes Another Hurdle]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/03/06/keystone_xl_passes_another_hurdle_117312.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/03/06/keystone_xl_passes_another_hurdle_117312.html]]></guid>							
							<pubDate>Wed, 06 Mar 2013 00:00:00 -0600</pubDate>
							<author>Paul Knappenberger</author>
							<description><![CDATA[On Friday, the State Department released its draft Environmental Impact Statement (EIS) on the Keystone XL pipeline. It could not have been much worse for pipeline opponents.
The majority of the opposition has united around the climate change meme&mdash;that the approval of the Keystone...]]></description>
						</item></channel>
		</rss>