<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Dina Cappiello - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/26183.xml</link><description><![CDATA[Dina Cappiello]]></description><category domain="26183">Author</category><item>
							<title><![CDATA[Senate Heads Toward Approval of Keystone XL Pipeline Bill]]></title>
							<link>http://www.realclearpolitics.com/articles/2015/01/29/senate_heads_toward_approval_of_keystone_xl_pipeline_bill_125435.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2015/01/29/senate_heads_toward_approval_of_keystone_xl_pipeline_bill_125435.html]]></guid>							
							<pubDate>Thu, 29 Jan 2015 00:00:00 -0600</pubDate>
							<author>Dina Cappiello</author>
							<description><![CDATA[WASHINGTON (AP) -- The Republican-controlled Senate moved Thursday toward passage of a bipartisan bill approving the Keystone XL oil pipeline, defying a presidential veto threat and setting up the first of many expected battles with the White House over energy and the environment.
The...]]></description>
						</item><item>
							<title><![CDATA[Government to Set Stricter Smog Standard]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/11/26/government_to_set_stricter_smog_standard_124778.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/11/26/government_to_set_stricter_smog_standard_124778.html]]></guid>							
							<pubDate>Wed, 26 Nov 2014 00:00:00 -0600</pubDate>
							<author>Dina Cappiello</author>
							<description><![CDATA[WASHINGTON (AP) -- The stricter smog standard proposed by the Obama administration joins a string of historic - and controversial - moves by the administration to improve air quality.
The Environmental Protection Agency will announce Wednesday a preferred range of 65 to 70 parts per...]]></description>
						</item><item>
							<title><![CDATA[EPA Seeks to Cut Power Plant Carbon by 30 Percent]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/06/02/epa_seeks_to_cut_power_plant_carbon_by_30_percent_122825.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/06/02/epa_seeks_to_cut_power_plant_carbon_by_30_percent_122825.html]]></guid>							
							<pubDate>Mon, 02 Jun 2014 00:00:00 -0500</pubDate>
							<author>Dina Cappiello</author>
							<description><![CDATA[WASHINGTON (AP) -- The Environmental Protection Agency on Monday will roll out a plan to cut carbon dioxide emissions from power plants by 30 percent by 2030, setting the first national limits on the chief gas linked to global warming.
The rule, which is expected to be final next year,...]]></description>
						</item><item>
							<title><![CDATA[Choices Loom For Obama on Climate Change]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/02/20/choices_loom_for_obama_on_climate_change_117082.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/02/20/choices_loom_for_obama_on_climate_change_117082.html]]></guid>							
							<pubDate>Wed, 20 Feb 2013 00:00:00 -0600</pubDate>
							<author>Dina Cappiello</author>
							<description><![CDATA[WASHINGTON (AP) -- President Barack Obama is talking about climate change like it was 2009.
The president, who rarely uttered the words "climate change" or "global warming" during the second half of his first term and during the re-election campaign, has re-inserted it boldly back into...]]></description>
						</item></channel>
		</rss>