<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Jim Lee - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/25126.xml</link><description><![CDATA[Jim Lee]]></description><category domain="25126">Author</category><item>
							<title><![CDATA[Trump Makes Serious Inroads With 'Inflation' Voters in PA]]></title>
							<link>https://www.realclearpennsylvania.com/articles/2024/09/27/is_closing_the_sale_with_inflation_voters_enough_for_trump_1061556.html</link>
							<guid><![CDATA[https://www.realclearpennsylvania.com/articles/2024/09/27/is_closing_the_sale_with_inflation_voters_enough_for_trump_1061556.html]]></guid>							
							<pubDate>Sun, 29 Sep 2024 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[In Pennsylvania, our most recent poll (conducted between September 22nd and 28th, with a sample size of 700 likely voters) shows Kamala Harris and Donald Trump tied at 46% to 46% - a statistical]]></description>
						</item><item>
							<title><![CDATA[New Polling Shows Harris Can't Be Counted Out in PA]]></title>
							<link>https://www.realclearpennsylvania.com/articles/2024/08/01/new_polling_shows_that_harris_cant_be_counted_out_in_pa_1048931.html</link>
							<guid><![CDATA[https://www.realclearpennsylvania.com/articles/2024/08/01/new_polling_shows_that_harris_cant_be_counted_out_in_pa_1048931.html]]></guid>							
							<pubDate>Fri, 02 Aug 2024 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[SP&amp;R'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s two most recent polls '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' one showing Joe Biden up 5 points in March and now Kamala Harris up 4 points in July (conducted July 22-28), suggest the race is far from over in Pennsylvania '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' and Harris can'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'t be counted out.'&#'.ord('Ã').';''&#'.ord('‚').';'  In our latest'&#'.ord('Ã').';''&#'.ord('‚').';' poll, Harris holds a...]]></description>
						</item><item>
							<title><![CDATA[Is Trump Really Leading in Battleground Pennsylvania?]]></title>
							<link>https://www.realclearpennsylvania.com/articles/2024/04/03/is_trump_really_leading_in_battleground_pennsylvania_1022895.html</link>
							<guid><![CDATA[https://www.realclearpennsylvania.com/articles/2024/04/03/is_trump_really_leading_in_battleground_pennsylvania_1022895.html]]></guid>							
							<pubDate>Thu, 04 Apr 2024 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[Several national pollsters have concluded that Donald Trump is leading in Pennsylvania over Joe Biden. The RealClear Polling average as of April 3 shows Trump with a 0.6% edge in the Keystone State.'&#'.ord('Ã').';''&#'.ord('‚').';']]></description>
						</item><item>
							<title><![CDATA[Media&rsquo;s Deference to &lsquo;Preferred&rsquo; Pollsters Sends Wrong Message]]></title>
							<link>https://www.realclearpolitics.com/articles/2022/05/09/medias_deference_to_preferred_pollsters_sends_wrong_message_147574.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/articles/2022/05/09/medias_deference_to_preferred_pollsters_sends_wrong_message_147574.html]]></guid>							
							<pubDate>Mon, 09 May 2022 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[Recently, I called on the Pennsylvania Press Club to publicly reveal its screening criteria for selecting and inviting speakers, and especially pollsters, to its monthly speaker'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s series.
Founded in 1996, the club hosts monthly luncheons to give politicians and other thought leaders...]]></description>
						</item><item>
							<title><![CDATA[Crack Down on Garbage Polls, 2020's Been Close All Along]]></title>
							<link>https://www.realclearpolitics.com/video/2020/10/24/pollster_jim_lee_need_to_crack_down_on_garbage_polling_race_actually_dead_heat.html</link>
							<guid><![CDATA[https://www.realclearpolitics.com/video/2020/10/24/pollster_jim_lee_need_to_crack_down_on_garbage_polling_race_actually_dead_heat.html]]></guid>							
							<pubDate>Sun, 25 Oct 2020 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[Jim Lee, a pollster with Susquehanna Polling and Research, told the WFMZ "Business Matters" panel last week why he believes the preponderance of "garbage polls" being released ahead of the election are an attempt at voter suppression.]]></description>
						</item><item>
							<title><![CDATA[Mitt Romney Can Win Pennsylvania]]></title>
							<link>http://sprblog.wordpress.com/2012/10/19/mitt-romney-can-win-pennsylvania-because-he-is-winning-the-jobs-argument/</link>
							<guid><![CDATA[http://sprblog.wordpress.com/2012/10/19/mitt-romney-can-win-pennsylvania-because-he-is-winning-the-jobs-argument/]]></guid>							
							<pubDate>Sat, 20 Oct 2012 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[Our latest Pennsylvania poll conducted 10/11-10/13 and released by the Washington Examiner October 18th shows Mitt Romney has taken the lead over President Obama by a 49-45 margin. '&#'.ord('Ã').';''&#'.ord('‚').';' This automated poll, conducted with 1,376 likely voters, was conducted on behalf of the Republican State...]]></description>
						</item><item>
							<title><![CDATA[Polls Based Off 2008 Dem Turnout Will Be Wrong]]></title>
							<link>http://sprblog.wordpress.com/2012/09/24/why-our-recent-polling-is-accurate-and-shows-a-close-election-for-president-by-james-lee-president-of-spr/</link>
							<guid><![CDATA[http://sprblog.wordpress.com/2012/09/24/why-our-recent-polling-is-accurate-and-shows-a-close-election-for-president-by-james-lee-president-of-spr/]]></guid>							
							<pubDate>Mon, 24 Sep 2012 00:00:00 -0500</pubDate>
							<author>Jim Lee</author>
							<description><![CDATA[Recently two polls conducted by our firm showing President Obama narrowly leading Mitt Romney by 1 point (48% to 47%, sponsored by the Republican State Committee of Penna.), and a second released by the Pittsburgh Tribune Review on Sunday, September 23 showing Obama leading Romney by 2...]]></description>
						</item></channel>
		</rss>