<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Jennifer Agiesta - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/23318.xml</link><description><![CDATA[Jennifer Agiesta]]></description><category domain="23318">Author</category><item>
							<title><![CDATA[Warning Signs Emerge for Harris Campaign]]></title>
							<link>https://www.cnn.com/2024/10/06/politics/breakthrough-polling-project-harris-lie/index.html</link>
							<guid><![CDATA[https://www.cnn.com/2024/10/06/politics/breakthrough-polling-project-harris-lie/index.html]]></guid>							
							<pubDate>Mon, 07 Oct 2024 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[Kamala Harris'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';' visit to the border and speech outlining her economic vision captured the attention of a sizable share of Americans as September came to a close, according to new findings from The Breakthrough, a polling project that tracks how the public is following election news....]]></description>
						</item><item>
							<title><![CDATA[Majority of Americans Oppose More U.S. Aid for Ukraine]]></title>
							<link>https://www.cnn.com/2023/08/04/politics/cnn-poll-ukraine/index.html</link>
							<guid><![CDATA[https://www.cnn.com/2023/08/04/politics/cnn-poll-ukraine/index.html]]></guid>							
							<pubDate>Sat, 05 Aug 2023 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[Most Americans oppose Congress authorizing additional funding to support Ukraine in its war with Russia, according to a new CNN poll conducted by SSRS, as the public splits over whether the US has already done enough to assist Ukraine.]]></description>
						</item><item>
							<title><![CDATA[Clinton: Early Voting Numbers Promising for Campaign in Battleground States]]></title>
							<link>http://www.cnn.com/2016/10/21/politics/early-voting-hillary-clinton-battleground-states/</link>
							<guid><![CDATA[http://www.cnn.com/2016/10/21/politics/early-voting-hillary-clinton-battleground-states/]]></guid>							
							<pubDate>Fri, 21 Oct 2016 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[There are hints of good news for Hillary Clinton in key battleground states as millions of Americans vote early, according to a CNN analysis of the latest early voting statistics.]]></description>
						</item><item>
							<title><![CDATA[Trump: After RNC, Takes a Big Bounce into the Lead]]></title>
							<link>http://www.cnn.com/2016/07/25/politics/donald-trump-hillary-clinton-poll/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2016/07/25/politics/donald-trump-hillary-clinton-poll/index.html]]></guid>							
							<pubDate>Mon, 25 Jul 2016 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[The bounce is back.]]></description>
						</item><item>
							<title><![CDATA[Pre-Convention, Republicans Increasingly Predict Unity]]></title>
							<link>http://www.cnn.com/2016/07/18/politics/republicans-unity-election-2016/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2016/07/18/politics/republicans-unity-election-2016/index.html]]></guid>							
							<pubDate>Mon, 18 Jul 2016 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[Republicans kick off their national convention Monday night with GOP voters nationally more convinced that their party will be able to unite before the election, according to a new CNN/ORC Poll. They are also mostly against procedural efforts aimed at unseating Donald Trump as the...]]></description>
						</item><item>
							<title><![CDATA[New Hampshire Remains a Sanders Stronghold]]></title>
							<link>http://www.cnn.com/2015/12/09/politics/bernie-sanders-new-hampshire-poll/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2015/12/09/politics/bernie-sanders-new-hampshire-poll/index.html]]></guid>							
							<pubDate>Thu, 10 Dec 2015 00:00:00 -0600</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[Vermont Sen. Bernie Sanders continues to hold a lead over Hillary Clinton in New Hampshire, the state set to host the nation's first primary next February.]]></description>
						</item><item>
							<title><![CDATA[Poll: Bush, Trump Rising Nationally for GOP, but Both Trail Clinton]]></title>
							<link>http://www.cnn.com/2015/07/01/politics/donald-trump-poll-hillary-clinton-jeb-bush/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2015/07/01/politics/donald-trump-poll-hillary-clinton-jeb-bush/index.html]]></guid>							
							<pubDate>Wed, 01 Jul 2015 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Trump Gains on Bush in New Hampshire Among Republicans, Poll Finds]]></title>
							<link>http://www.cnn.com/2015/06/25/politics/republicans-new-hampshire-poll/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2015/06/25/politics/republicans-new-hampshire-poll/index.html]]></guid>							
							<pubDate>Fri, 26 Jun 2015 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Hillary Clinton's Lead Over N.H. Democrats Dwindling, Poll Finds]]></title>
							<link>http://www.cnn.com/2015/06/25/politics/hillary-clinton-bernie-sanders-martin-omalley-new-hampshire-poll/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2015/06/25/politics/hillary-clinton-bernie-sanders-martin-omalley-new-hampshire-poll/index.html]]></guid>							
							<pubDate>Fri, 26 Jun 2015 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Poll: New Speed Bumps for Clinton]]></title>
							<link>http://www.cnn.com/2015/06/02/politics/hillary-clinton-2016-poll-gop-field-close/index.html</link>
							<guid><![CDATA[http://www.cnn.com/2015/06/02/politics/hillary-clinton-2016-poll-gop-field-close/index.html]]></guid>							
							<pubDate>Tue, 02 Jun 2015 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Voters See GOP Win in November, But Aren't Fond of Choices]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/10/22/voters_see_gop_win_in_november_but_arent_fond_of_choices_124384.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/10/22/voters_see_gop_win_in_november_but_arent_fond_of_choices_124384.html]]></guid>							
							<pubDate>Wed, 22 Oct 2014 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[WASHINGTON (AP) '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' Two weeks before Election Day, most of the nation'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s likely voters now expect the Republican Party to take control of the U.S. Senate, according to a new Associated Press-GfK poll. And by a growing margin, they say that'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s the outcome they'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'d like to...]]></description>
						</item><item>
							<title><![CDATA[AP/GfK Poll: Election Indicators Suggest Republican Edge]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/04/05/apgfk_poll_election_indicators_suggest_republican_edge_122186.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/04/05/apgfk_poll_election_indicators_suggest_republican_edge_122186.html]]></guid>							
							<pubDate>Sat, 05 Apr 2014 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[WASHINGTON (AP) -- The latest Associated Press-GfK poll holds bad news for President Barack Obama, but as the November elections draw closer, there are ominous signs for congressional Democrats as well.
A look at the key findings from the March poll on this year's election and the...]]></description>
						</item><item>
							<title><![CDATA[Poll Shows Growing Economic Pessimism]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/05/11/poll_shows_americans_pessimism_on_economy_growing_114126.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/05/11/poll_shows_americans_pessimism_on_economy_growing_114126.html]]></guid>							
							<pubDate>Fri, 11 May 2012 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[Americans are growing more pessimistic about the economy and handling it remains President Barack Obama's weak spot and biggest challenge in his bid for a second term, according to a new Associated Press-GfK poll.]]></description>
						</item><item>
							<title><![CDATA[Obama Gains With Women: Jobs, Social Issues Help]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/02/27/obama_gains_with_women_jobs_social_issues_help_113266.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/02/27/obama_gains_with_women_jobs_social_issues_help_113266.html]]></guid>							
							<pubDate>Mon, 27 Feb 2012 00:00:00 -0600</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[WASHINGTON (AP) -- It's looking like President Barack Obama may be back in the good graces of women.
His support dropped among this critical constituency just before the new year began and the presidential campaign got under way in earnest. But his standing with female voters is...]]></description>
						</item><item>
							<title><![CDATA[President's Problem With Independents Continues]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/12/16/ap-gfk_poll_more_than_half_say_obama_should_lose_112439.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/16/ap-gfk_poll_more_than_half_say_obama_should_lose_112439.html]]></guid>							
							<pubDate>Fri, 16 Dec 2011 00:00:00 -0600</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[WASHINGTON (AP) '&#'.ord('Â').';''&#'.ord('—').';' Entering 2012, President Barack Obama's re-election prospects are essentially a 50-50 proposition, with a majority saying the president deserves to be voted out of office despite concerns about the Republican alternatives, according to a new Associated Press-GfK...]]></description>
						</item><item>
							<title><![CDATA[AP-GfK Poll: Obama Faces Trouble With Key Voters]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/08/28/ap-gfk_poll_obama_faces_trouble_with_key_voters_111115.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/08/28/ap-gfk_poll_obama_faces_trouble_with_key_voters_111115.html]]></guid>							
							<pubDate>Sun, 28 Aug 2011 00:00:00 -0500</pubDate>
							<author>Jennifer Agiesta</author>
							<description><![CDATA[WASHINGTON (AP) -- Whites and women are a re-election problem for President Barack Obama. Younger voters and liberals, too, but to a lesser extent.
All are important Democratic constituencies that helped him win the White House in 2008 and whose support he'll need to keep it next...]]></description>
						</item></channel>
		</rss>