<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Craig Gilbert - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/21570.xml</link><description><![CDATA[Craig Gilbert]]></description><category domain="21570">Author</category><item>
							<title><![CDATA[The Myth of 'Bellwether' Counties]]></title>
							<link>https://www.jsonline.com/story/news/politics/elections/2024/11/01/gilbert-the-myth-of-bellwether-counties-in-presidential-elections/75902154007/</link>
							<guid><![CDATA[https://www.jsonline.com/story/news/politics/elections/2024/11/01/gilbert-the-myth-of-bellwether-counties-in-presidential-elections/75902154007/]]></guid>							
							<pubDate>Sun, 03 Nov 2024 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Wisconsin's Door and Sauk counties are getting a lot of attention as election "bellwethers." Are they really the places to watch on Tuesday?]]></description>
						</item><item>
							<title><![CDATA[WI Supreme Court Election Will Give Clues About 2024]]></title>
							<link>https://www.jsonline.com/story/news/politics/analysis/2023/03/29/wisconsin-supreme-court-election-will-give-clues-about-2024-races/70034914007/</link>
							<guid><![CDATA[https://www.jsonline.com/story/news/politics/analysis/2023/03/29/wisconsin-supreme-court-election-will-give-clues-about-2024-races/70034914007/]]></guid>							
							<pubDate>Thu, 30 Mar 2023 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[The contest between Janet Protasiewicz and Dan Kelly will be the first big Wisconsin court race since the overturning of Roe v. Wade.]]></description>
						</item><item>
							<title><![CDATA[All Eyes Will Be on These 6 Battleground States]]></title>
							<link>https://www.usatoday.com/in-depth/news/politics/elections/2020/11/02/battleground-states-election-michigan-wisconsin-pennsylvania-north-carolina-florida-arizona-voting/6039605002/</link>
							<guid><![CDATA[https://www.usatoday.com/in-depth/news/politics/elections/2020/11/02/battleground-states-election-michigan-wisconsin-pennsylvania-north-carolina-florida-arizona-voting/6039605002/]]></guid>							
							<pubDate>Tue, 03 Nov 2020 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Here's what we know about the state of the presidential race in the six battleground states expected to decide Tuesday's election.]]></description>
						</item><item>
							<title><![CDATA[The Six States That Will Decide the 2020 Election]]></title>
							<link>https://www.usatoday.com/in-depth/news/politics/elections/2020/10/12/battleground-states-white-house-michigan-wisconsin-pennsylvania-arizona-florida-north-carolina/3497599001/</link>
							<guid><![CDATA[https://www.usatoday.com/in-depth/news/politics/elections/2020/10/12/battleground-states-white-house-michigan-wisconsin-pennsylvania-arizona-florida-north-carolina/3497599001/]]></guid>							
							<pubDate>Mon, 12 Oct 2020 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[USA TODAY Network reporters explore battlegrounds within 6 swing states'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' the keys to the political map in the states likely to choose the next president.]]></description>
						</item><item>
							<title><![CDATA[The Swing Voters Who'll Decide 2020]]></title>
							<link>https://www.usatoday.com/story/news/politics/elections/2019/12/02/election-2020-swing-states-will-rely-on-these-key-voters/4298609002/</link>
							<guid><![CDATA[https://www.usatoday.com/story/news/politics/elections/2019/12/02/election-2020-swing-states-will-rely-on-these-key-voters/4298609002/]]></guid>							
							<pubDate>Mon, 02 Dec 2019 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Just like 2016 and 2018, next year's election is likely to come down not just to the proverbial swing states but the swing voters that define them.]]></description>
						</item><item>
							<title><![CDATA[Trump 2020 Bid Faces Rebuilt &quot;Blue Wall&quot; In Midwest]]></title>
							<link>https://www.freep.com/story/news/politics/elections/2018/11/11/trump-2020-election-midwest-blue-wall/1956170002/</link>
							<guid><![CDATA[https://www.freep.com/story/news/politics/elections/2018/11/11/trump-2020-election-midwest-blue-wall/1956170002/]]></guid>							
							<pubDate>Sun, 11 Nov 2018 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Donald Trump toppled the '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'blue wall'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' in the 2016 election, winning three Great Lakes battlegrounds his party had persistently lost for president: Michigan, Wisconsin and Pennsylvania.]]></description>
						</item><item>
							<title><![CDATA[Walker Era of Republican Dominance Ends in WI]]></title>
							<link>https://www.jsonline.com/story/news/politics/elections/2018/11/07/massive-turnout-wisconsin-and-end-scott-walker-era/1894426002/</link>
							<guid><![CDATA[https://www.jsonline.com/story/news/politics/elections/2018/11/07/massive-turnout-wisconsin-and-end-scott-walker-era/1894426002/]]></guid>							
							<pubDate>Wed, 07 Nov 2018 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[An eight-year reign of Republican dominance and political muscle in this state came to an end Tuesday when Democrat Tony Evers defeated GOP Gov. Scott Walker, the central figure in Wisconsin politics for more than a decade.]]></description>
						</item><item>
							<title><![CDATA[Will Rural Voters Who Swung to Trump Swing Back?]]></title>
							<link>http://www.jsonline.com/story/news/blogs/wisconsin-voter/2017/01/22/rural-voters-who-swung-trump-swing-back/96891354/</link>
							<guid><![CDATA[http://www.jsonline.com/story/news/blogs/wisconsin-voter/2017/01/22/rural-voters-who-swung-trump-swing-back/96891354/]]></guid>							
							<pubDate>Tue, 24 Jan 2017 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Donald Trump's victory in Wisconsin was built on huge gains among]]></description>
						</item><item>
							<title><![CDATA[How Clinton's &quot;Blue Wall&quot; in Midwest Crumbled]]></title>
							<link>http://www.usatoday.com/story/news/politics/elections/2016/11/09/how-clinton-lost-blue-wall-states-mich-pa-wis/93577628/</link>
							<guid><![CDATA[http://www.usatoday.com/story/news/politics/elections/2016/11/09/how-clinton-lost-blue-wall-states-mich-pa-wis/93577628/]]></guid>							
							<pubDate>Thu, 10 Nov 2016 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Clinton lost'&#'.ord('Ã').';''&#'.ord('ƒ').';''&#'.ord('Â').';''&#'.ord('‚').';''&#'.ord('Ã').';''&#'.ord('‚').';' three Great Lakes battlegrounds Republicans had hit heads against for years.]]></description>
						</item><item>
							<title><![CDATA[Trump Runs Roughshod Over Wisconsin GOP's Big Three]]></title>
							<link>http://www.jsonline.com/blogs/news/371161921.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/371161921.html]]></guid>							
							<pubDate>Sun, 06 Mar 2016 00:00:00 -0600</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[If you want to understand the havoc Donald Trump is wreaking in the GOP, just consider the pain he has inflicted on three Republican stalwarts from Wisconsin: Scott Walker, Paul Ryan and Reince Priebus.]]></description>
						</item><item>
							<title><![CDATA[Scott Walker Sticks to Script, Delivers Safe, Quiet Performance]]></title>
							<link>http://www.jsonline.com/news/statepolitics/scott-walker-sticks-to-script-delivers-safe-quiet-performance-b99552407z1-321025531.html</link>
							<guid><![CDATA[http://www.jsonline.com/news/statepolitics/scott-walker-sticks-to-script-delivers-safe-quiet-performance-b99552407z1-321025531.html]]></guid>							
							<pubDate>Fri, 07 Aug 2015 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Can Feingold Come Back?]]></title>
							<link>http://www.jsonline.com/blogs/news/304826481.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/304826481.html]]></guid>							
							<pubDate>Sun, 24 May 2015 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[For almost two decades, Russ Feingold had a winning image in Wisconsin politics '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' the liberal maverick. He galvanized Democrats, won independents and made small but critical inroads among Republicans.That election formula abandoned him in the conservative wave of 2010, when the...]]></description>
						</item><item>
							<title><![CDATA[Iowa Offers Promise, Peril for Walker]]></title>
							<link>http://www.jsonline.com/blogs/news/303183211.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/303183211.html]]></guid>							
							<pubDate>Sun, 10 May 2015 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Walker Less Dominant in Rural Areas This Year]]></title>
							<link>http://www.jsonline.com/blogs/news/275898851.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/275898851.html]]></guid>							
							<pubDate>Sun, 21 Sep 2014 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Voters Worlds Apart in Divided Wisconsin]]></title>
							<link>http://www.jsonline.com/news/statepolitics/democratic-republican-voters-worlds-apart-in-divided-wisconsin-b99249564z1-255883361.html</link>
							<guid><![CDATA[http://www.jsonline.com/news/statepolitics/democratic-republican-voters-worlds-apart-in-divided-wisconsin-b99249564z1-255883361.html]]></guid>							
							<pubDate>Sun, 04 May 2014 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[In the acrid and escalating clash between red and blue America, there is no battleground quite like metropolitan Milwaukee.Spectacularly divided, remarkably mobilized, frequently fought over, its politically lopsided communities have been veering apart for more than 40 years.Democrats...]]></description>
						</item><item>
							<title><![CDATA[A Battle for Wisconsin's Swing Regions]]></title>
							<link>http://www.jsonline.com/blogs/news/176122491.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/176122491.html]]></guid>							
							<pubDate>Sun, 28 Oct 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[When President Obama goes to Green Bay Tuesday, he'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'ll be visiting one of the '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';'swingiest'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' parts of Wisconsin.Democrat Bill Clinton won Brown County by 5 points in 1996.'&#'.ord('Ã').';''&#'.ord('‚').';'  Republican George Bush won it by 10 points in 2004. Democrat Barack Obama won it by 9 points in 2008....]]></description>
						</item><item>
							<title><![CDATA[Romney's October Surge Heightens Drama in Wisconsin]]></title>
							<link>http://www.jsonline.com/blogs/news/174667211.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/174667211.html]]></guid>							
							<pubDate>Fri, 19 Oct 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[The Journal Sentinel's Craig Gilbert explores political trends in a purple state and beyond.Race for President'&#'.ord('Ã').';''&#'.ord('‚').';' Senate RaceMore
Visit our election section for complete coverage of the 2012 spring, fall and recall elections.Wisconsin is back to a very familiar place in the partisan...]]></description>
						</item><item>
							<title><![CDATA[Walker-Barrett II a Replay of the Original]]></title>
							<link>http://www.jsonline.com/blogs/news/157378455.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/157378455.html]]></guid>							
							<pubDate>Wed, 06 Jun 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[In the end, after all the ground-breaking rancor and searing conflict and mind-boggling money and crushing attention, Scott Walker'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s 2012 victory for governor looked a lot like his 2010 victory for governor.'&#'.ord('Ã').';''&#'.ord('‚').';' Just as he did against Democrat Tom Barrett in 2010:'&#'.ord('Ã').';''&#'.ord('‚').';' Walker won men and...]]></description>
						</item><item>
							<title><![CDATA[How Will Today's Vote Compare to 2010?]]></title>
							<link>http://www.jsonline.com/blogs/news/157044945.html?ipad=y#!page=5&amp;pageSize=10&amp;sort=newestfirst</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/157044945.html?ipad=y#!page=5&amp;pageSize=10&amp;sort=newestfirst]]></guid>							
							<pubDate>Tue, 05 Jun 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Every election boils down to two things: what voters think, and which voters vote. '&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('‚').';' Both sides have been furiously trying to change minds before Tuesday'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s historic recall election.]]></description>
						</item><item>
							<title><![CDATA[Neck-and-Neck: Wisconsin in Play in 2012]]></title>
							<link>http://www.jsonline.com/blogs/news/151922045.html#!page=4&amp;pageSize=10&amp;sort=newestfirst</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/151922045.html#!page=4&amp;pageSize=10&amp;sort=newestfirst]]></guid>							
							<pubDate>Fri, 18 May 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[President Barack Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s double-digit lead in Wisconsin this spring has all but disappeared, according to the latest polling, making Wisconsin look more like the fierce battleground it was in 2000 and 2004 than the blowout blue state it was in 2008.'&#'.ord('Ã').';''&#'.ord('‚').';' Obama and Mitt Romney were tied...]]></description>
						</item><item>
							<title><![CDATA[Two Eye-Popping Numbers From Wisconsin]]></title>
							<link>http://www.jsonline.com/blogs/news/150760775.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/150760775.html]]></guid>							
							<pubDate>Wed, 09 May 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[An election day largely bereft of real suspense managed to produce at least two eye-popping numbers Tuesday:24 points: Tom Barrett'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s massive statewide victory margin over Kathleen Falk in a Democratic primary that was far more of a rout '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' and much less of a brawl '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' than...]]></description>
						</item><item>
							<title><![CDATA[Wisconsin Voters Heavily Engaged in Politics]]></title>
							<link>http://www.jsonline.com/news/statepolitics/wisconsin-voters-heavily-engaged-in-politics-te59un5-150321905.html</link>
							<guid><![CDATA[http://www.jsonline.com/news/statepolitics/wisconsin-voters-heavily-engaged-in-politics-te59un5-150321905.html]]></guid>							
							<pubDate>Sun, 06 May 2012 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[The Milwaukee Journal Sentinel now is offering JS Everywhere, a new digital subscription package, which gives you unlimited access to JSOnline, the daily e-Edition, Journal Sentinel mobile site and content previously included in Packer Insider. Also coming soon, an iPad tablet app will...]]></description>
						</item><item>
							<title><![CDATA[The Waukesha 'Missing' Vote]]></title>
							<link>http://www.jsonline.com/blogs/news/119476004.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/119476004.html]]></guid>							
							<pubDate>Fri, 08 Apr 2011 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[The Brookfield Bombshell -- the sudden appearance of thousands of  decisive ballots in the state Supreme Court race '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' invites all sorts of  obvious questions and suspicions about politics and incompetence.But do the voting figures look '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'fishy'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' from a purely numerical ...]]></description>
						</item><item>
							<title><![CDATA[Wisc. Voters: Most Conservative in Decades?]]></title>
							<link>http://www.jsonline.com/blogs/news/104491849.html</link>
							<guid><![CDATA[http://www.jsonline.com/blogs/news/104491849.html]]></guid>							
							<pubDate>Sun, 10 Oct 2010 00:00:00 -0500</pubDate>
							<author>Craig Gilbert</author>
							<description><![CDATA[Here are a few numbers that help explain why Senate Democrat Russ  Feingold has trailed in every public poll this fall. They show the  political leanings of likely voters in a recent statewide survey by  Marist: '&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('‚').';' '&#'.ord('Ã').';''&#'.ord('‚').';' Liberals: 20%Moderates: 33%Conservatives: 47%In other words,...]]></description>
						</item></channel>
		</rss>