<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Kyle Adams - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/21294.xml</link><description><![CDATA[Kyle Adams]]></description><category domain="21294">Author</category><item>
							<title><![CDATA[Poll: Warner Leads Gillespie by Nine in Virginia]]></title>
							<link>http://www.realclearpolitics.com/articles/2014/09/25/poll_warner_leads_gillespie_by_9_in_virginia_124099.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2014/09/25/poll_warner_leads_gillespie_by_9_in_virginia_124099.html]]></guid>							
							<pubDate>Thu, 25 Sep 2014 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Ed Gillespie has inched closer to Mark Warner as the Virginia Senate race heads down the stretch, according to a new survey from Quinnipiac University.
The poll shows the incumbent ahead of his Republican challenger by nine percentage points, 50-41, in a two-way matchup. His lead remains...]]></description>
						</item><item>
							<title><![CDATA[De Blasio Opens Up Big Lead in New York]]></title>
							<link>http://www.realclearpolitics.com/articles/2013/08/28/de_blasio_opens_up_big_lead_in_new_york_119752.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2013/08/28/de_blasio_opens_up_big_lead_in_new_york_119752.html]]></guid>							
							<pubDate>Wed, 28 Aug 2013 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[New York City Public Advocate Bill de Blasio now has a double-digit lead over his Democratic rivals in the city's mayoral race, according to a new poll from Quinnipiac University.
De Blasio has the support of 36 percent of likely Democratic primary voters, just shy of the 40 percent...]]></description>
						</item><item>
							<title><![CDATA[Battleground Pollster Projects 1.5 Point Romney Win]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/11/06/battleground_pollster_projects_15_point_romney_win.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/11/06/battleground_pollster_projects_15_point_romney_win.html]]></guid>							
							<pubDate>Tue, 06 Nov 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[The final Politico/GWU/Battleground poll released Tuesday morning shows President Obama and Mitt Romney locked in a 47-47 tie nationally. Ed Goeas, the president and CEO of The Tarrance Group, the Republican half of the well-regarded poll, projects Romney will defeat Obama, 50.3 percent...]]></description>
						</item><item>
							<title><![CDATA[Obama, Romney Neck-and-Neck in Wisconsin]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/22/obama_romney_neck-and-neck_in_wisconsin_115888.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/22/obama_romney_neck-and-neck_in_wisconsin_115888.html]]></guid>							
							<pubDate>Mon, 22 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[As the presidential race enters the homestretch, President Obama and Mitt Romney are locked in a tight race in Wisconsin, according to a new Mason-Dixon poll.
Obama has 48 percent support in the Badger State while Romney has 46 percent. Vice presidential nominee Paul Ryan told ABC News...]]></description>
						</item><item>
							<title><![CDATA[New Poll Shows Romney Up Four in Colorado]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/22/new_poll_shows_romney_up_four_in_colorado_115864.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/22/new_poll_shows_romney_up_four_in_colorado_115864.html]]></guid>							
							<pubDate>Mon, 22 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Mitt Romney leads President Obama by four points in the battleground state of Colorado, according to a Rasmussen Reports poll released Monday.
Romney leads the president, 50 percent to 46 percent. In a Rasmussen survey released two weeks ago, the former Massachusetts governor trailed...]]></description>
						</item><item>
							<title><![CDATA[McMahon, Murphy All Tied Up in Connecticut]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/22/mcmahon_murphy_all_tied_up_in_connecticut_115889.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/22/mcmahon_murphy_all_tied_up_in_connecticut_115889.html]]></guid>							
							<pubDate>Mon, 22 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[With two weeks to go until Election Day, a new Mason-Dixon poll shows Democratic Rep. Chris Murphy and Republican Linda McMahon all knotted up at 44 percent in the Connecticut Senate race.
This is the second Senate bid for McMahon, the former CEO of World Wrestling Entertainment. She...]]></description>
						</item><item>
							<title><![CDATA[Poll: Romney Gains on Obama in Pennsylvania]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/16/poll_romney_gains_on_obama_in_pennsylvania_115797.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/16/poll_romney_gains_on_obama_in_pennsylvania_115797.html]]></guid>							
							<pubDate>Tue, 16 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Mitt Romney is now within four points of President Obama in Pennsylvania, according to a poll released Tuesday by Quinnipiac University.
The president has 50 percent support to Romney's 46 percent. Romney has gained four points, and Obama has lost the same amount, since he trailed Obama,...]]></description>
						</item><item>
							<title><![CDATA[Romney Surges to Lead Over Obama in Pew Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/08/romney_surges_to_lead_over_obama_in_pew_poll_115708.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/08/romney_surges_to_lead_over_obama_in_pew_poll_115708.html]]></guid>							
							<pubDate>Mon, 08 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Bolstered by a strong performance in the first presidential debate last week, Mitt Romney now leads President Obama by four points among likely voters, according to a new national poll from Pew Research.
In Pew's last poll, released in mid-September, Obama led Romney by eight points,...]]></description>
						</item><item>
							<title><![CDATA[Poll Shows GOP With Enthusiasm Advantage]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/10/01/poll_shows_republicans_with_enthusiasm_advantage_115625.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/10/01/poll_shows_republicans_with_enthusiasm_advantage_115625.html]]></guid>							
							<pubDate>Mon, 01 Oct 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Republicans hold a substantial enthusiasm edge over Democrats as President Obama and Mitt Romney prepare to face off in their first head-to-head debate on Wednesday in Denver.
According to a new USA Today/Gallup poll, 64 percent of Republicans say they are more enthusiastic than usual...]]></description>
						</item><item>
							<title><![CDATA[Brown Leads Warren in New Massachusetts Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/09/20/brown_leads_warren_in_new_massachusetts_poll_115514.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/09/20/brown_leads_warren_in_new_massachusetts_poll_115514.html]]></guid>							
							<pubDate>Thu, 20 Sep 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Massachusetts Republican Sen. Scott Brown leads Democrat Elizabeth Warren by four points, according to a new UMass/Boston Herald poll.
Brown has 49 percent support among likely voters while Warren has 45 percent. The candidates meet Thursday night in Boston for their first head-to-head...]]></description>
						</item><item>
							<title><![CDATA[Competitive Race in N.C. as Dems Open Convention]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/09/03/competitive_race_in_nc_as_dems_open_convention_115305.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/09/03/competitive_race_in_nc_as_dems_open_convention_115305.html]]></guid>							
							<pubDate>Mon, 03 Sep 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Two polls released Monday show a competitive race in North Carolina on the eve of the Democratic National Convention, which opens in Charlotte on Tuesday.
An Elon University/Charlotte Observer poll finds Republican Mitt Romney leading President Obama by four points, 47 percent to 43...]]></description>
						</item><item>
							<title><![CDATA[McMahon Leads Murphy in New Connecticut Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/08/28/mcmahon_leads_murphy_in_new_connecticut_poll_115230.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/08/28/mcmahon_leads_murphy_in_new_connecticut_poll_115230.html]]></guid>							
							<pubDate>Tue, 28 Aug 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Former World Wrestling Entertainment CEO Linda McMahon holds a three-point lead over Rep. Chris Murphy in the race for retiring Connecticut Sen. Joe Lieberman's seat.
McMahon has 49 percent support to Murphy's 46 percent among likely voters in the state, according to a new poll from...]]></description>
						</item><item>
							<title><![CDATA[Obama, Romney Neck-and-Neck in Ohio Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/05/10/obama_romney_neck-and-neck_in_ohio_poll_114110.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/05/10/obama_romney_neck-and-neck_in_ohio_poll_114110.html]]></guid>							
							<pubDate>Thu, 10 May 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[President Barack Obama leads former Massachusetts Gov. Mitt Romney by one point in the key battleground state of Ohio, according to a Quinnipiac University poll released Thursday.
Obama has 45 percent support among registered voters while Romney has 44 percent. Romney leads the president...]]></description>
						</item><item>
							<title><![CDATA[Romney Leads Obama in First Gallup Tracking Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/04/16/romney_leads_obama_in_first_gallup_tracking_poll_113858.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/04/16/romney_leads_obama_in_first_gallup_tracking_poll_113858.html]]></guid>							
							<pubDate>Mon, 16 Apr 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Mitt Romney holds a narrow two-point lead over President Obama in the first daily tracking poll of the presidential race from Gallup.
Romney has 47 percent support among registered voters while Obama has 45 percent. Both candidates take 90 percent of their respective bases while the...]]></description>
						</item><item>
							<title><![CDATA[Santorum's Lead in Pennsylvania Narrows]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/03/28/santorums_lead_in_pennsylvania_narrows_113647.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/03/28/santorums_lead_in_pennsylvania_narrows_113647.html]]></guid>							
							<pubDate>Wed, 28 Mar 2012 00:00:00 -0500</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Rick Santorum's home state advantage may be disappearing. According to a Franklin and Marshall College poll released Wednesday, the former Pennsylvania senator now leads former Massachusetts Gov. Mitt Romney by only two percentage points in the state. He led Romney by nearly 30 points in...]]></description>
						</item><item>
							<title><![CDATA[Santorum Leads Romney in Michigan Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/02/13/santorum_leads_romney_in_michigan_poll_113109.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/02/13/santorum_leads_romney_in_michigan_poll_113109.html]]></guid>							
							<pubDate>Mon, 13 Feb 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Riding a wave of momentum after wins in Colorado, Minnesota and Missouri last week, Rick Santorum has moved ahead of Mitt Romney in the former Massachusetts governor's home state of Michigan, according to a new poll.
The survey from Public Policy Polling (D) shows Santorum with a sizable...]]></description>
						</item><item>
							<title><![CDATA[Poll: Romney Leads in Colorado, Santorum Up in Minnesota]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/02/07/poll_romney_leads_in_colorado_santorum_up_in_minnesota_113048.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/02/07/poll_romney_leads_in_colorado_santorum_up_in_minnesota_113048.html]]></guid>							
							<pubDate>Tue, 07 Feb 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[A new poll shows Mitt Romney with a double-digit lead over his GOP rivals in Colorado while Rick Santorum leads in Minnesota as those states' voters prepare to caucus on Tuesday.
The Public Policy Polling (D) survey shows the former Massachusetts governor leading with 37 percent in...]]></description>
						</item><item>
							<title><![CDATA[Poll: Romney Back in Control in Florida]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/01/26/poll_romney_back_in_control_in_florida_112919.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/01/26/poll_romney_back_in_control_in_florida_112919.html]]></guid>							
							<pubDate>Thu, 26 Jan 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Mitt Romney now leads Newt Gingrich by eight points in the volatile GOP presidential race in Florida, according to a new poll from Insider Advantage.
In another Insider Advantage poll released Monday, Gingrich, riding a wave of momentum after his resounding victory in the South Carolina...]]></description>
						</item><item>
							<title><![CDATA[Gallup: Gingrich Takes Lead in National GOP Race]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/01/24/gallup_gingrich_takes_lead_in_national_gop_race_112886.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/01/24/gallup_gingrich_takes_lead_in_national_gop_race_112886.html]]></guid>							
							<pubDate>Tue, 24 Jan 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Newt Gingrich has pulled ahead in the national GOP race, erasing Mitt Romney's once-formidable lead in just over a week, according to the latest daily tracking poll from Gallup.
Gingrich trailed by 23 points last Monday but now leads Romney by four points, 31 percent to 27 percent. Texas...]]></description>
						</item><item>
							<title><![CDATA[Poll: Gingrich Leads Romney in Florida]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/01/23/poll_gingrich_leads_romney_in_florida_112865.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/01/23/poll_gingrich_leads_romney_in_florida_112865.html]]></guid>							
							<pubDate>Mon, 23 Jan 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Newt Gingrich leads Mitt Romney by eight points in Florida, according to a poll conducted the day after the former House speaker won the South Carolina primary.
According to the Insider Advantage poll, Gingrich has 34 percent support, Romney has 26 percent, Texas Rep. Ron Paul has 13...]]></description>
						</item><item>
							<title><![CDATA[Romney Holds Narrow Lead Over Gingrich in S.C.]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/01/12/romney_holds_narrow_lead_over_gingrich_in_sc_112744.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/01/12/romney_holds_narrow_lead_over_gingrich_in_sc_112744.html]]></guid>							
							<pubDate>Thu, 12 Jan 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Mitt Romney holds a slim two-point lead over Newt Gingrich in South Carolina, according to a new poll conducted the day after the former Massachusetts governor won the New Hampshire primary.
According to an Insider Advantage poll conducted for The Augusta Chronicle and The Savannah...]]></description>
						</item><item>
							<title><![CDATA[Romney Leads, Santorum Second in National Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2012/01/05/romney_leads_santorum_second_in_national_poll_112654.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2012/01/05/romney_leads_santorum_second_in_national_poll_112654.html]]></guid>							
							<pubDate>Thu, 05 Jan 2012 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[On the heels of his strong performance in the Iowa caucuses, former Pennsylvania Sen. Rick Santorum has moved into second place in the GOP presidential race, according to a new national poll.
The poll, conducted by Rasmussen Reports a day after Mitt Romney won in Iowa by just eight...]]></description>
						</item><item>
							<title><![CDATA[Gingrich Up 10 in Iowa; Perry Moves Into Third]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/12/13/gingrich_up_10_in_iowa_perry_moves_into_third_112388.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/13/gingrich_up_10_in_iowa_perry_moves_into_third_112388.html]]></guid>							
							<pubDate>Tue, 13 Dec 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Former House Speaker Newt Gingrich continues to hold a strong lead in Iowa, according to a new poll released Tuesday. Meanwhile, Texas Gov. Rick Perry has moved into third place ahead of former Massachusetts Gov. Mitt Romney.
Gingrich leads the field with 27 percent support while Texas...]]></description>
						</item><item>
							<title><![CDATA[Gingrich Up Big in Florida, Ohio, Pennsylvania]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/12/08/gingrich_up_big_in_florida_ohio_pennsylvania_112323.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/08/gingrich_up_big_in_florida_ohio_pennsylvania_112323.html]]></guid>							
							<pubDate>Thu, 08 Dec 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Newt Gingrich's surge continues in three swing states. New Quinnipiac University polls show the former House speaker with double digit leads over Mitt Romney in Florida, Ohio and Pennsylvania.
In Florida, where Republican primary voters will go to the polls on Jan. 31, Gingrich has 35...]]></description>
						</item><item>
							<title><![CDATA[Herman Cain Suspends Presidential Campaign]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/12/03/cain_announces_suspension_of_presidential_campaign_112276.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/03/cain_announces_suspension_of_presidential_campaign_112276.html]]></guid>							
							<pubDate>Sat, 03 Dec 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Hobbled by accusations of sexual harassment and infidelity, Republican presidential candidate Herman Cain announced Saturday that he is suspending his campaign.
Appearing at the opening of a new campaign office in DeKalb County, Ga., Cain praised his supporters, lambasted the media and...]]></description>
						</item><item>
							<title><![CDATA[Gingrich Up Big Over Romney in National Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/12/01/gingrich_holds_big_lead_over_romney_in_national_poll_112248.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/12/01/gingrich_holds_big_lead_over_romney_in_national_poll_112248.html]]></guid>							
							<pubDate>Thu, 01 Dec 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[A new national poll shows former House Speaker Newt Gingrich with a commanding 21-point lead over former Massachusetts Gov. Mitt Romney in the GOP presidential race.
Gingrich garners 38 percent support to Romney's 17 percent, according to the Rasmussen Reports poll released Thursday....]]></description>
						</item><item>
							<title><![CDATA[Gingrich Opens Up Huge Lead in Florida Poll]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/11/30/gingrich_opens_up_huge_lead_in_florida_poll_112231.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/11/30/gingrich_opens_up_huge_lead_in_florida_poll_112231.html]]></guid>							
							<pubDate>Wed, 30 Nov 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Newt Gingrich leads Mitt Romney by more than 20 points in the important early-voting state of Florida, according to a new Insider Advantage poll.
Gingrich has 41 percent support, up from 12 percent in Insider Advantage's October Florida poll, while Romney has 17 percent, down from 33...]]></description>
						</item><item>
							<title><![CDATA[Poll: Gingrich Pulls Closer to Romney in N.H.; Huntsman Breaks Into Double Digits]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/11/29/poll_gingrich_pulls_closer_to_romney_in_nh_112214.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/11/29/poll_gingrich_pulls_closer_to_romney_in_nh_112214.html]]></guid>							
							<pubDate>Tue, 29 Nov 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Days after landing an endorsement from the influential New Hampshire Union Leader, former House Speaker Newt Gingrich has pulled to within 10 points of former Massachusetts Gov. Mitt Romney in New Hampshire, a new poll shows.
Meanwhile, former Utah Gov. Jon Huntsman, who has banked his...]]></description>
						</item><item>
							<title><![CDATA[Stabenow Leads Hoekstra in Michigan Senate Race]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/11/21/stabenow_leads_hoekstra_in_michigan_senate_race_112139.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/11/21/stabenow_leads_hoekstra_in_michigan_senate_race_112139.html]]></guid>							
							<pubDate>Mon, 21 Nov 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[Two-term Michigan Democratic Sen. Debbie Stabenow leads Republican former Rep. Pete Hoekstra by six points, according to a new poll. However, a majority of likely Michigan voters give the incumbent negative job approval ratings.
Stabenow has 48 percent support to Hoekstra's 42 percent in...]]></description>
						</item><item>
							<title><![CDATA[Paul Moves Into Second in Iowa, New Hampshire]]></title>
							<link>http://www.realclearpolitics.com/articles/2011/11/16/paul_moves_into_second_in_iowa_new_hampshire_112088.html</link>
							<guid><![CDATA[http://www.realclearpolitics.com/articles/2011/11/16/paul_moves_into_second_in_iowa_new_hampshire_112088.html]]></guid>							
							<pubDate>Wed, 16 Nov 2011 00:00:00 -0600</pubDate>
							<author>Kyle Adams</author>
							<description><![CDATA[While Newt Gingrich attracts media attention as he moves up in national polls, Ron Paul is enjoying a surge of his own.
The Texas congressman has moved into second place in Iowa and New Hampshire, according to two Bloomberg News polls released this week. In Iowa, he sits one point behind...]]></description>
						</item></channel>
		</rss>