<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[Gary Langer - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/14778.xml</link><description><![CDATA[Gary Langer]]></description><category domain="14778">Author</category><item>
							<title><![CDATA[Biden Approval at 37%, Trails Trump By 9 in 2024 Matchup]]></title>
							<link>https://abcnews.go.com/Politics/troubles-biden-age-reelection-campaign-poll/story?id=103436611</link>
							<guid><![CDATA[https://abcnews.go.com/Politics/troubles-biden-age-reelection-campaign-poll/story?id=103436611]]></guid>							
							<pubDate>Sun, 24 Sep 2023 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[The president's ratings for the economy and immigration are at career lows, according to the latest ABC News/Washington Post poll.]]></description>
						</item><item>
							<title><![CDATA[Lack of Dem Enthusiasm Raises Questions for November]]></title>
							<link>https://abcnews.go.com/Politics/trust-crisis-bolsters-bidens-electability-argument/story?id=69516740&amp;mc_cid=e40a3edc8a&amp;mc_eid=142ea68126</link>
							<guid><![CDATA[https://abcnews.go.com/Politics/trust-crisis-bolsters-bidens-electability-argument/story?id=69516740&amp;mc_cid=e40a3edc8a&amp;mc_eid=142ea68126]]></guid>							
							<pubDate>Wed, 11 Mar 2020 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Trust over'&#'.ord('Ã').';''&#'.ord('‚').';' Sen. Bernie Sanders'&#'.ord('Ã').';''&#'.ord('‚').';' to handle a crisis added weight to former Vice President Joe Biden'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s electability argument in Democratic primaries Tuesday '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' but a lack of enthusiasm for either candidate was apparent in exit poll results, potentially raising questions for the...]]></description>
						</item><item>
							<title><![CDATA[Trump: Diminished Enthusiasm Dogs Campaign]]></title>
							<link>http://abcnews.go.com/Politics/diminished-enthusiasm-dogs-trump-clinton-gains-affirmative-support/story?id=43002394</link>
							<guid><![CDATA[http://abcnews.go.com/Politics/diminished-enthusiasm-dogs-trump-clinton-gains-affirmative-support/story?id=43002394]]></guid>							
							<pubDate>Mon, 24 Oct 2016 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Diminished enthusiasm and a high level of negative support are undermining Donald Trump's candidacy in the closing stretch of the 2016 campaign, the ABC News election tracking poll finds '&#'.ord('').';'- while Hillary Clinton has improved on both these measures.Fifty-six percent of Clinton's backers...]]></description>
						</item><item>
							<title><![CDATA[A Post-Primary Trump Boost, But With Challenges]]></title>
							<link>http://abcnews.go.com/Politics/post-primary-rally-boosts-trump-albeit-challenges-aplenty/story?id=39265102</link>
							<guid><![CDATA[http://abcnews.go.com/Politics/post-primary-rally-boosts-trump-albeit-challenges-aplenty/story?id=39265102]]></guid>							
							<pubDate>Sun, 22 May 2016 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[A new ABC News/Washington Post poll shows a close contest in presidential electionpreferences, with Republicans lining up behind Donald Trump as their party'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s presumptive nominee while the continued Democratic race is keeping Hillary Clinton'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s side more unsettled.'&#'.ord('Ã').';''&#'.ord('‚').';' Greater...]]></description>
						</item><item>
							<title><![CDATA[Clinton Rebounds, Gaining Against Sanders and Biden]]></title>
							<link>http://abcnews.go.com/Politics/clinton-rebounds-democratic-race-gaining-sanders-biden-alike/story?id=34580456</link>
							<guid><![CDATA[http://abcnews.go.com/Politics/clinton-rebounds-democratic-race-gaining-sanders-biden-alike/story?id=34580456]]></guid>							
							<pubDate>Tue, 20 Oct 2015 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Hillary Clinton has followed a successful debate performance by rebounding.]]></description>
						</item><item>
							<title><![CDATA[Poll: Hillary Clinton Weakens on Trustworthiness While Jeb Bush Slides Into GOP Free-For-All]]></title>
							<link>http://abcnews.go.com/Politics/poll-hillary-clinton-weakens-trustworthiness-jeb-bush-slides/story?id=31454068</link>
							<guid><![CDATA[http://abcnews.go.com/Politics/poll-hillary-clinton-weakens-trustworthiness-jeb-bush-slides/story?id=31454068]]></guid>							
							<pubDate>Tue, 02 Jun 2015 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Midterm Trouble Looms for Obama, Democrats]]></title>
							<link>http://abcnews.go.com/blogs/politics/2014/10/abc-poll-trouble-democrats-election-day/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2014/10/abc-poll-trouble-democrats-election-day/]]></guid>							
							<pubDate>Wed, 15 Oct 2014 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Barack Obama and his political party are heading into the midterm elections in trouble. The president'&#'.ord('Â').';''&#'.ord('’').';'s 40 percent job approval rating in a new ABC News/Washington Post poll is the lowest of his career '&#'.ord('Â').';''&#'.ord('–').';' and the Democratic Party'&#'.ord('Â').';''&#'.ord('’').';'s popularity is its weakest in polling back 30 years,...]]></description>
						</item><item>
							<title><![CDATA[President Obama Hits a New Low for Leadership]]></title>
							<link>http://abcnews.go.com/blogs/politics/2014/09/obama-hits-a-new-low-for-leadership-with-criticism-on-isis-immigration-alike/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2014/09/obama-hits-a-new-low-for-leadership-with-criticism-on-isis-immigration-alike/]]></guid>							
							<pubDate>Tue, 09 Sep 2014 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Barack Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s rating for strong leadership has dropped to a new low in the latest ABC News/Washington Post poll, hammered by criticism of his work on international crises and a stalled domestic agenda alike. With the midterm elections looming, Americans by a 10-point margin, 52-42...]]></description>
						</item><item>
							<title><![CDATA[Poll Shows Romney at 50 Percent Mark, With Clear Edge on Economy]]></title>
							<link>http://abcnews.go.com/blogs/politics/2012/10/romney-hits-the-50-percent-mark-with-a-clear-edge-on-the-economy/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2012/10/romney-hits-the-50-percent-mark-with-a-clear-edge-on-the-economy/]]></guid>							
							<pubDate>Fri, 26 Oct 2012 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Dead Heat Presages an Epic Battle Ahead]]></title>
							<link>http://abcnews.go.com/blogs/politics/2012/07/dead-heat-in-vote-preferences-presages-an-epic-battle-ahead/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2012/07/dead-heat-in-vote-preferences-presages-an-epic-battle-ahead/]]></guid>							
							<pubDate>Tue, 10 Jul 2012 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Economic discontent and substantial dissatisfaction with Barack Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s performance in office are keeping Mitt Romney competitive in the presidential race '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' but not by enough of a margin to overcome Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s stronger personal profile. The result: A dead heat in voter...]]></description>
						</item><item>
							<title><![CDATA[Mitt Rebounds Among Women; Obama Slips]]></title>
							<link>http://abcnews.go.com/blogs/politics/2012/05/romney-rebounds-among-women-while-obamas-favorability-slips/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2012/05/romney-rebounds-among-women-while-obamas-favorability-slips/]]></guid>							
							<pubDate>Wed, 30 May 2012 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[A sharp advance among women has boosted Mitt Romney to his highest favorability rating of the presidential campaign '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' albeit still an unusually weak one '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('“').';' while Barack Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s personal popularity has slipped in the latest ABC News/Washington Post poll.Obama still beats...]]></description>
						</item><item>
							<title><![CDATA[Doubts About Romney's Conservatism Help Santorum]]></title>
							<link>http://abcnews.go.com/blogs/politics/2012/03/doubts-on-romneys-conservatism-help-santorum-in-the-south/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2012/03/doubts-on-romneys-conservatism-help-santorum-in-the-south/]]></guid>							
							<pubDate>Wed, 14 Mar 2012 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Voters unimpressed with Mitt Romney'&#'.ord('Â').';''&#'.ord('’').';'s conservative credentials split between Rick Santorum and Newt Gingrich in Alabama and Mississippi, leaning enough toward Santorum to give him a pair of wins '&#'.ord('Â').';''&#'.ord('–').';' but leaving Romney room for a respectable tally this far from his Belmont, Mass.,...]]></description>
						</item><item>
							<title><![CDATA[Riding Electability &amp; Inevitability Romney Rolls]]></title>
							<link>http://abcnews.go.com/blogs/politics/2012/01/riding-electability-expectations-romney-rolls-to-35-percent-support/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2012/01/riding-electability-expectations-romney-rolls-to-35-percent-support/]]></guid>							
							<pubDate>Tue, 17 Jan 2012 00:00:00 -0600</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Bolstered by the twin engines of electability and perceived inevitability, Mitt Romney'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s on a roll, advancing in the latest ABC News/Washington Post poll to a 2-to-1 lead over his closest competitor in support for the Republican presidential nomination.Coming off his eight-vote...]]></description>
						</item><item>
							<title><![CDATA[The Question for Mitt: Is Electability Enough?]]></title>
							<link>http://abcnews.go.com/blogs/politics/2011/11/the-question-for-romney/</link>
							<guid><![CDATA[http://abcnews.go.com/blogs/politics/2011/11/the-question-for-romney/]]></guid>							
							<pubDate>Mon, 07 Nov 2011 00:00:00 -0600</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[What'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s with Mitt Romney?He'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s been the constant in an otherwise shifting Republican landscape, the steady leader or co-leader of the field, the standout choice in ratings of electability '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('”').';' yet with weaknesses in core GOP groups, shortfalls in views of his personal...]]></description>
						</item><item>
							<title><![CDATA[Record Disapproval for Obama on Afghanistan]]></title>
							<link>http://blogs.abcnews.com/thenumbers/2011/04/new-low-for-obama-on-afghanistan.html</link>
							<guid><![CDATA[http://blogs.abcnews.com/thenumbers/2011/04/new-low-for-obama-on-afghanistan.html]]></guid>							
							<pubDate>Tue, 26 Apr 2011 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[A record 49 percent of Americans now disapprove of President Obama'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('™').';'s  handling of the situation in Afghanistan, up 8 points since January. And  those who disapprove '&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';'strongly'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('�').';' outnumber strong approvers by nearly a  2-1 margin.With Obama holding his monthly national...]]></description>
						</item><item>
							<title><![CDATA[Optimism in U.S. Government Hits 36-Yr Low]]></title>
							<link>http://abcnews.go.com/Politics/vote-2010-abc-newsyahoo-news-poll-public-optimism/story?id=11963469</link>
							<guid><![CDATA[http://abcnews.go.com/Politics/vote-2010-abc-newsyahoo-news-poll-public-optimism/story?id=11963469]]></guid>							
							<pubDate>Tue, 26 Oct 2010 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Optimism in the country's system of government has dropped to a new low when measured against polls going back 36 years, and the public's belief that America is the greatest nation on earth, while still high, has fallen significantly from its level a generation ago.These results from the...]]></description>
						</item><item>
							<title><![CDATA[Gulf Residents Oppose Drilling Moratorium]]></title>
							<link>http://abcnews.go.com/US/abc-news-poll-bp-oil-spill-impact-gulf/story?id=11163367</link>
							<guid><![CDATA[http://abcnews.go.com/US/abc-news-poll-bp-oil-spill-impact-gulf/story?id=11163367]]></guid>							
							<pubDate>Thu, 15 Jul 2010 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Gulf Coast residents reported serious economic, environmental and emotional fallout from the BP oil spill, with vast majorities concerned about long-term negative effects on the area's tourism, seafood safety and more.An ABC News-Washington Post poll found that three-quarters of...]]></description>
						</item><item>
							<title><![CDATA[One Year Later, It's Obama vs. the Economy]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/obama-year-abc-news-poll-analysis/story?id=9008469</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/obama-year-abc-news-poll-analysis/story?id=9008469]]></guid>							
							<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[A year after he went one-on-one with John McCain, Barack Obama's now playing for time. For all that's transpired since his election as president, public opinion has not moved on the big issue, the current economy. The question a year later is how long Obama's got until it goes up, or he...]]></description>
						</item><item>
							<title><![CDATA[Poll: Obama's Speech Doesn't Turn the Tide]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/obama-health-care-abc-news-washington-post-poll/story?id=8536886</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/obama-health-care-abc-news-washington-post-poll/story?id=8536886]]></guid>							
							<pubDate>Mon, 14 Sep 2009 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Bottom-line views on health care reform have stabilized but failed to improve since President Obama addressed the nation, leaving him with a continued challenge in selling his plan to a public that remains skeptical about its benefits and costs alike.Obama shows some improvement. He's...]]></description>
						</item><item>
							<title><![CDATA[Opposition to Health Care Reform Is on the Rise]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/story?id=8373563</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/story?id=8373563]]></guid>							
							<pubDate>Fri, 21 Aug 2009 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[Public doubt about health care reform has grown as the debate's raged this summer, with a rise in views it would do more harm than good, increasing opposition to a public option "'&#'.ord('Ã').';''&#'.ord('¢').';''&#'.ord('Â').';''&#'.ord('€').';''&#'.ord('Â').';''&#'.ord('œ').';' and President Obama's rating on the issue at a new low in ABC News/Washington Post polls.

Fewer than...]]></description>
						</item><item>
							<title><![CDATA[High Ratings, Deep Discontent Face Obama]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/story?id=6670778&amp;page=1</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/story?id=6670778&amp;page=1]]></guid>							
							<pubDate>Sun, 18 Jan 2009 00:00:00 -0600</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[A potentially volatile mix of high hopes for the new president and deep dissatisfaction with the country's condition greets Barack Obama's inauguration '&#'.ord('Ã').';''&#'.ord('¢').';'?? a political fulcrum that could tip for or against him as he grapples with the country's economic crisis.

His starting position...]]></description>
						</item><item>
							<title><![CDATA[Is It Transformational?]]></title>
							<link>http://blogs.abcnews.com/thenumbers/2008/11/is-it-transform.html</link>
							<guid><![CDATA[http://blogs.abcnews.com/thenumbers/2008/11/is-it-transform.html]]></guid>							
							<pubDate>Wed, 05 Nov 2008 00:00:00 -0600</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Blacks' Political Engagement Spikes, Racial Division Remains Dee]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/story?id=5831483&amp;page=1</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/story?id=5831483&amp;page=1]]></guid>							
							<pubDate>Tue, 23 Sep 2008 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Negative Campaign Hurts Clinton &amp; Obama]]></title>
							<link>http://abcnews.go.com/PollingUnit/Politics/story?id=4703379&amp;page=1</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/Politics/story?id=4703379&amp;page=1]]></guid>							
							<pubDate>Tue, 22 Apr 2008 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Security Gains Reverse Iraq's Downward Spiral]]></title>
							<link>http://abcnews.go.com/PollingUnit/story?id=4444000&amp;page=1</link>
							<guid><![CDATA[http://abcnews.go.com/PollingUnit/story?id=4444000&amp;page=1]]></guid>							
							<pubDate>Mon, 17 Mar 2008 00:00:00 -0500</pubDate>
							<author>Gary Langer</author>
							<description><![CDATA[]]></description>
						</item></channel>
		</rss>